![]() "If you got the fever, we got the cure" |
|
Home |
|
|
| Participant Name | YTD | YTD Points | 1-Time Bonus | YTD Weight | YTD | |
| Odom, John / Zellars, Kevin | 88.00 | 29 | 533.00 | 0.00 | 58.610 | 1 |
| Graham, Brian / Weaver, Johnny | 88.00 | 26 | 516.00 | 0.00 | 58.870 | 2 |
| Sims, Jimmy / Lowery, Bob | 88.00 | 30 | 482.00 | 0.00 | 49.050 | 3 |
| Kyser, Jason / Carpenter, Kevin | 88.00 | 29 | 478.00 | 0.00 | 52.870 | 4 |
| Speights, Randy / Summerlin, Mike | 88.00 | 27 | 475.00 | 0.00 | 48.570 | 5 |
| Miller, Wayne A. / Greene, John S. | 88.00 | 30 | 468.00 | 0.00 | 51.210 | 6 |
| Covington, Rick / Byers, Wayne | 88.00 | 29 | 466.00 | 0.00 | 47.260 | 7 |
| Walley, Tommy / Huey, Leland | 88.00 | 29 | 460.00 | 0.00 | 43.440 | 8 |
| Edge, Todd / Dees, Keith | 88.00 | 25 | 457.00 | 0.00 | 43.160 | 9 |
| Hardy, Larry / Rhodes, Eddie | 88.00 | 25 | 456.00 | 0.00 | 46.730 | 10 |
| Foshee, David / Foshee, Larry | 88.00 | 24 | 454.00 | 0.00 | 43.680 | 11 |
| Carpenter, Matt / Rowell Jr., Carl | 88.00 | 25 | 452.00 | 0.00 | 49.200 | 12 |
| Williams, Tom / Snell, James | 88.00 | 25 | 443.00 | 0.00 | 40.330 | 13 |
| Henson Jr, David / Strickland,Shawn | 88.00 | 23 | 440.00 | 0.00 | 45.400 | 14 |
| Russell, Jeffery / Bankston, Stephen | 88.00 | 25 | 439.00 | 0.00 | 39.200 | 15 |
| Rieben, Bobby / Bryars, Larry | 75.00 | 23 | 438.00 | 0.00 | 46.620 | 16 |
| Casey, Randy / Casey, Jerry | 88.00 | 28 | 435.00 | 0.00 | 42.450 | 17 |
| Summers Jr. , Ronnie Lee / Fisher Davi | 88.00 | 23 | 426.00 | 0.00 | 41.910 | 18 |
| Grainger, Morgan / Russell, Bill | 88.00 | 26 | 420.00 | 0.00 | 44.740 | 19 |
| Gates, Bud / Armour, Charles | 88.00 | 25 | 413.00 | 0.00 | 35.970 | 20 |
| Waldrop, Bob / Woodward, Barry | 88.00 | 23 | 407.00 | 0.00 | 37.630 | 21 |
| Koski, Chuck / Thomas, Dion | 88.00 | 22 | 406.00 | 0.00 | 37.650 | 22 |
| Eddins, Gary / Wilcutt, Sammy | 88.00 | 27 | 399.00 | 0.00 | 37.000 | 23 |
| Lister, Tony / Kennedy III, Willie | 88.00 | 23 | 390.00 | 0.00 | 32.550 | 24 |
| Parker, Tommy / Carpenter, Lee | 88.00 | 24 | 389.00 | 0.00 | 35.670 | 25 |
| Thomas, Price / Smith, Joey | 75.00 | 20 | 388.00 | 0.00 | 36.130 | 26 |
| Bass, Michael / Bass, Jeremy | 75.00 | 22 | 386.00 | 0.00 | 37.870 | 27 |
| Robinson, Kenneth / Gilmore, Martin | 88.00 | 19 | 385.00 | 0.00 | 37.790 | 28 |
| Johnston, Darryl / McCane, Randy | 75.00 | 24 | 385.00 | 0.00 | 34.790 | 29 |
| Lindy, Chip / Gallotte, Dash | 75.00 | 20 | 379.00 | 0.00 | 41.600 | 30 |
| Newport, Kenny / McGhee, Roger A. | 75.00 | 18 | 374.00 | 0.00 | 33.060 | 31 |
| Glidewell, Steven / Anderson, Donnie | 75.00 | 21 | 373.00 | 0.00 | 33.940 | 32 |
| Green, Donald / Greene, Ronnie | 88.00 | 24 | 373.00 | 0.00 | 32.560 | 33 |
| Saranthus, Jason / Givens, Gary | 88.00 | 23 | 372.00 | 0.00 | 31.290 | 34 |
| Bridges, Tommy / Summers Sr., Ronnie | 75.00 | 23 | 367.00 | 0.00 | 36.050 | 35 |
| Morgan, Jimmy / Shirah, Darren | 88.00 | 24 | 367.00 | 0.00 | 33.120 | 36 |
| Poiroux, Rick / Poiroux, Billy | 88.00 | 20 | 355.00 | 0.00 | 32.680 | 37 |
| Quinones, Roberto / Anderson, D.J. | 75.00 | 22 | 336.00 | 0.00 | 32.350 | 38 |
| Madden, Ray / Brown, Hallie | 88.00 | 19 | 335.00 | 0.00 | 26.170 | 39 |
| Herring, Ricky / Herring, Randy | 88.00 | 19 | 331.00 | 0.00 | 26.330 | 40 |
| Lambeth, Vernon / Summerlin, Stephen | 88.00 | 15 | 324.00 | 0.00 | 25.320 | 41 |
| McDonald, Larry / Williams, Shawn | 88.00 | 17 | 324.00 | 0.00 | 22.950 | 42 |
| Wiley, Scott / Rook, Vince | 75.00 | 18 | 320.00 | 0.00 | 27.730 | 43 |
| Walters, Brad / Walters, Jeff | 88.00 | 21 | 315.00 | 0.00 | 25.380 | 44 |
| Jennings, Buddy / Rowell, Percy | 88.00 | 22 | 313.00 | 0.00 | 28.660 | 45 |
| Ward, Rodney / Ellison, Kenny | 88.00 | 16 | 309.00 | 0.00 | 23.670 | 46 |
| Walker, Barry / Mohr, Jason | 62.00 | 21 | 307.00 | 0.00 | 30.120 | 47 |
| Henson Sr, David W. / Downey, Jarrod | 88.00 | 16 | 306.00 | 0.00 | 25.900 | 48 |
| Smith, Jim / Dees, Kevin | 62.00 | 20 | 304.00 | 0.00 | 32.850 | 49 |
| Castanos, Wayne | 88.00 | 13 | 299.00 | 0.00 | 19.750 | 50 |
| Eddington, Bucky Sr. / Wyman, Gordon | 62.00 | 17 | 293.00 | 0.00 | 25.920 | 51 |
| Kyle, Rob / Milan, Chad | 88.00 | 15 | 289.00 | 0.00 | 21.010 | 52 |
| Lamont, Lee / Butler, Dennis | 75.00 | 15 | 286.00 | 0.00 | 28.020 | 53 |
| Robinson, Brent / Scott, Gary | 62.00 | 13 | 286.00 | 0.00 | 23.420 | 54 |
| Harrison, Delane / Turner, Nick | 62.00 | 14 | 280.00 | 0.00 | 22.950 | 55 |
| Clark, James / Williams, Phil | 88.00 | 14 | 276.00 | 0.00 | 19.310 | 56 |
| Manley, Shane / Freeman, Robert | 50.00 | 15 | 267.00 | 0.00 | 27.270 | 57 |
| Englebert, Derrick / Newburn, Lance | 88.00 | 11 | 264.00 | 0.00 | 16.540 | 58 |
| Peebles, Darin / Godwin, Lamont | 75.00 | 16 | 261.00 | 0.00 | 23.450 | 59 |
| Shamp Jr., Norris / Bryan, Alan | 62.00 | 17 | 250.00 | 0.00 | 23.830 | 60 |
| Cochran, Mikey / Hipp, Stacey | 88.00 | 11 | 250.00 | 0.00 | 18.220 | 61 |
| Sessions, Ken / Sessions, Greg | 62.00 | 15 | 248.00 | 0.00 | 16.610 | 62 |
| Tanner, Rodney / Driver, Lee | 50.00 | 12 | 238.00 | 0.00 | 21.060 | 63 |
| Monk, "Chip" / Lowen, Billy | 88.00 | 7 | 237.00 | 0.00 | 11.610 | 64 |
| Odom, Ronnie / Wade, Alan | 62.00 | 12 | 232.00 | 0.00 | 16.430 | 65 |
| Edington, Mike / Fralic, George | 62.00 | 12 | 206.00 | 0.00 | 19.080 | 66 |
| Stewart, Wayne / Stewart, Brandon | 50.00 | 13 | 206.00 | 0.00 | 18.230 | 67 |
| Miller, DWayne / Moody, Tim | 75.00 | 6 | 204.00 | 0.00 | 9.140 | 68 |
| Miller, Andrew / Moody, Chase | 88.00 | 7 | 202.00 | 0.00 | 8.560 | 69 |
| Webb, Brad / Leonard, Gene | 50.00 | 13 | 188.00 | 0.00 | 16.610 | 70 |
| Barnett, Matt / Cooper, Kenny | 50.00 | 10 | 188.00 | 0.00 | 13.540 | 71 |
| Kennedy Jr, Willis / Lister, David | 62.00 | 8 | 167.00 | 0.00 | 11.550 | 72 |
| Caster, Byron / Pugh, Thomas | 50.00 | 10 | 159.00 | 0.00 | 12.250 | 73 |
| White, Joseph / Bumpers, Keith | 62.00 | 6 | 158.00 | 0.00 | 9.060 | 74 |
| McHaney, Bill | 62.00 | 6 | 157.00 | 0.00 | 8.610 | 75 |
| Frantz, Steve / Gray, Chris | 25.00 | 10 | 153.00 | 0.00 | 14.680 | 76 |
| Eddington, Troy / Young, Flint | 38.00 | 10 | 151.00 | 0.00 | 12.010 | 77 |
| Dortch, Bradley / Hollingsworth, Jacob | 38.00 | 6 | 139.00 | 0.00 | 13.530 | 78 |
| Turner, David / Miller, Steve | 50.00 | 6 | 139.00 | 0.00 | 9.340 | 79 |
| Mann, Joey / Jerkins, Jack | 25.00 | 5 | 128.00 | 0.00 | 11.830 | 80 |
| Graham, Jeff / Cartee, Gabe | 50.00 | 3 | 122.00 | 0.00 | 5.920 | 81 |
| Counselman, Ed / Trotter, Ray | 25.00 | 9 | 118.00 | 0.00 | 11.370 | 82 |
| Sharpe, Todd / Richardson, Ronnie | 25.00 | 5 | 115.00 | 0.00 | 11.850 | 83 |
| Parker, Scott / Smith, Chuck | 38.00 | 5 | 114.00 | 0.00 | 7.310 | 84 |
| Bland, Brandon / Anderson, Chip | 38.00 | 4 | 113.00 | 0.00 | 8.390 | 85 |
| Harris, Brandon / | 38.00 | 7 | 113.00 | 0.00 | 7.580 | 86 |
| Hughes, Jerry / Stewart, Chad | 38.00 | 3 | 113.00 | 0.00 | 3.980 | 87 |
| Davis, John / Bryan, Kenny | 25.00 | 5 | 112.00 | 0.00 | 8.390 | 88 |
| Williams, Paul / Thompson, Skip | 12.00 | 5 | 98.00 | 0.00 | 10.950 | 89 |
| Hay, Greg / Black, Al | 12.00 | 5 | 94.00 | 0.00 | 10.000 | 90 |
| Griffith, Dennis / Pierson, Kenny | 12.00 | 4 | 89.00 | 0.00 | 8.530 | 91 |
| Breland, Rodney / Grandquest, Lee | 12.00 | 5 | 86.00 | 0.00 | 8.690 | 92 |
| Courtney, Joseph / Mathis, Terry | 12.00 | 5 | 85.00 | 0.00 | 7.830 | 93 |
| Bates, Eddie H. / Gates, Russell | 25.00 | 3 | 81.00 | 0.00 | 3.250 | 94 |
| Reville, Mike / Batchelor, Don | 38.00 | 1 | 80.00 | 0.00 | 0.940 | 95 |
| Schreiner, Todd / Williams, Kyle | 25.00 | 3 | 78.00 | 0.00 | 7.010 | 96 |
| Downey, Harrell / Sorrells, Phillip | 62.00 | 0 | 78.00 | 0.00 | 0.000 | 97 |
| James, Michael / Blanton, James | 12.00 | 5 | 73.00 | 0.00 | 7.840 | 98 |
| Casey, Ricky / Webb, Keylon | 12.00 | 5 | 72.00 | 0.00 | 6.610 | 99 |
| Sachs, John / Stewart, Craig | 12.00 | 5 | 67.00 | 0.00 | 6.130 | 100 |
| Malone, Mark / Bussen, Kenneth | 12.00 | 4 | 64.00 | 0.00 | 6.640 | 101 |
| Fillingim, James / Garner, Mike | 38.00 | 0 | 63.00 | 0.00 | 0.000 | 102 |
| Lowery, Andrew / Markevicz, George | 50.00 | 0 | 56.00 | 0.00 | 0.000 | 103 |
| Rester, Johnnie | 25.00 | 0 | 51.00 | 0.00 | 0.000 | 104 |
| Tuinder, Robert / Shelton, Robby | 25.00 | 4 | 48.00 | 0.00 | 3.660 | 105 |
| Parker, Rodney / Fillingim, Jim | 12.00 | 1 | 48.00 | 0.00 | 1.200 | 106 |
| Griffith, Donald / Johnson, Sterling | 25.00 | 0 | 48.00 | 0.00 | 0.000 | 107 |
| Cumbie, Leon | 25.00 | 0 | 48.00 | 0.00 | 0.000 | 108 |
| Wise, Terry / Johnson, Anthony | 25.00 | 1 | 43.00 | 0.00 | 2.690 | 109 |
| Miller, Katie / Dotson, Brittany | 25.00 | 0 | 37.00 | 0.00 | 0.000 | 110 |
| Carpenter, Dale / Clark, Clint | 12.00 | 2 | 35.00 | 0.00 | 2.640 | 111 |
| Cooley, Wendall / Delezen, Jimbo | 12.00 | 0 | 31.00 | 0.00 | 0.000 | 112 |
| McCoy, B. J. | 12.00 | 0 | 31.00 | 0.00 | 0.000 | 113 |
| Williams, Paul / Malone, Mark | 12.00 | 0 | 31.00 | 0.00 | 0.000 | 114 |
| Eddington, Tommy / Eddington Jr., Tomm | 12.00 | 0 | 31.00 | 0.00 | 0.000 | 115 |
| Tarver, Tony / Atchison, Donnie | 12.00 | 0 | 26.00 | 0.00 | 0.000 | 116 |
| Miller, Mitchell / Miller, Alex | 12.00 | 2 | 23.00 | 0.00 | 2.360 | 117 |
| Sachs, John / Patrick, Francis | 12.00 | 0 | 20.00 | 0.00 | 0.000 | 118 |
| Spiers, Joey / Wilson, Glenn | 12.00 | 0 | 20.00 | 0.00 | 0.000 | 119 |
| Phillips, Ray / Peavy, Danny | 12.00 | 0 | 17.00 | 0.00 | 0.000 | 120 |
| Eddington Jr., Bucky / Eddington, Haro | 12.00 | 0 | 17.00 | 0.00 | 0.000 | 121 |
| Thompson, Andrew / Timothy, Richard | 12.00 | 0 | 17.00 | 0.00 | 0.000 | 122 |
| Hardin, Mike / Hardin, Michael | 12.00 | 0 | 17.00 | 0.00 | 0.000 | 123 |
| Hallford, Lucky / Mooney, Casey | 12.00 | 0 | 17.00 | 0.00 | 0.000 | 124 |
| Hamilton, Craig P. / Hamilton, Craig P | 12.00 | 0 | 17.00 | 0.00 | 0.000 | 125 |
| Hollingsworth, Jacob / Stanley, Robbie | 0.00 | 0 | 0.00 | 0.00 | 0.000 | 126 |
| Boyett, Wes | 0.00 | 0 | 0.00 | 0.00 | 0.000 | 126 |
| 55.37 | 1,575 | 2,543.2 |
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.