![]() "If you got the fever, we got the cure" |
|
Home |
|
|
View Tournament Results:
2/11/2006 |
3/11/2006 | 4/01/2006 | 5/13/2006 | 6/10/2006 | 07/08/2006 | 08/12/2006 | 09/09/2006 | 10/14/2006
| Participant Name | YTD | YTD Points | 1-Time Bonus | YTD Weight | YTD | ||
| Speights, Randy / Summers Jr., Ronnie | 100.0 | 47 | 922.00 | 45.00 | 111.470 | 1 | |
| Marshall, Chris / Bishop, Marty | 100.0 | 48 | 866.00 | 45.00 | 91.610 | 2 | |
| Graham, Brian / Weaver, Johnny | 100.0 | 39 | 809.00 | 45.00 | 87.910 | 3 | |
| Thomas, Price / Summerlin, Mike | 100.0 | 45 | 782.00 | 45.00 | 78.710 | 4 | |
| Galotte, Dash / Lindy, Chip | 100.0 | 44 | 773.00 | 45.00 | 80.460 | 5 | |
| England, Brad / Bowers, Darryl | 100.0 | 42 | 771.00 | 45.00 | 78.440 | 6 | |
| Dees, Keith / Edge, Todd | 100.0 | 44 | 768.00 | 45.00 | 90.780 | 7 | |
| Bass, Mike / Bass, Jeremy | 100.0 | 47 | 760.00 | 45.00 | 76.530 | 8 | |
| Long, Ray / Rook, Vince | 100.0 | 40 | 759.00 | 45.00 | 80.580 | 9 | |
| Lambeth, Vernon / Summerlin, Stephen | 100.0 | 39 | 758.00 | 45.00 | 80.690 | 10 | |
| Castanos, Wayne / Bridges, Tommy | 100.0 | 40 | 753.00 | 45.00 | 74.000 | 11 | |
| Grainger, Morgan / Russell, Bill | 100.0 | 43 | 750.00 | 45.00 | 80.880 | 12 | |
| Godwin, Lamont / Lee, Paul | 100.0 | 42 | 740.00 | 45.00 | 84.730 | 13 | |
| Boykin, Chad / McGhee, Roger | 100.0 | 42 | 731.00 | 45.00 | 74.180 | 14 | |
| James, Jesse / Tarver, Keith | 100.0 | 40 | 727.00 | 45.00 | 81.520 | 15 | |
| Henson Sr, David / Downey, Jarod | 100.0 | 41 | 717.00 | 45.00 | 75.600 | 16 | |
| Koski, Chuck / Huff, Tommy | 100.0 | 42 | 717.00 | 45.00 | 69.340 | 17 | |
| Rieben, Bobby / Bryars, Larry | 100.0 | 41 | 713.00 | 45.00 | 70.620 | 18 | |
| Sims, Jimmy / Lowery, Bob | 100.0 | 40 | 712.00 | 45.00 | 76.380 | 19 | |
| Green, Don / Greene, Ron | 100.0 | 42 | 712.00 | 45.00 | 72.190 | 20 | |
| Covington, Rick / Byers, Wayne | 100.0 | 47 | 710.00 | 45.00 | 72.010 | 21 | |
| Morgan, Jimmy | 100.0 | 44 | 699.00 | 45.00 | 71.290 | 22 | |
| McLain, Barry / Andress, Mike | 100.0 | 41 | 695.00 | 45.00 | 73.740 | 23 | |
| Parker, Tommy / Carpenter, Lee | 100.0 | 42 | 691.00 | 45.00 | 70.280 | 24 | |
| Casey, Randy / Casey, Jerry | 100.0 | 41 | 680.00 | 45.00 | 71.590 | 25 | |
| Summers Sr, Ronnie / Nitteburg, Tony | 100.0 | 38 | 679.00 | 45.00 | 72.730 | 26 | |
| Hicks, Rodney / Ferguson, Kyle | 100.0 | 45 | 679.00 | 45.00 | 70.710 | 27 | |
| Foshee, David / Foshee, Larry | 100.0 | 37 | 666.00 | 45.00 | 77.360 | 28 | |
| Grandquest, Lee / Smith, Lonzo | 100.0 | 42 | 666.00 | 45.00 | 64.860 | 29 | |
| Wiley, Scott / Dortch, Bradley | 89.00 | 38 | 663.00 | 0.00 | 72.210 | 30 | |
| Jennings, Buddy / Rowell, Percy | 100.0 | 42 | 663.00 | 45.00 | 67.340 | 31 | |
| Smith, Scott / Williams, Ralph | 100.0 | 41 | 660.00 | 45.00 | 65.030 | 32 | |
| Hardy, Larry / Prickett, Dennis | 100.0 | 36 | 644.00 | 45.00 | 65.620 | 33 | |
| Green, Jonathan / Guy, Justin | 100.0 | 37 | 644.00 | 45.00 | 64.460 | 34 | |
| Trotter, Ray / Counselman, Ed | 100.0 | 40 | 637.00 | 45.00 | 73.160 | 35 | |
| Russell, Jeffrey / Bankston, Steven | 100.0 | 37 | 634.00 | 45.00 | 64.930 | 36 | |
| Bush, Jeff / Gates, Russell | 100.0 | 42 | 627.00 | 45.00 | 61.680 | 37 | |
| Henson Jr, David / Strickland, Shawn | 100.0 | 33 | 621.00 | 45.00 | 62.390 | 38 | |
| Adams, Michael / Hill, Jeff | 78.00 | 32 | 617.00 | 0.00 | 61.880 | 39 | |
| Anderson, Donnie / Rachel, Ernest | 100.0 | 39 | 614.00 | 45.00 | 61.900 | 40 | |
| Cochran, Mickey / Hipp, Stacey | 100.0 | 37 | 613.00 | 45.00 | 59.790 | 41 | |
| Wade, Alan / Odom, Ronnie | 100.0 | 35 | 613.00 | 45.00 | 59.060 | 42 | |
| Carpenter, Matt / Rowell Jr., Carl | 100.0 | 38 | 612.00 | 45.00 | 61.960 | 43 | |
| Kyser, Jason / Kyle, Rob | 100.0 | 36 | 609.00 | 45.00 | 58.560 | 44 | |
| Smith, Jim / Smith, Chuck | 100.0 | 39 | 607.00 | 45.00 | 61.920 | 45 | |
| Odom, John / Zellars, Kevin | 100.0 | 35 | 606.00 | 0.00 | 64.780 | 46 | |
| Madden, Ray / Bonner, Ricky | 100.0 | 43 | 594.00 | 45.00 | 61.060 | 47 | |
| Huey, Leland / McCane, Randy | 100.0 | 36 | 593.00 | 45.00 | 59.090 | 48 | |
| Davis, Jess / Jackson, Don | 100.0 | 36 | 586.00 | 45.00 | 59.050 | 49 | |
| Draime Jr., Jesse / Draime Sr., Jesse | 100.0 | 39 | 581.00 | 45.00 | 58.820 | 50 | |
| McDonald, Larry / Milan, Chad | 100.0 | 36 | 577.00 | 45.00 | 60.920 | 51 | |
| Welch, Eric / White, Nathan | 100.0 | 34 | 573.00 | 45.00 | 52.460 | 52 | |
| Markevicz, George / Lee, Gary | 100.0 | 36 | 568.00 | 45.00 | 56.590 | 53 | |
| Thrower, Bill / Thrower, Brad | 100.0 | 36 | 564.00 | 45.00 | 54.860 | 54 | |
| Poiroux Jr, Billy / Odom, Doug | 78.00 | 38 | 562.00 | 0.00 | 60.900 | 55 | |
| Johnston, Daryl / Payton, Mike | 100.0 | 37 | 555.00 | 45.00 | 56.360 | 56 | |
| Gatlin, Jack / Brazier, Larry | 100.0 | 38 | 542.00 | 45.00 | 54.130 | 57 | |
| Robinson, Kenneth / Gilmore, Martin | 100.0 | 27 | 538.00 | 45.00 | 45.530 | 58 | |
| Saranthus, Jason / Givens, Gary | 89.00 | 38 | 537.00 | 0.00 | 58.320 | 59 | |
| Bumpers, Keith / White, Joseph | 100.0 | 35 | 537.00 | 45.00 | 53.010 | 60 | |
| Peebles, Darren / Peebles, Teena | 100.0 | 34 | 521.00 | 45.00 | 59.870 | 61 | |
| Gates, Bud / Walley, Tommy | 100.0 | 33 | 521.00 | 45.00 | 55.220 | 62 | |
| Hinote, Ronnie / Gilchrist, Tim | 100.0 | 33 | 515.00 | 45.00 | 48.060 | 63 | |
| Miller, Wayne / Greene, John | 100.0 | 37 | 512.00 | 45.00 | 55.260 | 64 | |
| Bryan, Alan / Shamp, Norris | 100.0 | 37 | 506.00 | 45.00 | 52.500 | 65 | |
| Walker, Barry / Mohr, Jason | 78.00 | 35 | 496.00 | 0.00 | 53.520 | 66 | |
| Rhodes, Eddie / Rhodes, Tyler | 89.00 | 34 | 493.00 | 0.00 | 56.370 | 67 | |
| Morgan, Neil / Loden, Michael | 89.00 | 34 | 489.00 | 19.00 | 54.330 | 68 | |
| Ellison, Kenneth / McDaniel, Dennis | 100.0 | 28 | 465.00 | 45.00 | 42.280 | 69 | |
| Walters, Brad / Green, Tony | 100.0 | 35 | 452.00 | 45.00 | 47.000 | 70 | |
| Calloway, Tommy / Agerton, Robert | 100.0 | 31 | 445.00 | 0.00 | 46.060 | 71 | |
| Sharpe, Todd / Richardson, Ronnie | 100.0 | 28 | 438.00 | 0.00 | 45.480 | 72 | |
| Sachs, John / Stewart, Craig | 100.0 | 27 | 438.00 | 45.00 | 44.400 | 73 | |
| Quinones, Roberto / Anderson, D.J. | 100.0 | 34 | 436.00 | 0.00 | 47.350 | 74 | |
| McHaney, Bill / McCormick, Tim | 100.0 | 30 | 432.00 | 45.00 | 44.190 | 75 | |
| Hardin, Mike / Hardin, Michael | 89.00 | 33 | 430.00 | 0.00 | 47.970 | 76 | |
| White, Mike / White, Michael | 100.0 | 28 | 413.00 | 45.00 | 40.880 | 77 | |
| McDonald, Ray / Stacks, Charlie | 78.00 | 31 | 411.00 | 0.00 | 48.120 | 78 | |
| Poiroux, Rick / Poiroux, Billy | 89.00 | 28 | 407.00 | 0.00 | 45.460 | 79 | |
| Casey, Roger / Casey, Brandon | 100.0 | 28 | 390.00 | 0.00 | 45.930 | 80 | |
| Manley, Shane / Sellers, Stanton | 67.00 | 24 | 364.00 | 0.00 | 44.900 | 81 | |
| Waldrop, Bob / Woodard, Barry | 100.0 | 26 | 362.00 | 45.00 | 32.900 | 82 | |
| Eddins, Gary / Willcutt, Sammy | 56.00 | 22 | 356.00 | 0.00 | 41.220 | 83 | |
| Clark, James / Williams, Phil | 100.0 | 22 | 343.00 | 45.00 | 32.630 | 84 | |
| Miller, Andrew / Pruitt, Jason | 100.0 | 22 | 342.00 | 45.00 | 30.540 | 85 | |
| Monk, Chip / Glidewell, Steve | 100.0 | 22 | 329.00 | 45.00 | 31.990 | 86 | |
| Bryan, Kenny / Davis, John | 78.00 | 23 | 327.00 | 0.00 | 35.110 | 87 | |
| Herring, Ricky / Herring, Randy | 100.0 | 23 | 322.00 | 45.00 | 30.930 | 88 | |
| Edington, Mike / Hicks, Chris | 100.0 | 19 | 322.00 | 45.00 | 27.330 | 89 | |
| Herndon, Tom / Moss, Mike | 56.00 | 20 | 315.00 | 0.00 | 37.430 | 90 | |
| Bettner, Donald / Scott, Gary | 100.0 | 22 | 308.00 | 0.00 | 33.970 | 91 | |
| Lamont, Lee / Parker, Scott | 89.00 | 14 | 302.00 | 0.00 | 23.970 | 92 | |
| Reed, Benny / Yarbrough, Leon | 44.00 | 16 | 301.00 | 0.00 | 25.080 | 93 | |
| Frantz, Steve / Davis, Joe | 44.00 | 22 | 292.00 | 0.00 | 34.670 | 94 | |
| Miller, Ken / Bryan, Randy | 44.00 | 18 | 287.00 | 0.00 | 34.420 | 95 | |
| Carpenter, Dale / Clark, Clint | 44.00 | 19 | 265.00 | 0.00 | 35.600 | 96 | |
| Williams, Tom / Miller, Dwayne | 100.0 | 24 | 265.00 | 0.00 | 31.140 | 97 | |
| Ward, Rodney / Rester, Johnny | 56.00 | 21 | 264.00 | 0.00 | 34.440 | 98 | |
| Duhun, Randy / Chambless, Dennis | 56.00 | 20 | 264.00 | 0.00 | 31.190 | 99 | |
| Griffith, Donald / Griffith, Dennis | 44.00 | 20 | 262.00 | 0.00 | 35.470 | 100 | |
| Davis III, John / Bridges, Ted | 67.00 | 15 | 259.00 | 0.00 | 22.590 | 101 | |
| Moody, Tim / Martin, Lauren | 89.00 | 20 | 241.00 | 0.00 | 29.480 | 102 | |
| Watkins, Neal / Belcher, Wynn | 67.00 | 20 | 218.00 | 0.00 | 25.560 | 103 | |
| Lambert, Will / Sullivan, Darrell | 100.0 | 15 | 205.00 | 0.00 | 24.790 | 104 | |
| Blanton, James / James, Michael | 33.00 | 9 | 205.00 | 0.00 | 21.750 | 105 | |
| Johnson, Joseph / Havelin, Jeff | 44.00 | 10 | 203.00 | 0.00 | 17.580 | 106 | |
| Fehsenfeld, Mike / Carr, Johnny | 33.00 | 15 | 202.00 | 0.00 | 30.710 | 107 | |
| Landry, Joey / Garris, John | 33.00 | 15 | 199.00 | 0.00 | 26.840 | 108 | |
| Alford, Ricky / Alford, C.J. | 44.00 | 18 | 198.00 | 0.00 | 28.110 | 109 | |
| Zachery, Jamie / Avery Cy | 56.00 | 15 | 198.00 | 0.00 | 25.990 | 110 | |
| Kennedy, Willis / Lister, David | 56.00 | 19 | 198.00 | 0.00 | 25.550 | 111 | |
| Courtney, Joseph / Mathis, Terry | 56.00 | 14 | 188.00 | 0.00 | 21.340 | 112 | |
| Hall, Greg / Lee, Joe | 44.00 | 11 | 184.00 | 0.00 | 15.540 | 113 | |
| James, Jody / Smith, Jeff | 44.00 | 10 | 178.00 | 0.00 | 21.330 | 114 | |
| DeBoi, Addison / Weaver, Van | 67.00 | 11 | 178.00 | 0.00 | 15.860 | 115 | |
| Spurlock, David / Ezelle, Jim | 56.00 | 17 | 177.00 | 0.00 | 22.920 | 116 | |
| Williams, Steve / Van Hook, Bill | 67.00 | 13 | 173.00 | 0.00 | 21.050 | 117 | |
| Brown, Max / Brown, Alan | 56.00 | 12 | 166.00 | 0.00 | 17.850 | 118 | |
| Savell, Jess / Partner | 44.00 | 15 | 144.00 | 0.00 | 23.610 | 119 | |
| Downey, Harrell / Pierson, Kenny | 89.00 | 5 | 142.00 | 0.00 | 9.620 | 120 | |
| Davis, Jerry P. / Stewart, Chad | 22.00 | 8 | 141.00 | 0.00 | 11.330 | 121 | |
| Eddington, Troy / Young, Flint | 33.00 | 17 | 138.00 | 0.00 | 23.040 | 122 | |
| Junius Jr., Jean / Carbon, David | 44.00 | 8 | 130.00 | 0.00 | 12.390 | 123 | |
| Cooper, Kenny / Webb, Brad | 33.00 | 15 | 124.00 | 0.00 | 21.110 | 124 | |
| Patterson, Randy / Goins, Gary | 33.00 | 7 | 113.00 | 0.00 | 8.690 | 125 | |
| Tarver, Tony / Atchison, Donnie | 11.00 | 5 | 110.00 | 0.00 | 9.630 | 126 | |
| Turner, David / Miller, Steve | 56.00 | 4 | 108.00 | 0.00 | 6.400 | 127 | |
| Vergos, Mike / Vergos, Jacob | 11.00 | 10 | 107.00 | 0.00 | 19.900 | 128 | |
| Breland, Rodney / Sandlin, Max | 11.00 | 9 | 97.00 | 0.00 | 18.870 | 129 | |
| Barnett, Matt / Leonard, Gene | 33.00 | 15 | 92.00 | 0.00 | 19.480 | 130 | |
| Nettles, Kile/Rostas, Scott | 22.00 | 4 | 85.00 | 0.00 | 6.850 | 131 | |
| Eddington, Paul / Eddington, Rocky | 22.00 | 10 | 74.00 | 0.00 | 15.310 | 132 | |
| Hyde, Tommy / Nitteberg, Leslie | 33.00 | 10 | 69.00 | 0.00 | 15.550 | 133 | |
| Hayes, Dwain / Hayes, Eric | 11.00 | 10 | 66.00 | 0.00 | 15.920 | 134 | |
| Tuinde, Robert / Shelton, Robby | 11.00 | 2 | 63.00 | 0.00 | 4.400 | 135 | |
| Caster, Byron / Brown, Cleon | 11.00 | 5 | 57.00 | 0.00 | 6.050 | 136 | |
| Smith, Rawhide / Robertson, Kyle | 11.00 | 10 | 50.00 | 0.00 | 14.810 | 137 | |
| Dyal, Wayne / Vaughn, Donald | 44.00 | 7 | 46.00 | 0.00 | 7.590 | 138 | |
| Anderson, Chip / Anderson, Billy | 22.00 | 2 | 46.00 | 0.00 | 1.950 | 139 | |
| Evans, John / Evans, Marvin | 11.00 | 10 | 45.00 | 0.00 | 14.290 | 140 | |
| Reville, Mike / Grotjan, Kent | 44.00 | 5 | 42.00 | 0.00 | 7.040 | 141 | |
| Cook, Rick / Howell, Richard | 22.00 | 4 | 42.00 | 0.00 | 3.990 | 142 | |
| Eddington, Bucky / Eddington Jr., Budd | 33.00 | 5 | 41.00 | 0.00 | 8.030 | 143 | |
| Hornbeak Jr, Ray / Kersey Kevin | 22.00 | 1 | 38.00 | 0.00 | 1.980 | 144 | |
| Roberts, Brandon / Hayes, Doug | 11.00 | 0 | 19.00 | 0.00 | 0.000 | 145 | |
| Fillingim, Jim | 11.00 | 0 | 19.00 | 0.00 | 0.000 | 146 | |
| Miller, Mitchell / Miller, Alex | 11.00 | 0 | 19.00 | 0.00 | 0.000 | 147 | |
| Spiers, Joey / Gilmore, J.J. | 11.00 | 5 | 17.00 | 0.00 | 7.860 | 148 | |
| Casey, Richard / Black, Al | 22.00 | 0 | 12.00 | 0.00 | 0.000 | 149 | |
| Hammock, Hank / Garrett, Gene | 22.00 | 0 | 11.00 | 0.00 | 0.000 | 150 | |
| Williams, Paul / Williams, Vance | 11.00 | 5 | 9.00 | 0.00 | 6.770 | 151 | |
| Hogan, Tony / Ward, Vernon | 11.00 | 0 | 8.00 | 0.00 | 0.000 | 152 | |
| Ruff, William / Caballero, Lonnie | 11.00 | 3 | 6.00 | 0.00 | 4.430 | 153 | |
| Eddington Sr, Tommy / Eddington Jr., T | 11.00 | 0 | 4.00 | 0.00 | 0.000 | 154 | |
| Mason, Bobby / Griffith, Daniel | 11.00 | 0 | 4.00 | 0.00 | 0.000 | 155 | |
| Mann, Joey / Jerkins, Jack | 11.00 | 0 | 4.00 | 0.00 | 0.000 | 156 | |
| Robinson, Brent | 11.00 | 0 | 4.00 | 0.00 | 0.000 | 157 | |
| White, Roy / White, Nicholas | 11.00 | 0 | 4.00 | 0.00 | 0.000 | 158 | |
| 71.21 | 3,903 | 6,525.8 |
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.