![]() "If you got the fever, we got the cure" |
|
Home |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Results | |||||
|
Fishn Fever Tackle #1 | |||||
|
2/10/2007 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Capenter, Matt / Rowell, Car | 1 | Y | 5 | 20.110 | 20.110 |
| Dees, Keith / Edge, Todd | 2 | Y | 5 | 16.730 | 16.730 |
| Graham, Brian / Weaver, John | 3 | Y | 5 | 15.960 | 15.960 |
| Blanton, James / James, Mich | 4 | Y | 5 | 15.050 | 15.050 |
| Henson, Jr. David / Odom, Jo | 5 | Y | 5 | 14.070 | 14.070 |
| Junius, Jean / Williams, Kev | 6 | Y | 5 | 12.880 | 12.880 |
| Herring, Ricky / Herring, Ra | 7 | Y | 4 | 12.170 | 12.170 |
| Huey, Leland / McCane, Randy | 8 | Y | 5 | 12.140 | 12.140 |
| Summers Sr, Ronnie / Yarbrou | 9 | Y | 5 | 12.070 | 12.070 |
| Hinote, Ronnie / Gilchrist, | 10 | Y | 5 | 12.010 | 12.010 |
| Foshee, David / Foshee, Larr | 11 | Y | 5 | 11.550 | 11.550 |
| Bridges, Tommy / James, Jess | 12 | Y | 5 | 11.090 | 11.090 |
| Timothy, Rick / French, Jim | 13 | Y | 5 | 11.070 | 11.070 |
| Brown, Morgan / Bryan, Randy | 14 | Y | 5 | 10.810 | 10.810 |
| Lambeth, Vernon / Summerlin, | 15 | Y | 5 | 10.540 | 10.540 |
| McLain, Barry / Andress, Mik | 16 | Y | 3 | 09.820 | 09.820 |
| Johnston, Darryl / Payton, M | 17 | Y | 5 | 09.660 | 09.660 |
| McDonald, Ricky / Markevicz, | 18 | Y | 5 | 09.370 | 09.370 |
| McDonald, Larry / Graham, Je | 19 | Y | 5 | 09.260 | 09.260 |
| Kyser, Jason / Kyle, Rob | 20 | Y | 5 | 09.250 | 09.250 |
| Rieben, Bobby / Bryars, Larr | 21 | Y | 5 | 09.140 | 09.140 |
| Casey, Roger / Turner, Joe | 22 | Y | 5 | 09.130 | 09.130 |
| Miller, Wayne/Greene, John | 23 | Y | 5 | 09.070 | 09.070 |
| Jackson, Glenn / Ivy, Neil | 24 | Y | 3 | 09.050 | 09.050 |
| Bonner, Ricky / Madden, Ray | 25 | Y | 5 | 08.890 | 08.890 |
| Courtney, Joey / Sane, Doug | 26 | Y | 5 | 08.800 | 08.800 |
| Speights, Randy / Summers Jr | 27 | Y | 5 | 08.710 | 08.710 |
| Bryan, Jim / Clancy, Kris | 28 | Y | 5 | 08.710 | 08.710 |
| Story, Jerry / Story, Brad | 29 | Y | 5 | 08.660 | 08.660 |
| McDonald, Ray / Stacks, Char | 30 | Y | 4 | 08.340 | 08.340 |
| Williams, Ralph / Bigott, Ri | 31 | Y | 5 | 08.330 | 08.330 |
| Covington, Rick / Byers, Way | 32 | Y | 5 | 08.300 | 08.300 |
| Hallmark, Bill / Miller, And | 33 | Y | 5 | 08.170 | 08.170 |
| Poiroux, Rick / Poiroux, Dan | 34 | Y | 5 | 08.150 | 08.150 |
| Robinson, Brent / Hall, Greg | 35 | Y | 4 | 08.100 | 08.100 |
| Russell, Jeffrey / Bankston, | 36 | Y | 5 | 08.050 | 08.050 |
| Green, Don / Greene, Ron | 37 | Y | 5 | 07.910 | 07.910 |
| Bass, Mike / Bass, Jeremy | 38 | Y | 5 | 07.860 | 07.860 |
| Godwin, Lamont / Lee, Paul | 39 | Y | 5 | 07.700 | 07.700 |
| Rester, Johnny / Ward, Rodne | 40 | Y | 4 | 07.690 | 07.690 |
| McMillan, Scott / Fitzerald, | 41 | Y | 5 | 07.650 | 07.650 |
| Long, Greg / Brazzel, Hank | 42 | Y | 5 | 07.560 | 07.560 |
| Lindy, Chip / Gollott, Dash | 43 | Y | 5 | 07.530 | 07.530 |
| Law, Jason / Mills, Dwayne | 44 | Y | 4 | 07.250 | 07.250 |
| Downey, Jarrod / James, Jody | 45 | Y | 3 | 07.140 | 07.140 |
| Jennings, Buddy / Jennings, | 46 | Y | 5 | 07.130 | 07.130 |
| Eddington, Troy / Young, Fli | 47 | Y | 3 | 07.050 | 07.050 |
| Koski, Chuck / Huff, Tommy | 48 | Y | 5 | 07.010 | 07.010 |
| Gates, Bud / Walley, Tommy | 49 | Y | 5 | 06.790 | 06.790 |
| Barnes, David / Broughton, R | 50 | Y | 5 | 06.770 | 06.770 |
| Hicks, Rodney / Ferguson, Ky | 51 | Y | 5 | 06.650 | 06.650 |
| Watkins, Neal / Thatenhurst, | 52 | Y | 5 | 05.850 | 05.850 |
| Thompson, Skip / Pugh, Ronni | 53 | Y | 3 | 05.790 | 05.790 |
| Thomas, Price / Summerlin, M | 54 | Y | 4 | 05.710 | 05.710 |
| Grandquest, Lee / Wiley, Sco | 55 | Y | 3 | 05.650 | 05.650 |
| Miller, Dwayne / Moody, Tim | 56 | Y | 4 | 05.640 | 05.640 |
| Bowers, Darryl / England, Br | 57 | Y | 4 | 05.600 | 05.600 |
| Sims, Jimmy / Lowery, Bob | 58 | Y | 5 | 05.450 | 05.450 |
| Anderson, Donnie / Rachel, E | 59 | Y | 4 | 05.440 | 05.440 |
| Grissett, Danny / Herndon, D | 60 | Y | 3 | 05.290 | 05.290 |
| Nettles, Kile / Rostas, Scot | 61 | Y | 3 | 05.100 | 05.100 |
| White, Mike / White, Michael | 62 | Y | 2 | 05.020 | 05.020 |
| Hardy, Larry / Prickett, Den | 63 | Y | 2 | 04.660 | 04.660 |
| Wade, Alan / Odom, Ronnie | 64 | Y | 3 | 04.640 | 04.640 |
| Woodard, Barry / Sachs, John | 65 | Y | 4 | 04.570 | 04.570 |
| Draime Jr, Jesse / Draime Sr | 66 | Y | 3 | 04.540 | 04.540 |
| Cochran, Mickey / Hipp, Stac | 67 | Y | 2 | 04.250 | 04.250 |
| Bland, Brandon / Miller, G W | 68 | Y | 3 | 04.040 | 04.040 |
| Casey, Randy / Casey, Jerry | 69 | Y | 4 | 03.960 | 03.960 |
| Davis, Jess / Boykin, Chad | 70 | Y | 4 | 03.950 | 03.950 |
| Edington, Mike / Johnson, Jo | 71 | Y | 2 | 03.890 | 03.890 |
| Knowles, Otto | 72 | Y | 1 | 03.840 | 03.840 |
| Fillingim, Jim / Lee, Gordon | 73 | Y | 1 | 03.740 | 03.740 |
| Bumpers, Keith / White, Jose | 74 | Y | 3 | 03.700 | 03.700 |
| Williams, Phil / Paulson, Bi | 75 | Y | 2 | 03.630 | 03.630 |
| Reville, Mike / Wall, Jimmy | 76 | Y | 4 | 03.610 | 03.610 |
| Stewart, Shane / Chavers, Mi | 77 | Y | 2 | 03.570 | 03.570 |
| Long, Ray / Rook, Vince | 78 | Y | 2 | 03.500 | 03.500 |
| Casey, Richard / Black, Al | 79 | Y | 2 | 03.320 | 03.320 |
| Beach, Chuck / Beach, Charl | 80 | Y | 2 | 03.260 | 03.260 |
| Hardin, Mike / Hardin, Micha | 81 | Y | 2 | 03.120 | 03.120 |
| Eddington Sr., Bucky / Eddin | 82 | Y | 2 | 03.090 | 03.090 |
| Grainger, Morgan / Russell, | 83 | Y | 2 | 02.960 | 02.960 |
| Quinones, Roberto / Riley, M | 84 | Y | 2 | 02.770 | 02.770 |
| Bryan, Alan / Shamp, Norris | 85 | Y | 2 | 02.750 | 02.750 |
| Parker, Tommy / Carpenter, L | 86 | Y | 2 | 02.650 | 02.650 |
| Thrower, Bill / Brannan, Tri | 87 | Y | 1 | 02.600 | 02.600 |
| Adams, Michael / Hill, Jeff | 88 | Y | 3 | 02.510 | 02.510 |
| Garris, John / Stuart, Shane | 89 | Y | 2 | 02.410 | 02.410 |
| Spurlock, David / Ezelle, Ji | 90 | Y | 1 | 02.310 | 02.310 |
| Newport, Kenny / McGhee, Rog | 91 | Y | 1 | 02.150 | 02.150 |
| Gatlin, Jack / Gatlin, Geral | 92 | Y | 1 | 02.030 | 02.030 |
| Carpenter, Dale / Carpenter, | 93 | Y | 1 | 02.010 | 02.010 |
| Smith, Jim / Zellars, Kevin | 94 | Y | 1 | 01.980 | 01.980 |
| Bush, Jeff / Gates, Russell | 95 | Y | 2 | 01.880 | 01.880 |
| Rowe, Scott / Cook, Rick | 96 | Y | 1 | 01.790 | 01.790 |
| Williams, John / Buford, Ric | 97 | Y | 1 | 01.790 | 01.790 |
| Counselman, Ed / Trotter, Ra | 98 | Y | 1 | 01.690 | 01.690 |
| Jajo, Terry / Puccio, Steve | 99 | Y | 1 | 01.410 | 01.410 |
| Cooper, Kenny / Leonard, Gen | 100 | Y | 0 | 00.000 | 00.000 |
| Smith, Chuck / Williams, Sha | 100 | Y | 0 | 00.000 | 00.000 |
| Knowles, Marcus / Knowles, T | 100 | Y | 0 | 00.000 | 00.000 |
| Wigginton, Jerry / Flowers, | 100 | Y | 0 | 00.000 | 00.000 |
| McLain, Robbie / Sandlin, Ma | 100 | Y | 0 | 00.000 | 00.000 |
| Morgan, Neil / Loden, Michae | 100 | Y | 0 | 00.000 | 00.000 |
| Bates, Eddie / Williams, Pau | 100 | Y | 0 | 00.000 | 00.000 |
| Gilmore, Martin / Robinson, | 100 | Y | 0 | 00.000 | 00.000 |
TOTALS: |
107 |
357 |
668.01 |
668.01 | |
Big Fish: | Largemouth Bass 5.71 |
||||
Henson, Jr. David / Odom, John | |||||
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.