"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2007 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/10/2007 | 3/10/2007 | 4/14/2007 | 5/12/2007 | 6/09/2007 | 7/14/2007 | 8/11/2007 | 9/08/2007 | 10/13/2007

Tournament Results

Fishn Fever Tackle #2

3/10/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Casey, Randy / Casey, Jerry 1 Y 10 26.090 26.090
Foshee, David / Foshee, Larr 2 Y 7 22.460 22.460
Sims, Jimmy / Lowery, Bob 3 Y 10 21.580 21.580
Graham, Brian / Weaver, John 4 Y 10 21.580 21.580
Robinson, Brent / Hall, Greg 5 Y 10 19.570 19.570
Speights, Randy / Summers Jr 6 Y 10 19.030 19.030
Thomas, Price / Summerlin, M 7 Y 10 18.810 18.810
Capenter, Matt / Rowell, Car 8 Y 10 18.700 18.700
Casey, Roger / Turner, Joe 9 Y 10 18.660 18.660
Lindy, Chip / Gollott, Dash 10 Y 10 18.200 18.200
Dees, Keith / Edge, Todd 11 Y 10 18.180 18.180
Johnston, Darryl / Payton, M 12 Y 10 18.110 18.110
Huey, Leland / McCane, Randy 13 Y 10 18.090 18.090
Smith, Jim / Zellars, Kevin 14 Y 10 17.990 17.990
Blanton, James / James, Mich 15 Y 10 17.760 17.760
Bass, Mike / Bass, Jeremy 16 Y 10 17.720 17.720
Koski, Chuck / Huff, Tommy 17 Y 10 17.580 17.580
Gatlin, Jack / Gatlin, Geral 18 Y 10 17.240 17.240
Bumpers, Keith / White, Jose 19 Y 10 17.220 17.220
Green, Jonathan / Guy, Justi 20 Y 9 17.220 17.220
Hamilton, Craig / Durden, De 21 Y 10 16.840 16.840
Grandquest, Lee / Wiley, Sco 22 Y 10 16.780 16.780
Downey, Jarrod / James, Jody 23 Y 7 15.950 15.950
Hinote, Ronnie / Gilchrist, 24 Y 10 15.880 15.880
Gates, Bud / Walley, Tommy 25 Y 10 15.700 15.700
Rester, Johnny / Ward, Rodne 26 Y 10 15.630 15.630
Thompson, Skip / Pugh, Ronni 27 Y 10 15.470 15.470
Bridges, Tommy / James, Jess 28 Y 6 15.450 15.450
Smith, Chuck / Williams, Sha 29 Y 8 15.240 15.240
Jennings, Buddy / Jennings, 30 Y 10 15.170 15.170
Grainger, Morgan / Russell, 31 Y 8 14.890 14.890
Herring, Ricky / Herring, Ra 32 Y 10 15.110 14.860
Covington, Rick / Byers, Way 33 Y 10 14.650 14.650
Junius, Jean / Williams, Kev 34 Y 8 14.620 14.620
Anderson, Donnie / Rachel, E 35 Y 10 14.500 14.500
McMillan, Scott / Fitzerald, 36 Y 10 14.470 14.470
Bush, Jeff / Gates, Russell 37 Y 10 14.340 14.340
Watkins, Neal / Thatenhurst, 38 Y 8 14.170 14.170
McDonald, Ricky / Markevicz, 39 Y 8 14.050 14.050
Eddington Sr., Bucky / Eddin 40 Y 9 13.770 13.770
Reeves, Bryan / Swoboda, Mik 41 Y 9 13.750 13.750
Counselman, Ed / Trotter, Ra 42 Y 10 13.720 13.720
Story, Jerry / Story, Brad 43 Y 10 13.560 13.560
McDonald, Ray / Stacks, Char 44 Y 6 13.280 13.280
Bowers, Darryl / England, Br 45 Y 10 13.260 13.260
Law, Jason / Mills, Dwayne 46 Y 9 13.200 13.200
Woodard, Barry / Sachs, John 47 Y 9 13.110 13.110
Green, Don / Greene, Ron 48 Y 9 13.110 13.110
Barnes, David / Broughton, R 49 Y 8 12.940 12.940
Cochran, Mickey / Hipp, Stac 50 Y 8 12.850 12.850
Walters, Brad / Hall, Lee 51 Y 9 12.800 12.800
Henson, Jr. David / Odom, Jo 52 Y 7 12.760 12.760
Bettner, Donald / Bettner, R 53 Y 8 12.700 12.700
Kyser, Jason / Kyle, Rob 54 Y 8 12.640 12.640
Newport, Kenny / McGhee, Rog 55 Y 9 12.470 12.470
Godwin, Lamont / Lee, Paul 56 Y 8 12.380 12.380
Malone, Mark / Turner, Keith 57 Y 7 12.160 12.160
Parker, Tommy / Carpenter, L 58 Y 8 12.100 12.100
Hicks, Rodney / Ferguson, Ky 59 Y 7 11.780 11.780
Quinones, Roberto / Riley, M 60 Y 8 11.730 11.730
Poiroux, Rick / Poiroux, Dan 61 Y 9 11.670 11.670
Bryan, Alan / Shamp, Norris 62 Y 8 11.510 11.510
Smith, Dickey / Mosley, Rodg 63 Y 10 11.330 11.330
Spurlock, David / Ezelle, Ji 64 Y 7 11.170 11.170
Stewart, Shane / Chavers, Mi 65 Y 7 11.010 11.010
McLain, Barry / Andress, Mik 66 Y 6 10.490 10.490
Summers Sr, Ronnie / Yarbrou 67 Y 6 10.340 10.340
Thrower, Bill / Brannan, Tri 68 Y 5 10.330 10.330
Jajo, Terry / Puccio, Steve 69 Y 9 10.300 10.300
Rider, Bubba / Rider, Wesley 70 Y 6 09.920 09.920
Morgan, Neil / Loden, Michae 71 Y 6 09.790 09.790
Rowe, Scott / Cook, Rick 72 Y 5 09.560 09.560
Davis, Jess / Boykin, Chad 73 Y 5 09.540 09.540
Wade, Alan / Odom, Ronnie 74 Y 4 09.240 09.240
Bonner, Ricky / Madden, Ray 75 Y 7 08.980 08.980
McDonald, Larry / Graham, Je 76 Y 5 08.870 08.870
Brown, Morgan / Bryan, Randy 77 Y 6 08.810 08.810
Russell, Jeffrey / Bankston, 78 Y 7 08.710 08.710
Knowles, Marcus / Knowles, T 79 Y 6 08.700 08.700
Miller, Wayne/Greene, John 80 Y 6 08.670 08.670
Hardy, Larry / Prickett, Den 81 Y 6 08.480 08.480
Willmann, Steve 82 Y 5 08.300 08.300
Garris, John / Stuart, Shane 83 Y 5 08.220 08.220
Carpenter, Dale / Carpenter, 84 Y 5 07.770 07.770
Williams, John / Buford, Ric 85 Y 6 07.710 07.710
Nettles, Kile / Rostas, Scot 86 Y 5 07.180 07.180
Williams, Phil / Paulson, Bi 87 Y 5 07.160 07.160
Jackson, Glenn / Ivy, Neil 88 Y 4 07.120 07.120
Alford, Ricky / Alford, Char 89 Y 5 07.010 07.010
Gilmore, Martin / Robinson, 90 Y 5 06.630 06.630
Evans, John / Evans, Marvin 91 Y 5 06.520 06.520
Hayes, Dennis / Hayes, Eric 92 Y 5 06.490 06.490
Eddington, Troy / Young, Fli 93 Y 6 06.210 06.210
Surrett, Ronnie / Surrett, E 94 Y 5 05.980 05.980
Thompson, Andrew / Loewen, W 95 Y 4 05.490 05.490
Casey, Richard / Black, Al 96 Y 4 05.460 05.460
Van Hook, Bill / Williams, S 97 Y 3 05.400 05.150
Crawford, Bobby / McDonald S 98 Y 3 05.140 05.140
Tilly / Younce, David 99 Y 5 05.140 05.140
Fillingim, Jim / Lee, Gordon 100 Y 4 05.110 05.110
Hyde, Tommy / Nitteberg, Wil 101 Y 4 04.640 04.640
McLain, Robbie / Sandlin, Ma 102 Y 4 04.560 04.560
Bryan, Jim / Clancy, Kris 103 Y 3 04.420 04.420
Courtney, Joey / Sane, Doug 104 Y 3 04.350 04.350
Barnett, Matt / Webb, Brad 105 Y 4 04.130 04.130
Wyman, Gordon / Eddington, R 106 Y 3 03.450 03.450
Lambeth, Vernon / Summerlin, 107 Y 3 03.150 03.150
Grissett, Danny / Herndon, D 108 Y 2 03.030 03.030
Hardin, Mike / Hardin, Micha 109 Y 2 02.580 02.580
Cooper, Kenny / Leonard, Gen 110 Y 2 02.360 02.360
Bates, Eddie / Williams, Pau 111 Y 2 02.330 02.330
Robinson, Kyle / Pruitt, Chr 112 Y 2 02.310 02.310
Long, Ray / Rook, Vince 113 Y 1 02.070 02.070
White, Mike / White, Michael 114 Y 1 01.180 01.180
Hallmark, Bill / Miller, And 115 Y 1 00.740 00.740
Eddington, Paul / Eddington, 116 Y 0 00.000 00.000
Bland, Brandon / Miller, G W 116 Y 0 00.000 00.000
Draime Jr, Jesse / Draime Sr 116 Y 0 00.000 00.000
Timothy, Rick / French, Jim 116 Y 0 00.000 00.000
Adams, Ray / Foster, Tony 116 Y 0 00.000 00.000
Rieben, Bobby / Bryars, Larr 116 Y 0 00.000 00.000
Sharpe, Todd / Richardson, R 116 Y 0 00.000 00.000
Poiroux, Billy / Poiroux, Jr 116 Y 0 00.000 00.000
Breland, Rodney / Saranthus, 116 Y 0 00.000 00.000
Rollin, Lee / Johnson, Matth 116 Y 0 00.000 00.000
Miller, Dwayne / Moody, Tim 116 Y 0 00.000 00.000
Knowles, Otto 116 Y 0 00.000 00.000
Russell, Norman / Breland, P 116 Y 0 00.000 00.000
Reville, Mike / Wall, Jimmy 116 Y 0 00.000 00.000
Edington, Mike / Johnson, Jo 116 Y 0 00.000 00.000

TOTALS:

130

807

1317.53

1317.03

Big Fish:

Largemouth Bass 5.61

 

Speights, Randy / Summers Jr Ronnie


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.