![]() "If you got the fever, we got the cure" |
|
Home |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Results | |||||
|
Fishn Fever Tackle #3 | |||||
|
4/14/2007 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Green, Jonathan / Guy, Justi | 1 | Y | 5 | 17.620 | 17.620 |
| Spurlock, David / Ezelle, Ji | 2 | Y | 5 | 16.040 | 16.040 |
| Blanton, James / James, Mich | 3 | Y | 5 | 15.560 | 15.560 |
| Godwin, Lamont / Lee, Paul | 4 | Y | 5 | 14.940 | 14.940 |
| Thompson, Andrew / Loewen, W | 5 | Y | 5 | 14.650 | 14.650 |
| Grandquest, Lee / Wiley, Sco | 6 | Y | 5 | 13.590 | 13.590 |
| Knowles, Otto | 7 | Y | 5 | 13.510 | 13.510 |
| Foshee, David / Foshee, Larr | 8 | Y | 5 | 13.210 | 13.210 |
| Wade, Alan / Odom, Ronnie | 9 | Y | 5 | 12.830 | 12.830 |
| Bonner, Ricky / Madden, Ray | 10 | Y | 5 | 12.710 | 12.710 |
| Rider, Bubba / Rider, Wesley | 11 | Y | 5 | 12.570 | 12.570 |
| Dees, Keith / Edge, Todd | 12 | Y | 5 | 12.040 | 12.040 |
| Hinote, Ronnie / Gilchrist, | 13 | Y | 5 | 11.890 | 11.890 |
| Thompson, Skip / Pugh, Ronni | 14 | Y | 5 | 11.830 | 11.830 |
| Thomas, Price / Summerlin, M | 15 | Y | 5 | 11.550 | 11.550 |
| Herring, Ricky / Herring, Ra | 16 | Y | 5 | 11.450 | 11.450 |
| McDonald, Ray / Stacks, Char | 17 | Y | 5 | 11.440 | 11.440 |
| Evans, Mike / Comans, Robert | 18 | Y | 5 | 11.360 | 11.360 |
| Henson, Jr. David / Odom, Jo | 19 | Y | 5 | 11.270 | 11.270 |
| Smith, Chuck / Williams, Sha | 20 | Y | 5 | 11.130 | 11.130 |
| Smith, Jim / Zellars, Kevin | 21 | Y | 5 | 11.000 | 11.000 |
| Hicks, Rodney / Ferguson, Ky | 22 | Y | 5 | 10.980 | 10.980 |
| Graham, Brian / Weaver, John | 23 | Y | 5 | 10.790 | 10.790 |
| Hardy, Larry / Prickett, Den | 24 | Y | 5 | 10.680 | 10.680 |
| Jajo, Terry / Puccio, Steve | 25 | Y | 5 | 10.640 | 10.640 |
| Bass, Mike / Bass, Jeremy | 26 | Y | 5 | 10.450 | 10.450 |
| Gilmore, Martin / Robinson, | 27 | Y | 5 | 10.390 | 10.390 |
| Casey, Randy / Casey, Jerry | 28 | Y | 5 | 10.340 | 10.340 |
| Kyser, Jason / Kyle, Rob | 29 | Y | 5 | 10.170 | 10.170 |
| Watkins, Neal / Thatenhurst, | 30 | Y | 5 | 10.110 | 10.110 |
| Summers Sr, Ronnie / Yarbrou | 31 | Y | 5 | 10.020 | 10.020 |
| Rester, Johnny / Ward, Rodne | 32 | Y | 5 | 09.950 | 09.950 |
| Bridges, Tommy / James, Jess | 33 | Y | 5 | 09.930 | 09.930 |
| McLain, Barry / Andress, Mik | 34 | Y | 5 | 09.790 | 09.790 |
| White, Mike / White, Michael | 35 | Y | 5 | 09.770 | 09.770 |
| Counselman, Ed / Trotter, Ra | 36 | Y | 5 | 09.760 | 09.760 |
| Johnston, Darryl / Payton, M | 37 | Y | 5 | 09.580 | 09.580 |
| Huey, Leland / McCane, Randy | 38 | Y | 5 | 09.470 | 09.470 |
| Speights, Randy / Summers Jr | 39 | Y | 5 | 09.450 | 09.450 |
| Bryan, Jim / Clancy, Kris | 40 | Y | 5 | 09.380 | 09.380 |
| Bush, Jeff / Gates, Russell | 41 | Y | 5 | 09.210 | 09.210 |
| Law, Jason / Mills, Dwayne | 42 | Y | 5 | 09.210 | 09.210 |
| Barnes, David / Broughton, R | 43 | Y | 5 | 09.120 | 09.120 |
| Breland, Rodney / Saranthus, | 44 | Y | 5 | 09.080 | 09.080 |
| Quinones, Roberto / Riley, M | 45 | Y | 3 | 08.990 | 08.990 |
| Hardin, Mike / Hardin, Micha | 46 | Y | 5 | 08.960 | 08.960 |
| Koski, Chuck / Huff, Tommy | 47 | Y | 5 | 08.880 | 08.880 |
| Eddington, Troy / Young, Fli | 48 | Y | 5 | 08.920 | 08.670 |
| Cochran, Mickey / Hipp, Stac | 49 | Y | 5 | 08.670 | 08.670 |
| Sims, Jimmy / Lowery, Bob | 50 | Y | 5 | 08.650 | 08.650 |
| Jackson, Glenn / Ivy, Neil | 51 | Y | 5 | 08.580 | 08.580 |
| Poiroux, Rick / Poiroux, Dan | 52 | Y | 5 | 08.520 | 08.520 |
| Reeves, Bryan / Swoboda, Mik | 53 | Y | 5 | 08.380 | 08.380 |
| Grainger, Morgan / Russell, | 54 | Y | 5 | 08.250 | 08.250 |
| Rieben, Bobby / Bryars, Larr | 55 | Y | 5 | 08.180 | 08.180 |
| Robinson, Brent / Hall, Greg | 56 | Y | 5 | 07.930 | 07.930 |
| McDonald, Ricky / Markevicz, | 57 | Y | 5 | 07.810 | 07.810 |
| Barnett, Matt / Webb, Brad | 58 | Y | 5 | 07.920 | 07.670 |
| Woodard, Barry / Sachs, John | 59 | Y | 5 | 07.660 | 07.660 |
| Newport, Kenny / McGhee, Rog | 60 | Y | 5 | 07.540 | 07.540 |
| Downey, Jarrod / James, Jody | 61 | Y | 5 | 07.380 | 07.380 |
| Bowers, Darryl / England, Br | 62 | Y | 5 | 07.370 | 07.370 |
| Williams, Ralph / Bigott, Ri | 63 | Y | 5 | 07.360 | 07.360 |
| Williams, Phil / Paulson, Bi | 64 | Y | 5 | 07.360 | 07.360 |
| Long, Ray / Rook, Vince | 65 | Y | 5 | 07.310 | 07.310 |
| Casey, Richard / Black, Al | 66 | Y | 5 | 07.280 | 07.280 |
| McMillan, Scott / Fitzerald, | 67 | Y | 5 | 07.170 | 07.170 |
| Draime Jr, Jesse / Draime Sr | 68 | Y | 5 | 06.990 | 06.990 |
| Lindy, Chip / Gollott, Dash | 69 | Y | 5 | 07.140 | 06.890 |
| Casey, Roger / Turner, Joe | 70 | Y | 5 | 06.550 | 06.550 |
| Anderson, Donnie / Rachel, E | 71 | Y | 5 | 06.030 | 06.030 |
| Rowe, Scott / Cook, Rick | 72 | Y | 5 | 05.960 | 05.960 |
| Bryan, Alan / Shamp, Norris | 73 | Y | 5 | 05.910 | 05.910 |
| Crawford, Bobby / McDonald S | 74 | Y | 5 | 05.780 | 05.780 |
| Hallmark, Bill / Miller, And | 75 | Y | 5 | 05.730 | 05.730 |
| Gates, Bud / Walley, Tommy | 76 | Y | 4 | 05.640 | 05.640 |
| Williams, John / Buford, Ric | 77 | Y | 5 | 05.560 | 05.560 |
| Jennings, Buddy / Jennings, | 78 | Y | 5 | 05.260 | 05.260 |
| Knowles, Marcus / Knowles, T | 79 | Y | 5 | 05.190 | 05.190 |
| Bumpers, Keith / White, Jose | 80 | Y | 3 | 05.050 | 05.050 |
| Brown, Morgan / Bryan, Randy | 81 | Y | 3 | 04.890 | 04.890 |
| Lambeth, Vernon / Summerlin, | 82 | Y | 4 | 04.880 | 04.880 |
| Covington, Rick / Byers, Way | 83 | Y | 3 | 04.860 | 04.860 |
| Parker, Tommy / Carpenter, L | 84 | Y | 4 | 04.850 | 04.850 |
| Cooper, Kenny / Leonard, Gen | 85 | Y | 4 | 04.570 | 04.570 |
| Nettles, Kile / Rostas, Scot | 86 | Y | 4 | 04.150 | 04.150 |
| Courtney, Joey / Sane, Doug | 87 | Y | 2 | 04.140 | 04.140 |
| McDonald, Larry / Graham, Je | 88 | Y | 3 | 04.120 | 04.120 |
| Morgan, Neil / Loden, Michae | 89 | Y | 4 | 04.070 | 04.070 |
| Story, Jerry / Story, Brad | 90 | Y | 4 | 03.930 | 03.930 |
| Godwin, David / Godwin, Eric | 91 | Y | 4 | 03.560 | 03.560 |
| Capenter, Matt / Rowell, Car | 92 | Y | 3 | 03.460 | 03.460 |
| Fillingim, Jim / Lee, Gordon | 93 | Y | 3 | 03.200 | 03.200 |
| Stewart, Shane / Chavers, Mi | 94 | Y | 3 | 03.190 | 03.190 |
| Thrower, Bill / Brannan, Tri | 95 | Y | 2 | 03.180 | 03.180 |
| Russell, Jeffrey / Bankston, | 96 | Y | 3 | 02.920 | 02.920 |
| Edington, Mike / Johnson, Jo | 97 | Y | 3 | 02.810 | 02.810 |
| Junius, Jean / Williams, Kev | 98 | Y | 2 | 02.650 | 02.650 |
| Black, Leon / Grissett, Rand | 99 | Y | 2 | 02.410 | 02.410 |
| Miller, Wayne/Greene, John | 100 | Y | 2 | 02.040 | 02.040 |
| Grissett, Danny / Herndon, D | 101 | Y | 1 | 01.470 | 01.470 |
| Green, Don / Greene, Ron | 102 | Y | 0 | 00.000 | 00.000 |
| Miller, Dwayne / Moody, Tim | 102 | Y | 0 | 00.000 | 00.000 |
| Gatlin, Jack / Gatlin, Geral | 102 | Y | 0 | 00.000 | 00.000 |
| Reville, Mike / Wall, Jimmy | 102 | Y | 0 | 00.000 | 00.000 |
| Eddington Sr., Bucky / Eddin | 102 | Y | 0 | 00.000 | 00.000 |
| Long, Greg / Brazzel, Hank | 102 | Y | 0 | 00.000 | 00.000 |
| Keevan, Steve / Grace, Larry | 102 | Y | 0 | 00.000 | 00.000 |
| Garris, John / Stuart, Shane | 102 | Y | 0 | 00.000 | 00.000 |
TOTALS: |
109 |
458 |
837.67 |
836.92 | |
Big Fish: | Largemouth Bass 6.53 |
||||
Counselman, Ed / Trotter, Ray | |||||
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.