![]() "If you got the fever, we got the cure" |
|
Home |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Results | |||||
|
Fishn Fever Tackle #4 | |||||
|
5/12/2007 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Graham, Brian / Weaver, John | 1 | Y | 5 | 14.810 | 14.810 |
| White, Mike / White, Michael | 2 | Y | 5 | 13.770 | 13.770 |
| Henson, Jr. David / Odom, Jo | 3 | Y | 5 | 13.460 | 13.460 |
| Speights, Randy / Summers Jr | 4 | Y | 5 | 12.100 | 12.100 |
| Blanton, James / James, Mich | 5 | Y | 5 | 11.370 | 11.370 |
| Bridges, Tommy / James, Jess | 6 | Y | 5 | 11.370 | 11.370 |
| Casey, Randy / Casey, Jerry | 7 | Y | 5 | 10.910 | 10.910 |
| McLain, Barry / Andress, Mik | 8 | Y | 5 | 10.400 | 10.400 |
| Gilmore, Martin / Robinson, | 9 | Y | 5 | 10.170 | 10.170 |
| Green, Jonathan / Guy, Justi | 10 | Y | 4 | 10.100 | 10.100 |
| Keevan, Steve / Grace, Larry | 11 | Y | 5 | 09.940 | 09.940 |
| Kyser, Jason / Kyle, Rob | 12 | Y | 5 | 09.860 | 09.860 |
| Nettles, Kile / Rostas, Scot | 13 | Y | 5 | 09.640 | 09.640 |
| Bumpers, Keith / White, Jose | 14 | Y | 5 | 09.490 | 09.490 |
| Koski, Chuck / Huff, Tommy | 15 | Y | 5 | 09.700 | 09.450 |
| Jackson, Glenn / Ivy, Neil | 16 | Y | 5 | 09.450 | 09.450 |
| Cochran, Mickey / Hipp, Stac | 17 | Y | 5 | 09.390 | 09.390 |
| Bass, Mike / Bass, Jeremy | 18 | Y | 5 | 09.200 | 09.200 |
| Rieben, Bobby / Bryars, Larr | 19 | Y | 5 | 09.160 | 09.160 |
| Poiroux, Billy / Poiroux, Jr | 20 | Y | 5 | 09.150 | 09.150 |
| Hardy, Larry / Prickett, Den | 21 | Y | 5 | 09.140 | 09.140 |
| Counselman, Ed / Trotter, Ra | 22 | Y | 5 | 08.960 | 08.960 |
| Thrower, Bill / Brannan, Tri | 23 | Y | 5 | 09.120 | 08.870 |
| Wade, Alan / Odom, Ronnie | 24 | Y | 5 | 08.760 | 08.760 |
| Rester, Johnny / Ward, Rodne | 25 | Y | 5 | 08.730 | 08.730 |
| McDonald, Ricky / Markevicz, | 26 | Y | 5 | 08.340 | 08.340 |
| Story, Jerry / Story, Brad | 27 | Y | 5 | 08.490 | 08.240 |
| Junius, Jean / Williams, Kev | 28 | Y | 5 | 08.190 | 08.190 |
| Sims, Jimmy / Lowery, Bob | 29 | Y | 5 | 08.420 | 08.170 |
| Gates, Bud / Walley, Tommy | 30 | Y | 5 | 08.090 | 08.090 |
| Huey, Leland / McCane, Randy | 31 | Y | 5 | 08.070 | 08.070 |
| Watkins, Neal / Thatenhurst, | 32 | Y | 5 | 08.010 | 08.010 |
| Grainger, Morgan / Russell, | 33 | Y | 5 | 07.990 | 07.990 |
| Williams, Ralph / Bigott, Ri | 34 | Y | 5 | 07.890 | 07.890 |
| Draime Jr, Jesse / Draime Sr | 35 | Y | 5 | 07.840 | 07.840 |
| Breland, Rodney / Saranthus, | 36 | Y | 5 | 07.800 | 07.800 |
| Knowles, Marcus / Knowles, T | 37 | Y | 5 | 08.040 | 07.790 |
| Downey, Jarrod / James, Jody | 38 | Y | 4 | 07.880 | 07.630 |
| Woodard, Barry / Sachs, John | 39 | Y | 5 | 07.600 | 07.600 |
| Poiroux, Rick / Poiroux, Dan | 40 | Y | 5 | 07.520 | 07.520 |
| McDonald, Ray / Stacks, Char | 41 | Y | 5 | 07.410 | 07.410 |
| Dees, Keith / Edge, Todd | 42 | Y | 5 | 07.400 | 07.400 |
| Godwin, David / Godwin, Eric | 43 | Y | 5 | 07.370 | 07.370 |
| Bryan, Alan / Shamp, Norris | 44 | Y | 2 | 07.360 | 07.360 |
| McLain, Robbie / Sandlin, Ma | 45 | Y | 4 | 07.340 | 07.340 |
| Grissett, Danny / Herndon, D | 46 | Y | 3 | 07.240 | 07.240 |
| Barnett, Matt / Webb, Brad | 47 | Y | 4 | 07.090 | 07.090 |
| Parker, Tommy / Carpenter, L | 48 | Y | 5 | 07.270 | 07.020 |
| McDonald, Larry / Graham, Je | 49 | Y | 5 | 06.870 | 06.870 |
| Eddington Sr., Bucky / Eddin | 50 | Y | 5 | 07.570 | 06.820 |
| Surrett, Ronnie / Surrett, E | 51 | Y | 5 | 06.810 | 06.810 |
| Brown, Morgan / Bryan, Randy | 52 | Y | 5 | 06.800 | 06.800 |
| Lindy, Chip / Gollott, Dash | 53 | Y | 4 | 06.790 | 06.790 |
| Casey, Roger / Turner, Joe | 54 | Y | 5 | 06.770 | 06.770 |
| Smith, Jim / Zellars, Kevin | 55 | Y | 5 | 06.680 | 06.680 |
| Casey, Richard / Black, Al | 56 | Y | 4 | 06.860 | 06.610 |
| Courtney, Joey / Sane, Doug | 57 | Y | 5 | 06.600 | 06.600 |
| Black, Leon / Grissett, Rand | 58 | Y | 5 | 06.570 | 06.570 |
| Thompson, Andrew / Loewen, W | 59 | Y | 5 | 06.480 | 06.480 |
| Miller, Wayne/Greene, John | 60 | Y | 5 | 06.450 | 06.450 |
| Quinones, Roberto / Riley, M | 61 | Y | 4 | 06.420 | 06.420 |
| Bryan, Jim / Clancy, Kris | 62 | Y | 5 | 06.150 | 06.150 |
| McMillan, Scott / Fitzerald, | 63 | Y | 5 | 06.070 | 06.070 |
| Reeves, Bryan / Swoboda, Mik | 64 | Y | 5 | 06.020 | 06.020 |
| Hardin, Mike / Hardin, Micha | 65 | Y | 5 | 05.940 | 05.940 |
| Newport, Kenny / McGhee, Rog | 66 | Y | 4 | 05.720 | 05.720 |
| Green, Don / Greene, Ron | 67 | Y | 2 | 05.430 | 05.430 |
| Long, Ray / Rook, Vince | 68 | Y | 5 | 05.590 | 05.340 |
| Covington, Rick / Byers, Way | 69 | Y | 5 | 05.230 | 05.230 |
| Willmann, Steve | 70 | Y | 5 | 05.200 | 05.200 |
| Jajo, Terry / Puccio, Steve | 71 | Y | 5 | 05.200 | 05.200 |
| Lambeth, Vernon / Summerlin, | 72 | Y | 3 | 05.110 | 05.110 |
| Capenter, Matt / Rowell, Car | 73 | Y | 5 | 05.550 | 05.050 |
| Foshee, David / Foshee, Larr | 74 | Y | 2 | 05.040 | 05.040 |
| Hicks, Rodney / Ferguson, Ky | 75 | Y | 5 | 04.950 | 04.950 |
| Hinote, Ronnie / Gilchrist, | 76 | Y | 4 | 04.800 | 04.800 |
| Grandquest, Lee / Wiley, Sco | 77 | Y | 4 | 04.760 | 04.760 |
| Anderson, Donnie / Rachel, E | 78 | Y | 4 | 04.660 | 04.660 |
| Jennings, Buddy / Jennings, | 79 | Y | 5 | 04.450 | 04.200 |
| Williams, John / Buford, Ric | 80 | Y | 4 | 04.070 | 04.070 |
| Bowers, Darryl / England, Br | 81 | Y | 4 | 04.040 | 04.040 |
| Summers Sr, Ronnie / Yarbrou | 82 | Y | 1 | 03.820 | 03.820 |
| Johnston, Darryl / Payton, M | 83 | Y | 2 | 03.510 | 03.510 |
| Robinson, Brent / Hall, Greg | 84 | Y | 3 | 03.730 | 03.480 |
| Evans, Mike / Comans, Robert | 85 | Y | 2 | 03.470 | 03.470 |
| Barnes, David / Broughton, R | 86 | Y | 3 | 03.400 | 03.400 |
| Thompson, Skip / Pugh, Ronni | 87 | Y | 2 | 03.330 | 03.330 |
| Gatlin, Jack / Gatlin, Geral | 88 | Y | 3 | 03.210 | 03.210 |
| Smith, Chuck / Williams, Sha | 89 | Y | 3 | 03.160 | 03.160 |
| Rider, Bubba / Rider, Wesley | 90 | Y | 3 | 02.940 | 02.940 |
| Godwin, Lamont / Lee, Paul | 91 | Y | 2 | 02.930 | 02.930 |
| Stewart, Shane / Chavers, Mi | 92 | Y | 3 | 02.810 | 02.560 |
| Bush, Jeff / Gates, Russell | 93 | Y | 3 | 02.510 | 02.510 |
| Herring, Ricky / Herring, Ra | 94 | Y | 2 | 02.490 | 02.490 |
| Cooper, Kenny / Leonard, Gen | 95 | Y | 2 | 02.470 | 02.470 |
| Bonner, Ricky / Madden, Ray | 96 | Y | 2 | 02.420 | 02.420 |
| Russell, Jeffrey / Bankston, | 97 | Y | 3 | 02.300 | 02.300 |
| Rowe, Scott / Cook, Rick | 98 | Y | 1 | 01.170 | 01.170 |
| Hallmark, Bill / Miller, And | 99 | Y | 1 | 01.000 | 01.000 |
| Williams, Phil / Paulson, Bi | 100 | Y | 1 | 00.800 | 00.800 |
| Rider, Jerry / Singleton, Ca | 101 | Y | 0 | 00.000 | 00.000 |
| Miller, Dwayne / Moody, Tim | 101 | Y | 0 | 00.000 | 00.000 |
| Fillingim, Jim / Lee, Gordon | 101 | Y | 0 | 00.000 | 00.000 |
| Spurlock, David / Ezelle, Ji | 101 | Y | 0 | 00.000 | 00.000 |
| Crawford, Bobby / McDonald S | 101 | Y | 0 | 00.000 | 00.000 |
| Thomas, Price / Summerlin, M | 101 | Y | 0 | 00.000 | 00.000 |
| Reville, Mike / Wall, Jimmy | 101 | Y | 0 | 00.000 | 00.000 |
| Law, Jason / Mills, Dwayne | 101 | Y | 0 | 00.000 | 00.000 |
| Morgan, Neil / Loden, Michae | 101 | Y | 0 | 00.000 | 00.000 |
TOTALS: |
109 |
421 |
679.92 |
675.67 | |
Big Fish: | Largemouth Bass 5.54 |
||||
Blanton, James / James, Michael | |||||
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.