"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2007 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/10/2007 | 3/10/2007 | 4/14/2007 | 5/12/2007 | 6/09/2007 | 7/14/2007 | 8/11/2007 | 9/08/2007 | 10/13/2007

Tournament Results

Fishn Fever Tackle #5

6/9/2007

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Henson, Jr. David / Odom, Jo 1 Y 5 15.300 15.300
Gilmore, Martin / Robinson, 2 Y 5 13.490 13.490
Dees, Keith / Edge, Todd 3 Y 5 13.340 13.340
Speights, Randy / Summers Jr 4 Y 5 12.660 12.660
Downey, Jarrod / James, Jody 5 Y 5 12.300 12.300
Russell, Jeffrey / Bankston, 6 Y 5 11.470 11.220
Covington, Rick / Byers, Way 7 Y 5 11.170 11.170
McLain, Barry / Andress, Mik 8 Y 5 11.270 11.020
Anderson, Donnie / Rachel, E 9 Y 5 10.880 10.130
Smith, Jim / Zellars, Kevin 10 Y 5 10.050 10.050
Foshee, David / Foshee, Larr 11 Y 5 09.790 09.790
Bryan, Jim / Clancy, Kris 12 Y 5 09.410 09.410
Graham, Brian / Weaver, John 13 Y 5 09.360 09.360
Rester, Johnny / Ward, Rodne 14 Y 5 09.350 09.350
Thrower, Bill / Brannan, Tri 15 Y 5 08.780 08.780
Rieben, Bobby / Bryars, Larr 16 Y 5 08.610 08.610
McDonald, Ray / Stacks, Char 17 Y 5 09.330 08.580
Godwin, Lamont / Lee, Paul 18 Y 5 08.570 08.570
Kyser, Jason / Kyle, Rob 19 Y 4 08.460 08.210
Thomas, Price / Summerlin, M 20 Y 5 08.190 08.190
Poiroux, Rick / Poiroux, Dan 21 Y 5 08.040 08.040
Brown, Morgan / Bryan, Randy 22 Y 5 07.990 07.990
Capenter, Matt / Rowell, Car 23 Y 5 07.940 07.940
Cochran, Mickey / Hipp, Stac 24 Y 5 07.850 07.850
Lindy, Chip / Gollott, Dash 25 Y 5 07.790 07.790
Koski, Chuck / Huff, Tommy 26 Y 5 07.670 07.670
Hardy, Larry / Prickett, Den 27 Y 5 07.640 07.640
Robinson, Brent / Hall, Greg 28 Y 5 07.850 07.600
McDonald, Larry / Graham, Je 29 Y 5 07.820 07.570
Rowe, Scott / Cook, Rick 30 Y 5 07.700 07.450
Rider, Jerry / Singleton, Ca 31 Y 5 07.420 07.420
Bush, Jeff / Gates, Russell 32 Y 5 07.380 07.380
Edington, Mike / Johnson, Jo 33 Y 5 07.250 07.250
White, Mike / White, Michael 34 Y 5 07.220 07.220
Keevan, Steve / Grace, Larry 35 Y 5 07.210 07.210
Casey, Roger / Turner, Joe 36 Y 5 07.190 07.190
Bass, Mike / Bass, Jeremy 37 Y 5 07.050 07.050
Williams, Ralph / Bigott, Ri 38 Y 5 07.050 07.050
Bumpers, Keith / White, Jose 39 Y 5 06.880 06.880
Casey, Richard / Black, Al 40 Y 5 06.460 06.460
Parker, Tommy / Carpenter, L 41 Y 5 06.340 06.340
Jennings, Buddy / Jennings, 42 Y 5 06.280 06.280
Bonner, Ricky / Madden, Ray 43 Y 4 06.170 06.170
Woodard, Barry / Sachs, John 44 Y 5 06.160 06.160
Grandquest, Lee / Wiley, Sco 45 Y 5 06.330 06.080
Grissett, Danny / Herndon, D 46 Y 3 06.020 06.020
Hinote, Ronnie / Gilchrist, 47 Y 5 05.870 05.870
Sims, Jimmy / Lowery, Bob 48 Y 4 05.590 05.590
Williams, Phil / Paulson, Bi 49 Y 5 05.810 05.560
Draime Jr, Jesse / Draime Sr 50 Y 5 05.490 05.490
Blanton, James / James, Mich 51 Y 3 05.420 05.420
Watkins, Neal / Thatenhurst, 52 Y 4 05.360 05.360
Hicks, Rodney / Ferguson, Ky 53 Y 5 05.350 05.350
Black, Leon / Grissett, Rand 54 Y 4 05.150 05.150
Jajo, Terry / Puccio, Steve 55 Y 4 05.110 05.110
Reeves, Bryan / Swoboda, Mik 56 Y 3 05.100 05.100
Green, Jonathan / Guy, Justi 57 Y 4 04.910 04.910
Thompson, Skip / Pugh, Ronni 58 Y 4 04.830 04.830
Huey, Leland / McCane, Randy 59 Y 2 04.770 04.770
Courtney, Joey / Sane, Doug 60 Y 4 04.540 04.540
Barnett, Matt / Webb, Brad 61 Y 2 04.350 04.350
Long, Ray / Rook, Vince 62 Y 4 04.560 04.310
Counselman, Ed / Trotter, Ra 63 Y 3 04.210 04.210
Story, Jerry / Story, Brad 64 Y 1 03.990 03.990
Bryan, Alan / Shamp, Norris 65 Y 3 03.960 03.960
Barnes, David / Broughton, R 66 Y 3 03.800 03.800
Grainger, Morgan / Russell, 67 Y 2 03.600 03.600
Bridges, Tommy / James, Jess 68 Y 2 03.520 03.520
Newport, Kenny / McGhee, Rog 69 Y 3 03.480 03.230
Rider, Bubba / Rider, Wesley 70 Y 3 03.200 03.200
Gates, Bud / Walley, Tommy 71 Y 2 03.170 03.170
McMillan, Scott / Fitzerald, 72 Y 2 03.390 03.140
Bowers, Darryl / England, Br 73 Y 3 03.130 03.130
Wade, Alan / Odom, Ronnie 74 Y 2 02.890 02.890
Hallmark, Bill / Miller, And 75 Y 2 02.840 02.840
McDonald, Ricky / Markevicz, 76 Y 2 02.730 02.730
Green, Don / Greene, Ron 77 Y 2 02.940 02.690
Miller, Wayne/Greene, John 78 Y 2 02.680 02.680
Gatlin, Jack / Gatlin, Geral 79 Y 2 02.610 02.610
Junius, Jean / Williams, Kev 80 Y 3 02.430 02.430
Williams, John / Buford, Ric 81 Y 2 02.350 02.350
Herring, Ricky / Herring, Ra 82 Y 2 02.060 02.060
Hardin, Mike / Hardin, Micha 83 Y 1 01.950 01.950
Quinones, Roberto / Riley, M 84 Y 2 01.790 01.790
Johnston, Darryl / Payton, M 85 Y 1 01.700 01.700
Thompson, Andrew / Loewen, W 86 Y 1 01.610 01.610
Spurlock, David / Ezelle, Ji 87 Y 1 01.590 01.590
Nettles, Kile / Rostas, Scot 88 Y 1 01.520 01.520
Casey, Randy / Casey, Jerry 89 Y 0 00.000 00.000
Knowles, Marcus / Knowles, T 89 Y 0 00.000 00.000
Surrett, Ronnie / Surrett, E 89 Y 0 00.000 00.000
Law, Jason / Mills, Dwayne 89 Y 0 00.000 00.000
Crawford, Bobby / McDonald S 89 Y 0 00.000 00.000
Evans, Mike / Comans, Robert 89 Y 0 00.000 00.000
McLain, Robbie / Sandlin, Ma 89 Y 0 00.000 00.000
Reville, Mike / Wall, Jimmy 89 Y 0 00.000 00.000
Lambeth, Vernon / Summerlin, 89 Y 0 00.000 00.000
Smith, Chuck / Williams, Sha 89 Y 0 00.000 00.000
Stewart, Shane / Chavers, Mi 89 Y 0 00.000 00.000
Godwin, David / Godwin, Eric 89 Y 0 00.000 00.000
Knowles, Otto 89 Y 0 00.000 00.000
Miller, Dwayne / Moody, Tim 89 Y 0 00.000 00.000
Fillingim, Jim / Lee, Gordon 89 Y 0 00.000 00.000
Jackson, Glenn / Ivy, Neil 89 Y 0 00.000 00.000
Willmann, Steve 89 Y 0 00.000 00.000

TOTALS:

105

341

553.83

549.33

Big Fish:

Largemouth Bass 4.98

 

Gilmore, Martin / Robinson, Kenneth


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.