![]() "If you got the fever, we got the cure" |
|
Home |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Results | |||||
|
Fishn Fever Tackle #6 | |||||
|
7/14/2007 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
| Henson, Jr. David / Odom, Jo | 1 | Y | 5 | 12.960 | 12.960 |
| Counselman, Ed / Trotter, Ra | 2 | Y | 5 | 12.160 | 12.160 |
| Koski, Chuck / Huff, Tommy | 3 | Y | 5 | 11.130 | 11.130 |
| Williams, Ralph / Bigott, Ri | 4 | Y | 5 | 10.870 | 10.870 |
| Jennings, Buddy / Jennings, | 5 | Y | 5 | 10.220 | 10.220 |
| Godwin, Lamont / Lee, Paul | 6 | Y | 5 | 10.040 | 10.040 |
| Wade, Alan / Odom, Ronnie | 7 | Y | 5 | 09.720 | 09.720 |
| Foshee, David / Foshee, Larr | 8 | Y | 5 | 09.560 | 09.560 |
| Bonner, Ricky / Madden, Ray | 9 | Y | 5 | 09.120 | 09.120 |
| Sims, Jimmy / Lowery, Bob | 10 | Y | 5 | 09.040 | 09.040 |
| Grissett, Danny / Herndon, D | 11 | Y | 5 | 08.870 | 08.870 |
| Smith, Clifton / Smith, Eric | 12 | Y | 5 | 08.860 | 08.860 |
| Knowles, Otto | 13 | Y | 4 | 08.730 | 08.730 |
| Herring, Ricky / Herring, Ra | 14 | Y | 5 | 08.650 | 08.650 |
| Thomas, Price / Summerlin, M | 15 | Y | 5 | 08.800 | 08.550 |
| Rester, Johnny / Ward, Rodne | 16 | Y | 5 | 08.440 | 08.440 |
| Speights, Randy / Summers Jr | 17 | Y | 4 | 08.130 | 08.130 |
| Bowers, Darryl / England, Br | 18 | Y | 5 | 07.510 | 07.510 |
| Rider, Jerry / Singleton, Ca | 19 | Y | 5 | 07.450 | 07.450 |
| Poiroux, Rick / Poiroux, Dan | 20 | Y | 4 | 07.240 | 07.240 |
| McDonald, Larry / Graham, Je | 21 | Y | 5 | 06.730 | 06.730 |
| Newport, Kenny / McGhee, Rog | 22 | Y | 4 | 06.600 | 06.600 |
| Long, Ray / Rook, Vince | 23 | Y | 5 | 06.540 | 06.540 |
| Woodard, Barry / Sachs, John | 24 | Y | 4 | 06.450 | 06.450 |
| Capenter, Matt / Rowell, Car | 25 | Y | 5 | 06.670 | 06.420 |
| Rieben, Bobby / Bryars, Larr | 26 | Y | 5 | 06.310 | 06.310 |
| Hinote, Ronnie / Gilchrist, | 27 | Y | 5 | 06.210 | 06.210 |
| Black, Leon / Grissett, Rand | 28 | Y | 4 | 06.130 | 06.130 |
| Shehan, Greg | 29 | Y | 4 | 06.050 | 06.050 |
| Stewart, Shane / Chavers, Mi | 30 | Y | 5 | 05.910 | 05.910 |
| Bumpers, Keith / White, Jose | 31 | Y | 4 | 06.070 | 05.820 |
| Bryan, Alan / Shamp, Norris | 32 | Y | 5 | 05.790 | 05.790 |
| Story, Jerry / Story, Brad | 33 | Y | 4 | 05.640 | 05.640 |
| Casey, Richard / Black, Al | 34 | Y | 5 | 05.760 | 05.510 |
| Thrower, Bill / Brannan, Tri | 35 | Y | 5 | 05.720 | 05.470 |
| Bass, Mike / Bass, Jeremy | 36 | Y | 5 | 05.350 | 05.350 |
| McDonald, Ricky / Markevicz, | 37 | Y | 5 | 05.280 | 05.280 |
| Thompson, Andrew / Loewen, W | 38 | Y | 4 | 05.230 | 05.230 |
| Dees, Keith / Edge, Todd | 39 | Y | 5 | 05.110 | 05.110 |
| Russell, Jeffrey / Bankston, | 40 | Y | 4 | 05.090 | 05.090 |
| Brown, Morgan / Bryan, Randy | 41 | Y | 5 | 05.000 | 05.000 |
| Quick, Jerry | 42 | Y | 5 | 05.400 | 04.900 |
| Gatlin, Jack / Gatlin, Geral | 43 | Y | 3 | 04.800 | 04.800 |
| Jackson, Glenn / Ivy, Neil | 44 | Y | 4 | 04.760 | 04.760 |
| Bryan, Jim / Clancy, Kris | 45 | Y | 4 | 04.690 | 04.690 |
| Cochran, Mickey / Hipp, Stac | 46 | Y | 4 | 04.670 | 04.670 |
| Bridges, Tommy / James, Jess | 47 | Y | 2 | 04.320 | 04.320 |
| Casey, Roger / Turner, Joe | 48 | Y | 4 | 04.210 | 04.210 |
| Grainger, Morgan / Russell, | 49 | Y | 3 | 04.120 | 04.120 |
| Barnett, Matt / Webb, Brad | 50 | Y | 2 | 03.950 | 03.950 |
| Blanton, James / James, Mich | 51 | Y | 3 | 03.910 | 03.910 |
| Spurlock, David / Ezelle, Ji | 52 | Y | 3 | 03.810 | 03.810 |
| Miller, Wayne/Greene, John | 53 | Y | 3 | 03.780 | 03.780 |
| Casey, Randy / Casey, Jerry | 54 | Y | 2 | 03.720 | 03.720 |
| Draime Jr, Jesse / Draime Sr | 55 | Y | 2 | 03.680 | 03.680 |
| Green, Jonathan / Guy, Justi | 56 | Y | 3 | 03.640 | 03.640 |
| Barnes, David / Broughton, R | 57 | Y | 3 | 03.580 | 03.580 |
| Edington, Mike / Johnson, Jo | 58 | Y | 2 | 03.480 | 03.480 |
| Peebles, Darin / Peebles, Te | 59 | Y | 3 | 03.350 | 03.350 |
| Hallmark, Bill / Miller, And | 60 | Y | 3 | 03.160 | 03.160 |
| Grandquest, Lee / Wiley, Sco | 61 | Y | 2 | 03.100 | 03.100 |
| White, Mike / White, Michael | 62 | Y | 2 | 02.920 | 02.920 |
| Kyser, Jason / Kyle, Rob | 63 | Y | 3 | 02.910 | 02.910 |
| Gilmore, Martin / Robinson, | 64 | Y | 2 | 02.880 | 02.880 |
| Huey, Leland / McCane, Randy | 65 | Y | 3 | 02.780 | 02.780 |
| Gates, Bud / Walley, Tommy | 66 | Y | 2 | 02.650 | 02.650 |
| Bush, Jeff / Gates, Russell | 67 | Y | 1 | 02.630 | 02.630 |
| Williams, Phil / Paulson, Bi | 68 | Y | 2 | 02.570 | 02.570 |
| McMillan, Scott / Fitzerald, | 69 | Y | 2 | 02.490 | 02.490 |
| Nettles, Kile / Rostas, Scot | 70 | Y | 2 | 02.240 | 02.240 |
| Hardin, Mike / Hardin, Micha | 71 | Y | 2 | 02.120 | 02.120 |
| Rowe, Scott / Cook, Rick | 72 | Y | 2 | 02.110 | 02.110 |
| Thompson, Skip / Pugh, Ronni | 73 | Y | 2 | 02.040 | 02.040 |
| Green, Don / Greene, Ron | 74 | Y | 1 | 01.830 | 01.830 |
| Covington, Rick / Byers, Way | 75 | Y | 2 | 01.820 | 01.820 |
| Graham, Brian / Weaver, John | 76 | Y | 1 | 01.780 | 01.780 |
| McDonald, Ray / Stacks, Char | 77 | Y | 1 | 01.710 | 01.710 |
| Smith, Dickey / Mosley, Rodg | 78 | Y | 1 | 01.620 | 01.620 |
| Johnston, Darryl / Payton, M | 79 | Y | 1 | 01.430 | 01.430 |
| Downey, Jarrod / James, Jody | 80 | Y | 1 | 01.230 | 01.230 |
| McLain, Barry / Andress, Mik | 81 | Y | 1 | 01.130 | 01.130 |
| Adams, Michael / Hill, Jeff | 82 | Y | 0 | 00.000 | 00.000 |
| Draime, Clint | 82 | Y | 0 | 00.000 | 00.000 |
| Smith, Jim / Zellars, Kevin | 82 | Y | 0 | 00.000 | 00.000 |
| Garrett, Gene / Hammac, Hank | 82 | Y | 0 | 00.000 | 00.000 |
| Hardy, Larry / Prickett, Den | 82 | Y | 0 | 00.000 | 00.000 |
| Cooper, Kenny / Leonard, Gen | 82 | Y | 0 | 00.000 | 00.000 |
| Anderson, Donnie / Rachel, E | 82 | Y | 0 | 00.000 | 00.000 |
| McLain, Robbie / Sandlin, Ma | 82 | Y | 0 | 00.000 | 00.000 |
| Hicks, Rodney / Ferguson, Ky | 82 | Y | 0 | 00.000 | 00.000 |
| Crawford, Bobby / McDonald S | 82 | Y | 0 | 00.000 | 00.000 |
| Robinson, Brent / Hall, Greg | 82 | Y | 0 | 00.000 | 00.000 |
| Courtney, Joey / Sane, Doug | 82 | Y | 0 | 00.000 | 00.000 |
| Williams, John / Buford, Ric | 82 | Y | 0 | 00.000 | 00.000 |
| Keevan, Steve / Grace, Larry | 82 | Y | 0 | 00.000 | 00.000 |
| Rider, Norman / Rider, Russe | 82 | Y | 0 | 00.000 | 00.000 |
| Willmann, Steve | 82 | Y | 0 | 00.000 | 00.000 |
| Bishop, Marty / Niles, Richa | 82 | Y | 0 | 00.000 | 00.000 |
| Reeves, Bryan / Swoboda, Mik | 82 | Y | 0 | 00.000 | 00.000 |
| Knowles, Marcus / Knowles, T | 82 | Y | 0 | 00.000 | 00.000 |
| Fillingim, Jim / Lee, Gordon | 82 | Y | 0 | 00.000 | 00.000 |
| Lindy, Chip / Gollott, Dash | 82 | Y | 0 | 00.000 | 00.000 |
| Parker, Tommy / Carpenter, L | 82 | Y | 0 | 00.000 | 00.000 |
| Quinones, Roberto / Riley, M | 82 | Y | 0 | 00.000 | 00.000 |
| Evans, Mike / Comans, Robert | 82 | Y | 0 | 00.000 | 00.000 |
| Junius, Jean / Williams, Kev | 82 | Y | 0 | 00.000 | 00.000 |
| Lambeth, Vernon / Summerlin, | 82 | Y | 0 | 00.000 | 00.000 |
| Jajo, Terry / Puccio, Steve | 82 | Y | 0 | 00.000 | 00.000 |
| Watkins, Neal / Thatenhurst, | 82 | Y | 0 | 00.000 | 00.000 |
TOTALS: |
109 |
288 |
434.16 |
432.41 | |
Big Fish: | Largemouth Bass 4.49 |
||||
Koski, Chuck / Huff, Tommy | |||||
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.