"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2007 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/10/2007 | 3/10/2007 | 4/14/2007 | 5/12/2007 | 6/09/2007 | 7/14/2007 | 8/11/2007 | 9/08/2007 | 10/13/2007

Tournament Results

Fishn Fever Tackle #7

8/11/2007

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

McDonald, Larry / Graham, Je 96.00 Y 5 16.040 15.290
Smith, Jim / Zellars, Kevin 95.00 Y 5 12.040 12.040
Capenter, Matt / Rowell, Car 94.00 Y 5 11.620 11.370
Foshee, David / Foshee, Larr 93.00 Y 5 10.140 09.890
Bonner, Ricky / Madden, Ray 92.00 Y 5 10.130 09.880
Bush, Jeff / Gates, Russell 91.00 Y 5 09.760 09.760
Poiroux, Rick / Poiroux, Dan 90.00 Y 5 09.030 09.030
Speights, Randy / Summers Jr 89.00 Y 5 09.220 08.970
Koski, Chuck / Huff, Tommy 88.00 Y 5 08.180 08.180
Hinote, Ronnie / Gilchrist, 87.00 Y 5 08.620 08.120
Gates, Bud / Walley, Tommy 86.00 Y 5 07.790 07.790
Russell, Jeffrey / Bankston, 85.00 Y 5 07.300 07.300
Jajo, Terry / Puccio, Steve 84.00 Y 3 07.170 07.170
Counselman, Ed / Trotter, Ra 83.00 Y 5 07.000 07.000
White, Mike / White, Michael 82.00 Y 4 06.810 06.810
Parker, Tommy / Carpenter, L 81.00 Y 4 06.690 06.690
McDonald, Ray / Stacks, Char 80.00 Y 5 06.640 06.640
Jennings, Buddy / Jennings, 79.00 Y 5 06.500 06.500
Henson, Jr. David / Odom, Jo 78.00 Y 5 06.400 06.400
Huey, Leland / McCane, Randy 77.00 Y 5 06.330 06.330
Gilmore, Martin / Robinson, 76.00 Y 5 06.330 06.080
Thrower, Bill / Brannan, Tri 75.00 Y 5 06.010 06.010
Casey, Richard / Black, Al 74.00 Y 5 05.950 05.950
Miller, Wayne/Greene, John 73.00 Y 4 05.850 05.850
Green, Don / Greene, Ron 72.00 Y 5 05.700 05.700
Black, Leon / Grissett, Rand 71.00 Y 5 05.680 05.680
Anderson, Donnie / Rachel, E 70.00 Y 5 05.630 05.630
Brown, Morgan / Bryan, Randy 69.00 Y 4 05.470 05.470
Herring, Ricky / Herring, Ra 68.00 Y 3 05.410 05.410
Cochran, Mickey / Hipp, Stac 67.00 Y 3 05.400 05.400
Dees, Keith / Edge, Todd 66.00 Y 5 05.610 05.360
Robinson, Brent / Hall, Greg 65.00 Y 4 05.400 05.150
Newport, Kenny / McGhee, Rog 64.00 Y 4 04.610 04.610
Thomas, Price / Summerlin, M 63.00 Y 3 04.500 04.500
Gatlin, Jack / Gatlin, Geral 62.00 Y 3 04.300 04.300
Lindy, Chip / Gollott, Dash 61.00 Y 4 04.220 04.220
McMillan, Scott / Fitzerald, 60.00 Y 4 04.170 04.170
Wade, Alan / Odom, Ronnie 59.00 Y 2 03.880 03.880
Long, Ray / Rook, Vince 58.00 Y 3 03.870 03.870
Bass, Mike / Bass, Jeremy 57.00 Y 4 04.340 03.840
Bridges, Tommy / James, Jess 56.00 Y 3 03.580 03.580
Grandquest, Lee / Wiley, Sco 55.00 Y 3 03.530 03.530
Godwin, Lamont / Lee, Paul 54.00 Y 4 03.980 03.480
Barnes, David / Broughton, R 53.00 Y 2 03.350 03.100
Casey, Roger / Turner, Joe 52.00 Y 3 03.070 03.070
Hicks, Rodney / Ferguson, Ky 51.00 Y 2 02.950 02.950
Edington, Mike / Johnson, Jo 50.00 Y 3 02.900 02.650
Hardy, Larry / Prickett, Den 49.00 Y 2 02.550 02.550
McDonald, Ricky / Markevicz, 48.00 Y 3 02.530 02.530
Knowles, Otto 47.00 Y 2 02.240 02.240
Nettles, Kile / Rostas, Scot 46.00 Y 3 02.350 02.100
Thompson, Andrew / Loewen, W 45.00 Y 1 02.030 02.030
Hallmark, Bill / Miller, And 44.00 Y 3 02.260 02.010
Sims, Jimmy / Lowery, Bob 43.00 Y 2 01.970 01.970
Kyser, Jason / Kyle, Rob 42.00 Y 1 01.910 01.910
Grainger, Morgan / Russell, 41.00 Y 1 01.790 01.790
Stewart, Shane / Chavers, Mi 40.00 Y 2 01.780 01.780
Rester, Johnny / Ward, Rodne 39.00 Y 2 01.770 01.770
Willmann, Steve 38.00 Y 2 01.750 01.750
Woodard, Barry / Sachs, John 37.00 Y 2 01.720 01.720
Covington, Rick / Byers, Way 36.00 Y 1 01.110 01.110
Rowe, Scott / Cook, Rick 35.00 Y 1 01.020 01.020
Rieben, Bobby / Bryars, Larr 34.00 Y 1 00.990 00.990
Story, Jerry / Story, Brad 33.00 Y 1 00.970 00.970
Johnston, Darryl / Payton, M 32.00 Y 1 00.810 00.810
Casey, Randy / Casey, Jerry 31.00 Y 1 00.690 00.690
Bryan, Alan / Shamp, Norris 30.00 Y 1 00.680 00.680
Lambeth, Vernon / Summerlin, 20.00 Y 0 00.000 00.000
Bryan, Jim / Clancy, Kris 20.00 Y 0 00.000 00.000
Bumpers, Keith / White, Jose 20.00 Y 0 00.000 00.000
Downey, Jarrod / James, Jody 20.00 Y 0 00.000 00.000
Garrett, Gene / Hammac, Hank 20.00 Y 0 00.000 00.000
Hardin, Mike / Hardin, Micha 20.00 Y 0 00.000 00.000
Brown, Scott / Evans, Ty 20.00 Y 0 00.000 00.000
Reeves, Bryan / Swoboda, Mik 20.00 Y 0 00.000 00.000
Draime Jr, Jesse / Draime Sr 20.00 Y 0 00.000 00.000
Adams, Michael / Hill, Jeff 20.00 Y 0 00.000 00.000
Cooper, Kenny / Leonard, Gen 20.00 Y 0 00.000 00.000
Morgan, Neil / Loden, Michae 20.00 Y 0 00.000 00.000
Green, Jonathan / Guy, Justi 20.00 Y 0 00.000 00.000
Williams, John / Buford, Ric 20.00 Y 0 00.000 00.000
Fillingim, Jim / Lee, Gordon 20.00 Y 0 00.000 00.000
Courtney, Joey / Sane, Doug 20.00 Y 0 00.000 00.000
McLain, Barry / Andress, Mik 20.00 Y 0 00.000 00.000
Blanton, James / James, Mich 20.00 Y 0 00.000 00.000
McLain, Robbie / Sandlin, Ma 20.00 Y 0 00.000 00.000
Knowles, Marcus / Knowles, T 20.00 Y 0 00.000 00.000
Evans, Mike / Comans, Robert 20.00 Y 0 00.000 00.000
Williams, Ralph / Bigott, Ri 20.00 Y 0 00.000 00.000
Spurlock, David / Ezelle, Ji 20.00 Y 0 00.000 00.000
Jackson, Glenn / Ivy, Neil 20.00 Y 0 00.000 00.000
Williams, Phil / Paulson, Bi 20.00 Y 0 00.000 00.000
Graham, Brian / Weaver, John 20.00 Y 0 00.000 00.000
Thompson, Skip / Pugh, Ronni 20.00 Y 0 00.000 00.000
Bowers, Darryl / England, Br 20.00 Y 0 00.000 00.000
Grissett, Danny / Herndon, D 20.00 Y 0 00.000 00.000

TOTALS:

 

96

229

332.02

327.02

Big Fish:

Largemouth Bass 4.18

 

McDonald, Larry / Graham, Jeff


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.