"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2007 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/10/2007 | 3/10/2007 | 4/14/2007 | 5/12/2007 | 6/09/2007 | 7/14/2007 | 8/11/2007 | 9/08/2007 | 10/13/2007

Tournament Results

Fishn Fever Tackle #8

9/8/2007

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

Capenter, Matt / Rowell, Car 90.00 Y 5 11.550 11.550
Koski, Chuck / Huff, Tommy 89.00 Y 5 11.120 11.120
Rieben, Bobby / Bryars, Larr 88.00 Y 5 11.020 11.020
Poiroux, Rick / Poiroux, Dan 87.00 Y 5 10.840 10.840
Foshee, David / Foshee, Larr 86.00 Y 5 10.670 10.670
Knowles, Otto 85.00 Y 5 10.880 10.630
Godwin, Lamont / Lee, Paul 84.00 Y 5 09.780 09.780
Casey, Roger / Turner, Joe 83.00 Y 5 09.430 09.430
Henson, Jr. David / Odom, Jo 82.00 Y 5 08.350 08.350
Green, Jonathan / Guy, Justi 81.00 Y 5 08.180 08.180
Hardy, Larry / Prickett, Den 80.00 Y 5 07.960 07.960
Huey, Leland / McCane, Randy 79.00 Y 5 07.710 07.710
Bush, Jeff / Gates, Russell 78.00 Y 5 07.670 07.670
Parker, Tommy / Carpenter, L 77.00 Y 5 07.600 07.600
Black, Leon / Grissett, Rand 76.00 Y 5 07.550 07.550
Covington, Rick / Byers, Way 75.00 Y 5 07.460 07.460
Rowe, Scott / Cook, Rick 74.00 Y 3 07.380 07.380
Thomas, Price / Summerlin, M 73.00 Y 5 07.360 07.360
Long, Ray / Rook, Vince 72.00 Y 5 07.350 07.350
Speights, Randy / Summers Jr 71.00 Y 5 07.340 07.340
Bonner, Ricky / Madden, Ray 70.00 Y 4 07.160 07.160
Grainger, Morgan / Russell, 69.00 Y 5 07.160 07.160
Jackson, Glenn / Ivy, Neil 68.00 Y 5 07.010 07.010
Thrower, Bill / Brannan, Tri 67.00 Y 4 06.980 06.980
Russell, Jeffrey / Bankston, 66.00 Y 5 06.630 06.630
Woodard, Barry / Sachs, John 65.00 Y 5 06.550 06.550
Gates, Bud / Walley, Tommy 64.00 Y 5 06.540 06.540
Graham, Brian / Weaver, John 63.00 Y 4 06.520 06.520
McLain, Barry / Andress, Mik 62.00 Y 5 06.440 06.440
Wade, Alan / Odom, Ronnie 61.00 Y 5 06.420 06.420
McDonald, Ricky / Markevicz, 60.00 Y 4 06.590 06.340
Grandquest, Lee / Wiley, Sco 59.00 Y 5 06.340 06.340
Smith, Jim / Zellars, Kevin 58.00 Y 5 06.290 06.290
Bowers, Darryl / England, Br 57.00 Y 5 06.170 06.170
Lindy, Chip / Gollott, Dash 56.00 Y 5 06.060 06.060
McMillan, Scott / Fitzerald, 55.00 Y 5 05.900 05.900
Kyser, Jason / Kyle, Rob 54.00 Y 5 05.830 05.830
White, Mike / White, Michael 53.00 Y 4 05.370 05.370
Anderson, Donnie / Rachel, E 52.00 Y 3 05.270 05.270
Robinson, Brent / Hall, Greg 51.00 Y 3 05.230 05.230
Reeves, Bryan / Swoboda, Mik 50.00 Y 5 06.340 05.090
Bryan, Alan / Shamp, Norris 49.00 Y 5 05.060 05.060
Casey, Richard / Black, Al 48.00 Y 4 05.030 05.030
Bass, Mike / Bass, Jeremy 47.00 Y 3 04.990 04.990
Johnston, Darryl / Payton, M 46.00 Y 5 04.970 04.970
Newport, Kenny / McGhee, Rog 45.00 Y 4 04.920 04.920
Sims, Jimmy / Lowery, Bob 44.00 Y 5 04.900 04.900
Jennings, Buddy / Jennings, 43.00 Y 4 04.320 04.320
Draime Jr, Jesse / Draime Sr 42.00 Y 5 04.290 04.290
Crawford, Bobby / McDonald S 41.00 Y 4 04.250 04.250
Hinote, Ronnie / Gilchrist, 40.00 Y 5 04.250 04.250
Brown, Morgan / Bryan, Randy 39.00 Y 4 04.170 04.170
Barnes, David / Broughton, R 38.00 Y 2 03.900 03.900
Miller, Wayne/Greene, John 37.00 Y 4 03.810 03.810
McDonald, Ray / Stacks, Char 36.00 Y 4 03.570 03.570
Bridges, Tommy / James, Jess 35.00 Y 4 03.480 03.480
Williams, Ralph / Bigott, Ri 34.00 Y 3 03.580 03.330
Downey, Jarrod / James, Jody 33.00 Y 3 03.120 03.120
Bumpers, Keith / White, Jose 32.00 Y 3 03.120 03.120
Bryan, Jim / Clancy, Kris 31.00 Y 1 03.100 03.100
Counselman, Ed / Trotter, Ra 30.00 Y 3 03.040 03.040
Herring, Ricky / Herring, Ra 29.00 Y 2 03.020 03.020
Hallmark, Bill / Miller, And 28.00 Y 2 02.970 02.970
Gilmore, Martin / Robinson, 27.00 Y 3 02.910 02.910
Williams, Phil / Paulson, Bi 26.00 Y 2 02.730 02.730
Grissett, Danny / Herndon, D 25.00 Y 2 02.600 02.600
Stewart, Shane / Chavers, Mi 24.00 Y 2 02.500 02.500
Nettles, Kile / Rostas, Scot 23.00 Y 3 02.420 02.420
Dees, Keith / Edge, Todd 22.00 Y 2 02.350 02.350
Rester, Johnny / Ward, Rodne 21.00 Y 2 02.030 02.030
Story, Jerry / Story, Brad 20.00 Y 2 02.010 02.010
Green, Don / Greene, Ron 19.00 Y 2 01.940 01.940
Spurlock, David / Ezelle, Ji 18.00 Y 2 01.820 01.820
McDonald, Larry / Graham, Je 17.00 Y 1 01.760 01.760
Cochran, Mickey / Hipp, Stac 16.00 Y 1 01.670 01.670
Knowles, Marcus / Knowles, T 15.00 Y 1 01.410 01.410
Skipper, Chad 14.00 Y 1 01.210 01.210
Adams, Ray / Foster, Tony 4.00 Y 0 00.000 00.000
Thompson, Andrew / Loewen, W 4.00 Y 0 00.000 00.000
Jajo, Terry / Puccio, Steve 4.00 Y 0 00.000 00.000
Casey, Randy / Casey, Jerry 4.00 Y 0 00.000 00.000
Willmann, Steve 4.00 Y 0 00.000 00.000
Smith, Clifton / Smith, Eric 4.00 Y 0 00.000 00.000
Edington, Mike / Johnson, Jo 4.00 Y 0 00.000 00.000
Blanton, James / James, Mich 4.00 Y 0 00.000 00.000
McLain, Robbie / Sandlin, Ma 4.00 Y 0 00.000 00.000
Lambeth, Vernon / Summerlin, 4.00 Y 0 00.000 00.000
Fillingim, Jim / Lee, Gordon 4.00 Y 0 00.000 00.000
Thompson, Skip / Pugh, Ronni 4.00 Y 0 00.000 00.000
Gatlin, Jack / Gatlin, Geral 4.00 Y 0 00.000 00.000

TOTALS:

 

90

299

427.22

425.22

Big Fish:

Largemouth Bass 4.44

 

Rowe, Scott / Cook, Rick


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.