![]() "If you got the fever, we got the cure" |
|
Home |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Results | |||||
|
Fishn Fever Tackle #9 | |||||
|
10/13/2007 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Counselman, Ed / Trotter, Ra | 87.00 | Y | 5 | 11.710 | 11.710 |
| Koski, Chuck / Huff, Tommy | 86.00 | Y | 5 | 11.410 | 11.410 |
| Rowe, Scott / Cook, Rick | 85.00 | Y | 5 | 09.830 | 09.830 |
| Jackson, Glenn / Ivy, Neil | 84.00 | Y | 5 | 09.810 | 09.810 |
| Miller, Wayne/Greene, John | 83.00 | Y | 5 | 09.470 | 09.470 |
| Jennings, Buddy / Jennings, | 82.00 | Y | 5 | 09.380 | 09.380 |
| Rieben, Bobby / Bryars, Larr | 81.00 | Y | 5 | 09.320 | 09.320 |
| Foshee, David / Foshee, Larr | 80.00 | Y | 5 | 09.220 | 09.220 |
| Casey, Richard / Black, Al | 79.00 | Y | 5 | 09.220 | 09.220 |
| Downey, Jarrod / James, Jody | 78.00 | Y | 5 | 09.190 | 09.190 |
| Grainger, Morgan / Russell, | 77.00 | Y | 5 | 09.050 | 09.050 |
| Henson, Jr. David / Odom, Jo | 76.00 | Y | 5 | 08.980 | 08.980 |
| Stewart, Shane / Chavers, Mi | 75.00 | Y | 5 | 08.910 | 08.910 |
| Blanton, James / James, Mich | 74.00 | Y | 5 | 08.890 | 08.890 |
| Green, Don / Greene, Ron | 73.00 | Y | 5 | 08.070 | 08.070 |
| Wade, Alan / Odom, Ronnie | 72.00 | Y | 5 | 07.990 | 07.990 |
| Breland, Rodney / Saranthus, | 71.00 | Y | 5 | 07.960 | 07.960 |
| Godwin, Lamont / Lee, Paul | 70.00 | Y | 5 | 07.920 | 07.920 |
| Graham, Brian / Weaver, John | 69.00 | Y | 5 | 07.800 | 07.800 |
| McLain, Barry / Andress, Mik | 68.00 | Y | 5 | 07.560 | 07.560 |
| Thrower, Bill / Brannan, Tri | 67.00 | Y | 5 | 07.540 | 07.540 |
| Casey, Randy / Casey, Jerry | 66.00 | Y | 5 | 07.450 | 07.450 |
| Bryan, Alan / Shamp, Norris | 65.00 | Y | 5 | 07.600 | 07.350 |
| Bush, Jeff / Gates, Russell | 64.00 | Y | 5 | 07.300 | 07.300 |
| Kyser, Jason / Kyle, Rob | 63.00 | Y | 5 | 07.180 | 07.180 |
| Smith, Jim / Zellars, Kevin | 62.00 | Y | 5 | 07.180 | 07.180 |
| Knowles, Otto | 61.00 | Y | 5 | 07.140 | 07.140 |
| Gilmore, Martin / Robinson, | 60.00 | Y | 5 | 07.050 | 07.050 |
| McDonald, Larry / Graham, Je | 59.00 | Y | 5 | 06.940 | 06.940 |
| Casey, Roger / Turner, Joe | 58.00 | Y | 5 | 06.860 | 06.860 |
| Johnston, Darryl / Payton, M | 57.00 | Y | 5 | 06.830 | 06.830 |
| Robinson, Brent / Hall, Greg | 56.00 | Y | 5 | 06.760 | 06.760 |
| Spurlock, David / Ezelle, Ji | 55.00 | Y | 5 | 06.630 | 06.630 |
| Woodard, Barry / Sachs, John | 54.00 | Y | 5 | 06.610 | 06.610 |
| Covington, Rick / Byers, Way | 53.00 | Y | 5 | 06.540 | 06.540 |
| Brown, Morgan / Bryan, Randy | 52.00 | Y | 5 | 06.430 | 06.430 |
| Grandquest, Lee / Wiley, Sco | 51.00 | Y | 5 | 06.350 | 06.350 |
| Hinote, Ronnie / Gilchrist, | 50.00 | Y | 5 | 06.290 | 06.290 |
| Huey, Leland / McCane, Randy | 49.00 | Y | 5 | 06.190 | 06.190 |
| Long, Ray / Rook, Vince | 48.00 | Y | 5 | 06.010 | 06.010 |
| Capenter, Matt / Rowell, Car | 47.00 | Y | 4 | 05.800 | 05.800 |
| Crawford, Bobby / McDonald S | 46.00 | Y | 5 | 05.790 | 05.790 |
| Sims, Jimmy / Lowery, Bob | 45.00 | Y | 5 | 05.530 | 05.530 |
| Herring, Ricky / Herring, Ra | 44.00 | Y | 5 | 05.430 | 05.430 |
| Brown, Scott / Evans, Ty | 43.00 | Y | 4 | 05.400 | 05.400 |
| Willmann, Steve | 42.00 | Y | 5 | 05.400 | 05.400 |
| Barnes, David / Broughton, R | 41.00 | Y | 5 | 05.360 | 05.360 |
| Gates, Bud / Walley, Tommy | 40.00 | Y | 5 | 05.160 | 05.160 |
| Bridges, Tommy / James, Jess | 39.00 | Y | 5 | 05.070 | 05.070 |
| Rester, Johnny / Ward, Rodne | 38.00 | Y | 5 | 05.000 | 05.000 |
| Nettles, Kile / Rostas, Scot | 37.00 | Y | 5 | 04.940 | 04.940 |
| Williams, Phil / Paulson, Bi | 36.00 | Y | 3 | 04.010 | 04.010 |
| Bumpers, Keith / White, Jose | 35.00 | Y | 3 | 03.950 | 03.950 |
| White, Mike / White, Michael | 34.00 | Y | 3 | 03.940 | 03.940 |
| Draime Jr, Jesse / Draime Sr | 33.00 | Y | 2 | 03.550 | 03.550 |
| Bonner, Ricky / Madden, Ray | 32.00 | Y | 1 | 03.470 | 03.470 |
| Bryan, Jim / Clancy, Kris | 31.00 | Y | 2 | 03.320 | 03.320 |
| Thompson, Andrew / Loewen, W | 30.00 | Y | 3 | 03.090 | 03.090 |
| Hardy, Larry / Prickett, Den | 29.00 | Y | 3 | 03.070 | 03.070 |
| McDonald, Ray / Stacks, Char | 28.00 | Y | 1 | 02.650 | 02.650 |
| Cochran, Mickey / Hipp, Stac | 27.00 | Y | 3 | 02.530 | 02.530 |
| McDonald, Ricky / Markevicz, | 26.00 | Y | 2 | 02.460 | 02.460 |
| Russell, Jeffrey / Bankston, | 25.00 | Y | 2 | 02.460 | 02.460 |
| McMillan, Scott / Fitzerald, | 24.00 | Y | 2 | 02.370 | 02.370 |
| Anderson, Donnie / Rachel, E | 23.00 | Y | 2 | 02.350 | 02.350 |
| Williams, Ralph / Bigott, Ri | 22.00 | Y | 2 | 01.800 | 01.800 |
| Poiroux, Rick / Poiroux, Dan | 21.00 | Y | 1 | 01.570 | 01.570 |
| Hallmark, Bill / Miller, And | 20.00 | Y | 1 | 01.290 | 01.290 |
| Green, Jonathan / Guy, Justi | 19.00 | Y | 1 | 01.140 | 01.140 |
| Story, Jerry / Story, Brad | 18.00 | Y | 1 | 01.020 | 01.020 |
| Speights, Randy / Summers Jr | 8.00 | Y | 0 | 00.000 | 00.000 |
| Reeves, Bryan / Swoboda, Mik | 8.00 | Y | 0 | 00.000 | 00.000 |
| Newport, Kenny / McGhee, Rog | 8.00 | Y | 0 | 00.000 | 00.000 |
| McLain, Robbie / Sandlin, Ma | 8.00 | Y | 0 | 00.000 | 00.000 |
| Fillingim, Jim / Lee, Gordon | 8.00 | Y | 0 | 00.000 | 00.000 |
| Bass, Mike / Bass, Jeremy | 8.00 | Y | 0 | 00.000 | 00.000 |
| Grissett, Danny / Herndon, D | 8.00 | Y | 0 | 00.000 | 00.000 |
| Lambeth, Vernon / Summerlin, | 8.00 | Y | 0 | 00.000 | 00.000 |
| Thomas, Price / Summerlin, M | 8.00 | Y | 0 | 00.000 | 00.000 |
| Dees, Keith / Edge, Todd | 8.00 | Y | 0 | 00.000 | 00.000 |
| Williams, John / Buford, Ric | 8.00 | Y | 0 | 00.000 | 00.000 |
| Thompson, Skip / Pugh, Ronni | 8.00 | Y | 0 | 00.000 | 00.000 |
| Bowers, Darryl / England, Br | 8.00 | Y | 0 | 00.000 | 00.000 |
| Jajo, Terry / Puccio, Steve | 8.00 | Y | 0 | 00.000 | 00.000 |
| Gatlin, Jack / Gatlin, Geral | 8.00 | Y | 0 | 00.000 | 00.000 |
| Johnson, Joe / Beech, Chuck | 8.00 | Y | 0 | 00.000 | 00.000 |
| Lindy, Chip / Gollott, Dash | 8.00 | Y | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
87 |
291 |
427.49 |
427.24 |
|
Big Fish: |
Largemouth Bass 3.66 |
||||
|
Counselman, Ed / Trotter, Ray | |||||
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.