![]() "If you got the fever, we got the cure" |
|
Home |
|
|
| YTD | PAR | YTD | YTD | YTD | |
| Name | RANK | TIC. | FISH | WGT. | PTS. |
| Henson, Jr. David / Odom, John | 1 | Null | 47 | 103.55 | 880 |
| Foshee, David / Foshee, Larry | 2 | Null | 44 | 101.14 | 870 |
| Koski, Chuck / Huff, Tommy | 3 | Null | 50 | 92.18 | 832 |
| Speights, Randy / Summers Jr Ronnie | 4 | Null | 44 | 86.14 | 796 |
| Graham, Brian / Weaver, Johnny | 5 | Null | 40 | 88.6 | 757 |
| Capenter, Matt / Rowell, Carl | 6 | Null | 47 | 89.4 | 734 |
| Godwin, Lamont / Lee, Paul | 7 | Null | 44 | 77.24 | 719 |
| Huey, Leland / McCane, Randy | 8 | Null | 45 | 75.55 | 716 |
| Hinote, Ronnie / Gilchrist, Tim | 9 | Null | 49 | 74.82 | 705 |
| Poiroux, Rick / Poiroux, Danny | 10 | Null | 44 | 72.58 | 695 |
| Blanton, James / James, Michael | 11 | Null | 36 | 77.96 | 694 |
| Kyser, Jason / Kyle, Rob | 12 | Null | 41 | 67.71 | 687 |
| Casey, Roger / Turner, Joe | 13 | Null | 47 | 71.87 | 679 |
| Rester, Johnny / Ward, Rodney | 14 | Null | 43 | 68.59 | 670 |
| Dees, Keith / Edge, Todd | 15 | Null | 42 | 80.26 | 667 |
| Bass, Mike / Bass, Jeremy | 16 | Null | 42 | 65.96 | 666 |
| Rieben, Bobby / Bryars, Larry | 17 | Null | 36 | 62.73 | 666 |
| Wade, Alan / Odom, Ronnie | 18 | Null | 36 | 66.37 | 665 |
| Counselman, Ed / Trotter, Ray | 19 | Null | 42 | 72.25 | 662 |
| McLain, Barry / Andress, Mike | 20 | Null | 35 | 66.4 | 662 |
| Bonner, Ricky / Madden, Ray | 21 | Null | 38 | 68.55 | 661 |
| Bridges, Tommy / James, Jesse | 22 | Null | 37 | 67.81 | 661 |
| Sims, Jimmy / Lowery, Bob | 23 | Null | 46 | 70.63 | 659 |
| Smith, Jim / Zellars, Kevin | 24 | Null | 41 | 73.21 | 655 |
| Jennings, Buddy / Jennings, Ray | 25 | Null | 49 | 68.21 | 649 |
| Thomas, Price / Summerlin, Mike | 26 | Null | 37 | 64.42 | 648 |
| McDonald, Ray / Stacks, Charlie | 27 | Null | 36 | 62.87 | 643 |
| Grandquest, Lee / Wiley, Scott | 28 | Null | 42 | 65.93 | 624 |
| Herring, Ricky / Herring, Randy | 29 | Null | 38 | 65.29 | 621 |
| McDonald, Larry / Graham, Jeff | 30 | Null | 39 | 66.41 | 615 |
| Thrower, Bill / Brannan, Trip | 31 | Null | 37 | 59.26 | 611 |
| McDonald, Ricky / Markevicz, George | 32 | Null | 39 | 58.66 | 606 |
| Downey, Jarrod / James, Jody | 33 | Null | 33 | 63.69 | 604 |
| Woodard, Barry / Sachs, John | 34 | Null | 44 | 60.43 | 603 |
| Robinson, Brent / Hall, Greg | 35 | Null | 39 | 63.07 | 598 |
| Gates, Bud / Walley, Tommy | 36 | Null | 43 | 61.53 | 598 |
| Brown, Morgan / Bryan, Randy | 37 | Null | 42 | 60.37 | 598 |
| Grainger, Morgan / Russell, Bill | 38 | Null | 36 | 59.81 | 595 |
| Bush, Jeff / Gates, Russell | 39 | Null | 41 | 62.68 | 593 |
| Covington, Rick / Byers, Wayne | 40 | Null | 41 | 61.14 | 590 |
| Gilmore, Martin / Robinson, Kenneth | 41 | Null | 35 | 59.35 | 586 |
| White, Mike / White, Michael | 42 | Null | 31 | 56. | 585 |
| Cochran, Mickey / Hipp, Stacy | 43 | Null | 36 | 57.28 | 582 |
| Hardy, Larry / Prickett, Dennis | 44 | Null | 33 | 54.18 | 576 |
| Jackson, Glenn / Ivy, Neil | 45 | Null | 31 | 55.78 | 574 |
| Casey, Randy / Casey, Jerry | 46 | Null | 32 | 63.16 | 567 |
| Lindy, Chip / Gollott, Dash | 47 | Null | 38 | 57.23 | 559 |
| Bumpers, Keith / White, Joseph | 48 | Null | 36 | 54.98 | 555 |
| Casey, Richard / Black, Al | 49 | Null | 39 | 54.34 | 555 |
| Russell, Jeffrey / Bankston, Steven | 50 | Null | 39 | 54.43 | 548 |
| Johnston, Darryl / Payton, Mike | 51 | Null | 35 | 56.6 | 547 |
| Green, Jonathan / Guy, Justin | 52 | Null | 31 | 62.81 | 546 |
| Anderson, Donnie / Rachel, Ernest | 53 | Null | 38 | 53.26 | 527 |
| Miller, Wayne/Greene, John | 54 | Null | 36 | 51.82 | 524 |
| Bryan, Jim / Clancy, Kris | 55 | Null | 30 | 49.18 | 517 |
| McMillan, Scott / Fitzerald, Timothy | 56 | Null | 40 | 53.18 | 516 |
| Story, Jerry / Story, Brad | 57 | Null | 33 | 47.77 | 510 |
| Barnes, David / Broughton, Randall | 58 | Null | 36 | 51.72 | 506 |
| Long, Ray / Rook, Vince | 59 | Null | 35 | 45.8 | 494 |
| Newport, Kenny / McGhee, Roger | 60 | Null | 34 | 46.99 | 479 |
| Rowe, Scott / Cook, Rick | 61 | Null | 28 | 46.02 | 478 |
| Green, Don / Greene, Ron | 62 | Null | 31 | 46.43 | 476 |
| Bowers, Darryl / England, Brad | 63 | Null | 36 | 47.08 | 474 |
| Bryan, Alan / Shamp, Norris | 64 | Null | 36 | 50.12 | 463 |
| Williams, Ralph / Bigott, Ricky | 65 | Null | 30 | 46.38 | 456 |
| Knowles, Otto | 66 | Null | 22 | 45.84 | 446 |
| Nettles, Kile / Rostas, Scott | 67 | Null | 31 | 39.04 | 427 |
| Draime Jr, Jesse / Draime Sr, Jesse | 68 | Null | 27 | 36.38 | 421 |
| Spurlock, David / Ezelle, Jim | 69 | Null | 24 | 43.37 | 413 |
| Parker, Tommy / Carpenter, Lee | 70 | Null | 33 | 47. | 411 |
| Jajo, Terry / Puccio, Steve | 71 | Null | 27 | 39.83 | 411 |
| Stewart, Shane / Chavers, Mike | 72 | Null | 29 | 39.18 | 406 |
| Grissett, Danny / Herndon, David | 73 | Null | 19 | 34.52 | 406 |
| Thompson, Skip / Pugh, Ronnie | 74 | Null | 26 | 43.29 | 400 |
| Watkins, Neal / Thatenhurst, Tim | 75 | Null | 27 | 43.5 | 385 |
| Hicks, Rodney / Ferguson, Kyle | 76 | Null | 29 | 42.66 | 380 |
| Gatlin, Jack / Gatlin, Gerald | 77 | Null | 22 | 34.19 | 369 |
| Thompson, Andrew / Loewen, William | 78 | Null | 23 | 38.58 | 366 |
| Williams, Phil / Paulson, Bill | 79 | Null | 25 | 33.57 | 364 |
| Hallmark, Bill / Miller, Andrew | 80 | Null | 23 | 27.66 | 360 |
| Black, Leon / Grissett, Randy | 81 | Null | 25 | 33.49 | 348 |
| Junius, Jean / Williams, Kevin | 82 | Null | 23 | 40.77 | 343 |
| Reeves, Bryan / Swoboda, Mike | 83 | Null | 27 | 37.09 | 343 |
| Courtney, Joey / Sane, Doug | 84 | Null | 19 | 28.43 | 275 |
| Summers Sr, Ronnie / Yarbrough, Leon | 85 | Null | 17 | 36.25 | 271 |
| Quinones, Roberto / Riley, Monty | 86 | Null | 19 | 31.7 | 255 |
| Barnett, Matt / Webb, Brad | 87 | Null | 17 | 26.94 | 249 |
| Hardin, Mike / Hardin, Michael | 88 | Null | 17 | 24.67 | 245 |
| Lambeth, Vernon / Summerlin, Stephen | 89 | Null | 15 | 23.68 | 245 |
| Edington, Mike / Johnson, Joe | 90 | Null | 15 | 19.83 | 240 |
| Law, Jason / Mills, Dwayne | 91 | Null | 18 | 29.66 | 228 |
| Smith, Chuck / Williams, Shaun | 92 | Null | 16 | 29.53 | 222 |
| Rider, Bubba / Rider, Wesley | 93 | Null | 17 | 28.63 | 219 |
| Knowles, Marcus / Knowles, Taylor | 94 | Null | 17 | 22.84 | 219 |
| Breland, Rodney / Saranthus, Jason | 95 | Null | 15 | 24.84 | 216 |
| Willmann, Steve | 96 | Null | 17 | 20.65 | 201 |
| Keevan, Steve / Grace, Larry | 97 | Null | 10 | 17.15 | 193 |
| Williams, John / Buford, Ricky | 98 | Null | 18 | 21.48 | 184 |
| Crawford, Bobby / McDonald Steve | 99 | Null | 17 | 20.96 | 184 |
| Eddington Sr., Bucky / Eddington Jr., Bucky | 100 | Null | 16 | 22.93 | 178 |
| Rider, Jerry / Singleton, Casey | 101 | Null | 10 | 14.87 | 170 |
| Evans, Mike / Comans, Robert | 102 | Null | 7 | 14.83 | 166 |
| Eddington, Troy / Young, Flint | 103 | Null | 14 | 21.68 | 162 |
| McLain, Robbie / Sandlin, Max | 104 | Null | 8 | 11.9 | 154 |
| Fillingim, Jim / Lee, Gordon | 105 | Null | 8 | 12.05 | 145 |
| Hamilton, Craig / Durden, Dennis | 106 | Null | 10 | 16.84 | 109 |
| Surrett, Ronnie / Surrett, Eddie | 107 | Null | 10 | 12.79 | 105 |
| Timothy, Rick / French, Jim | 108 | Null | 5 | 11.07 | 102 |
| Smith, Clifton / Smith, Eric | 109 | Null | 5 | 8.86 | 102 |
| Morgan, Neil / Loden, Michael | 110 | Null | 10 | 13.86 | 100 |
| Smith, Dickey / Mosley, Rodger | 111 | Null | 11 | 12.95 | 99 |
| Cooper, Kenny / Leonard, Gene | 112 | Null | 8 | 9.4 | 99 |
| Davis, Jess / Boykin, Chad | 113 | Null | 9 | 13.49 | 97 |
| Godwin, David / Godwin, Eric | 114 | Null | 9 | 10.93 | 96 |
| Poiroux, Billy / Poiroux, Jr Billy | 115 | Null | 5 | 9.15 | 95 |
| Shehan, Greg | 116 | Null | 4 | 6.05 | 81 |
| Walters, Brad / Hall, Lee | 117 | Null | 9 | 12.8 | 79 |
| Bettner, Donald / Bettner, Richard | 118 | Null | 8 | 12.7 | 77 |
| Malone, Mark / Turner, Keith | 119 | Null | 7 | 12.16 | 73 |
| Garris, John / Stuart, Shane | 120 | Null | 7 | 10.63 | 68 |
| Long, Greg / Brazzel, Hank | 121 | Null | 5 | 7.56 | 68 |
| Quick, Jerry | 122 | Null | 5 | 4.4 | 68 |
| Carpenter, Dale / Carpenter, Kevin | 123 | Null | 6 | 9.78 | 63 |
| Brown, Scott / Evans, Ty | 124 | Null | 4 | 5.4 | 63 |
| Adams, Michael / Hill, Jeff | 125 | Null | 3 | 2.51 | 61 |
| Miller, Dwayne / Moody, Tim | 126 | Null | 4 | 5.64 | 59 |
| Peebles, Darin / Peebles, Teena | 127 | Null | 3 | 3.35 | 51 |
| Reville, Mike / Wall, Jimmy | 128 | Null | 4 | 3.61 | 49 |
| Bland, Brandon / Miller, G Wayne | 129 | Null | 3 | 4.04 | 47 |
| Alford, Ricky / Alford, Charley | 130 | Null | 5 | 7.01 | 41 |
| Evans, John / Evans, Marvin | 131 | Null | 5 | 6.52 | 39 |
| Garrett, Gene / Hammac, Hank | 132 | Null | 0 | 0 | 39 |
| Hayes, Dennis / Hayes, Eric | 133 | Null | 5 | 6.49 | 38 |
| Van Hook, Bill / Williams, Steve | 134 | Null | 3 | 4.9 | 33 |
| Tilly / Younce, David | 135 | Null | 5 | 5.14 | 31 |
| Beach, Chuck / Beach, Charles | 136 | Null | 2 | 3.26 | 30 |
| Hyde, Tommy / Nitteberg, William | 137 | Null | 4 | 4.64 | 29 |
| Wyman, Gordon / Eddington, Rocky | 138 | Null | 3 | 3.45 | 24 |
| Bates, Eddie / Williams, Paul | 139 | Null | 2 | 2.33 | 19 |
| Bishop, Marty / Niles, Richard | 140 | Null | 0 | 0 | 19 |
| Rider, Norman / Rider, Russell | 141 | Null | 0 | 0 | 19 |
| Draime, Clint | 142 | Null | 0 | 0 | 19 |
| Robinson, Kyle / Pruitt, Chris | 143 | Null | 2 | 2.31 | 18 |
| Skipper, Chad | 144 | Null | 1 | 1.21 | 14 |
| Adams, Ray / Foster, Tony | 145 | Null | 0 | 0 | 9 |
| Johnson, Joe / Beech, Chuck | 146 | Null | 0 | 0 | 8 |
| Rollin, Lee / Johnson, Matthew | 147 | Null | 0 | 0 | 5 |
| Russell, Norman / Breland, Pete | 148 | Null | 0 | 0 | 5 |
| Sharpe, Todd / Richardson, Ronnie | 149 | Null | 0 | 0 | 5 |
| Eddington, Paul / Eddington, Ernest | 150 | Null | 0 | 0 | 5 |
| Wigginton, Jerry / Flowers, Ronnie | 151 | Null | 0 | 0 | 0 |
| Totals: | % | 3491 | 5639.85 |
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.