"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2008 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/23/2008 | 3/29/2008 | 4/12/2008 | 5/10/2008 | 6/14/2008

Tournament Results

2008 Mobile Boat Show

2/23/2008

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

Grandquest, Lee / Bridges, T 101.00 Y 10 23.170 23.170
James, Jesse / Tarver, Keith 100.00 Y 10 21.810 21.810
Evans, Ty / Brown, Scott 99.00 Y 10 21.660 21.660
Toxey, Billy / Manning, Terr 98.00 Y 10 21.440 21.440
Rowell, Carl / Carpenter, Ma 97.00 Y 10 20.870 20.870
Casey, Roger / Turner, Joe 96.00 Y 10 20.100 20.100
Kyser, Jason / Kyle, Rob 95.00 Y 10 18.950 18.950
Hipp, Stacy / Grantham, Dann 94.00 Y 10 18.370 18.370
Sims, Jimmy / Lowery, Bob 93.00 Y 10 18.070 18.070
Beach, Chuck / Beach, Charle 92.00 Y 10 17.940 17.940
Eddington Sr., Bucky / Eddin 91.00 Y 10 17.800 17.800
Koski, Chuck / Huff, Tommy 90.00 Y 10 17.350 17.350
Huey, Leland / Walley, Tommy 89.00 Y 10 17.020 17.020
Henson Jr. David / Odom John 88.00 Y 10 16.980 16.980
Carpenter, Lee / Parker, Tom 87.00 Y 9 16.280 16.280
Herring, Ricky / Herring, Ra 86.00 Y 10 16.240 16.240
Graham, Brian / Weaver, John 85.00 Y 7 16.230 16.230
Downey, Jarod / James, Jody 84.00 Y 6 15.970 15.970
Green, Don / Greene, Ron 83.00 Y 10 15.670 15.670
Courtney, Joey / Liles Jr., 82.00 Y 10 15.560 15.560
Jennings, Buddy / Jennings, 81.00 Y 10 15.490 15.490
Godwin, Lamont / Lee Paul 80.00 Y 10 15.170 15.170
Miller, Andrew / Landrum, Co 79.00 Y 10 14.970 14.970
Smith, Jim / Zellars, Kevin 78.00 Y 8 14.890 14.890
Morgan, Neil / Loden, Mike 77.00 Y 10 14.640 14.640
Bass, Mike / Bass, Jeremy 76.00 Y 10 14.600 14.600
Casey, Randy / Casey, Jerry 75.00 Y 10 14.440 14.440
Markevicz, George / Williams 74.00 Y 7 14.280 14.280
James, Michael / Smith, Skip 73.00 Y 10 14.260 14.260
Shamp, Norris / Bryan, Randy 72.00 Y 9 14.100 14.100
Mixon, Mike / Little, Jeff 71.00 Y 10 13.930 13.930
Speights, Randy / Summers, R 70.00 Y 7 13.450 13.450
Evans, John / Evans, Marvin 69.00 Y 10 13.340 13.340
Miller, Wayne / Greene, John 68.00 Y 9 13.270 13.270
Grissett, Danny / Grissett, 67.00 Y 9 13.190 13.190
Fillingim, Jim / Surrett, Ro 66.00 Y 10 13.030 13.030
Russell, Jeffrey / Bankston, 65.00 Y 10 13.030 13.030
Rowe, Scott / Howell, Richar 64.00 Y 9 12.270 12.270
Hardy, Larry / Prickett, Den 63.00 Y 7 12.020 12.020
Rhodes, Eddie / Griffith, De 62.00 Y 8 12.260 12.010
McDonald, Larry 61.00 Y 9 11.830 11.830
Hinote, Ronnie / Gilchrist, 60.00 Y 10 11.780 11.780
Glasscock, Cory / Glasscock, 59.00 Y 8 11.740 11.740
Knowles, Marcus / Knowles, T 58.00 Y 10 11.560 11.560
Bush, Billy / Bush, Dan 57.00 Y 10 11.500 11.500
Landrum, Robert / Fillingim, 56.00 Y 9 10.980 10.980
Poiroux, Rick 55.00 Y 7 10.920 10.920
Casey, Richard / Hall, Greg 54.00 Y 5 10.780 10.780
Thrower, Bill / Brannon, Tri 53.00 Y 6 10.710 10.710
Tillman, David / Slaughter, 52.00 Y 7 10.660 10.660
Walters, Brad / Green, Tony 51.00 Y 9 10.600 10.600
Bumpers, Keith / White, Jose 50.00 Y 8 10.420 10.420
Chavers, Mike / Chavers, Jos 49.00 Y 7 10.100 10.100
McCall, Mike / White, Nathan 48.00 Y 7 09.810 09.810
Carpenter, Dale / Few, Daryl 47.00 Y 6 09.760 09.760
Bettner, Donald / Bettner, R 46.00 Y 8 09.660 09.660
Soboda, Mike / Dearbon, Chri 45.00 Y 7 09.600 09.600
Robinson, Kenneth / Gilmore, 44.00 Y 8 09.510 09.510
Carlie, Fred / Casey, Camero 43.00 Y 7 09.190 09.190
Dees, Keith / Edge, Todd 42.00 Y 6 09.110 09.110
Quinones, Roberto / Riley, M 41.00 Y 5 09.080 09.080
Vergos, James / Vergos, Josh 40.00 Y 7 08.830 08.830
Boykin, Chad / Hardin, Mike 39.00 Y 5 08.470 08.470
McCormick, Tim / Wagner, Dus 38.00 Y 6 08.050 08.050
McLead, David / Weekley, Dar 37.00 Y 7 08.010 08.010
Lambeth, Vernon / Summerlin, 36.00 Y 5 07.830 07.830
Rachel, Ernest / Rachel, Cha 35.00 Y 5 07.510 07.510
McHaney, Bill / Davis, J.D. 34.00 Y 6 07.240 07.240
Bland, Brandon / Campbell, C 33.00 Y 6 07.060 07.060
Crager, Thomas / Baxter, Jam 32.00 Y 5 06.910 06.910
Grainger, Morgan / Russell, 31.00 Y 5 06.340 06.340
Rostas, Scott / Nettles, Kil 30.00 Y 4 06.090 06.090
Smith, Chuck / Franks, Jim 29.00 Y 4 06.020 06.020
Green, Jonathan / Guy, Justi 28.00 Y 5 05.680 05.680
Rester, Johnny / Ward, Rodne 27.00 Y 4 05.370 05.370
Bryan Jim / Clancy, Kris 26.00 Y 4 05.300 05.300
Foshee, Larry / Foshee, Davi 25.00 Y 3 04.910 04.910
Spurlock, David / Ezelle, Ji 24.00 Y 5 04.910 04.910
Cooper, Kenny / Barnett, Mat 23.00 Y 4 04.730 04.730
Manley, Shane / Sellers, Sta 22.00 Y 4 04.300 04.300
Eddington, Troy / Young, Fli 21.00 Y 3 04.220 04.220
DeBoi, Addison / Weaver, Van 20.00 Y 1 03.750 03.750
Hayes, Doug / Mason, Daryl 19.00 Y 3 03.180 03.180
Rider, Bubba / Rider, Wesley 18.00 Y 3 03.000 03.000
Byers, Wayne / Covington, Ri 17.00 Y 3 02.980 02.980
Fitzerald, Tim / McMillan, S 16.00 Y 2 02.920 02.920
Glidewell, Steve / Pershall, 15.00 Y 3 02.810 02.810
Reed, Dean / Palmer, Ronnie 14.00 Y 2 02.050 02.050
Wade, Alan / Odom, Ronnie 13.00 Y 1 01.800 01.800
Jackson, Glenn / Ivy, Neil 12.00 Y 1 00.970 00.970
Coatley, Brandon 0.00 Y 0 00.000 00.000
Dortch, Bradley / Hollingwor 0.00 Y 0 00.000 00.000
Edington, Mike / Quick, Jerr 0.00 Y 0 00.000 00.000
Graham, Kyle / McCrory, Bran 0.00 Y 0 00.000 00.000
Mann, Joey / Jerkins, Jack 0.00 Y 0 00.000 00.000
Hyde, Tommy / Nitteberg, Wil 0.00 Y 0 00.000 00.000
Tipp, Carlton / Newman, Bill 0.00 Y 0 00.000 00.000
Leonard, Gene / Webb, Brad 0.00 Y 0 00.000 00.000
Junius, Jean / Carbon, David 0.00 Y 0 00.000 00.000
Williams, Phil / Quinley, Gr 0.00 Y 0 00.000 00.000
Saranthus, Jason / Parker, S 0.00 Y 0 00.000 00.000

TOTALS:

 

101

650

1014.65

1014.40

Big Fish:

Largemouth Bass 5.04

 

Rowell, Carl / Carpenter, Matt


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.