![]() "If you got the fever, we got the cure" |
|
Home |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Results | |||||
|
2008 Qualifier # 2 | |||||
|
3/29/2008 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Dees, Keith / Edge, Todd | 89.00 | Y | 5 | 13.240 | 13.240 |
| Kyser, Jason / Kyle, Rob | 88.00 | Y | 5 | 12.840 | 12.840 |
| Speights, Randy / Summers, R | 87.00 | Y | 5 | 12.630 | 12.630 |
| Bryan Jim / Clancy, Kris | 86.00 | Y | 5 | 11.840 | 11.840 |
| Graham, Brian / Weaver, John | 85.00 | Y | 5 | 11.660 | 11.660 |
| Hyde, Tommy / Nitteberg, Wil | 84.00 | Y | 5 | 11.090 | 11.090 |
| Rhodes, Eddie / Griffith, De | 83.00 | Y | 5 | 10.890 | 10.890 |
| Green, Jonathan / Guy, Justi | 82.00 | Y | 5 | 10.860 | 10.860 |
| James, Jesse / Tarver, Keith | 81.00 | Y | 5 | 10.780 | 10.780 |
| Thrower, Bill / Brannon, Tri | 80.00 | Y | 5 | 10.430 | 10.430 |
| Smith, Jim / Zellars, Kevin | 79.00 | Y | 5 | 10.340 | 10.340 |
| Hayes, Doug / Mason, Daryl | 78.00 | Y | 5 | 10.230 | 10.230 |
| Grissett, Danny / Grissett, | 77.00 | Y | 5 | 10.030 | 10.030 |
| Rowe, Scott / Howell, Richar | 76.00 | Y | 5 | 09.940 | 09.940 |
| Reed, Dean / Palmer, Ronnie | 75.00 | Y | 5 | 09.710 | 09.710 |
| Hipp, Stacy / Grantham, Dann | 74.00 | Y | 5 | 09.670 | 09.670 |
| Henson Jr. David / Odom John | 73.00 | Y | 5 | 09.570 | 09.570 |
| Walters, Brad / Green, Tony | 72.00 | Y | 5 | 09.370 | 09.370 |
| Grandquest, Lee / Bridges, T | 71.00 | Y | 5 | 09.330 | 09.330 |
| Jennings, Buddy / Jennings, | 70.00 | Y | 5 | 09.250 | 09.250 |
| Foshee, Larry / Foshee, Davi | 69.00 | Y | 5 | 09.180 | 09.180 |
| Lambeth, Vernon / Summerlin, | 68.00 | Y | 5 | 09.120 | 09.120 |
| Eddington Sr., Bucky / Eddin | 67.00 | Y | 5 | 09.260 | 08.760 |
| Smith, Chuck / Franks, Jim | 66.00 | Y | 5 | 08.700 | 08.700 |
| Godwin, Lamont / Lee Paul | 65.00 | Y | 5 | 08.610 | 08.610 |
| Sims, Jimmy / Lowery, Bob | 64.00 | Y | 5 | 08.450 | 08.450 |
| Pitts, Chris / Knapp, John | 63.00 | Y | 5 | 08.450 | 08.450 |
| Bumpers, Keith / White, Jose | 62.00 | Y | 5 | 08.430 | 08.430 |
| Green, Don / Greene, Ron | 61.00 | Y | 5 | 08.380 | 08.380 |
| Landrum, Robert / Fillingim, | 60.00 | Y | 5 | 08.330 | 08.330 |
| Byers, Wayne / Covington, Ri | 59.00 | Y | 5 | 08.290 | 08.290 |
| Hardy, Larry / Prickett, Den | 58.00 | Y | 5 | 08.260 | 08.260 |
| Carpenter, Lee / Parker, Tom | 57.00 | Y | 5 | 08.110 | 08.110 |
| Russell, Jeffrey / Bankston, | 56.00 | Y | 5 | 07.960 | 07.960 |
| Huey, Leland / Walley, Tommy | 55.00 | Y | 5 | 07.900 | 07.900 |
| Glasscock, Cory / Glasscock, | 54.00 | Y | 5 | 07.840 | 07.840 |
| Rowell, Carl / Carpenter, Ma | 53.00 | Y | 5 | 07.840 | 07.840 |
| Hinote, Ronnie / Gilchrist, | 52.00 | Y | 5 | 07.800 | 07.800 |
| Mixon, Mike / Little, Jeff | 51.00 | Y | 5 | 07.790 | 07.790 |
| Shamp, Norris / Bryan, Randy | 50.00 | Y | 5 | 07.760 | 07.760 |
| Casey, Richard / Hall, Greg | 49.00 | Y | 5 | 07.680 | 07.680 |
| Jackson, Glenn / Ivy, Neil | 48.00 | Y | 5 | 07.610 | 07.610 |
| Evans, John / Evans, Marvin | 47.00 | Y | 5 | 07.480 | 07.480 |
| Johnston, Daryl / Payton, Mi | 46.00 | Y | 5 | 07.430 | 07.430 |
| Poiroux, Rick / Anderson, Do | 45.00 | Y | 5 | 07.420 | 07.420 |
| Courtney, Joey / Liles Jr., | 44.00 | Y | 4 | 07.210 | 07.210 |
| Grainger, Morgan / Russell, | 43.00 | Y | 5 | 07.070 | 07.070 |
| Beach, Chuck / Beach, Charle | 42.00 | Y | 5 | 07.010 | 07.010 |
| Wade, Alan / Odom, Ronnie | 41.00 | Y | 5 | 06.750 | 06.750 |
| Glidewell, Steve / Pershall, | 40.00 | Y | 5 | 06.740 | 06.740 |
| Boykin, Chad / Hardin, Mike | 39.00 | Y | 5 | 06.680 | 06.680 |
| Crager, Thomas / Baxter, Jam | 38.00 | Y | 4 | 06.670 | 06.670 |
| McDonald, Larry | 37.00 | Y | 5 | 06.600 | 06.600 |
| Carpenter, Dale / Few, Daryl | 36.00 | Y | 5 | 06.430 | 06.430 |
| Koski, Chuck / Huff, Tommy | 35.00 | Y | 5 | 06.410 | 06.410 |
| Toxey, Billy / Manning, Terr | 34.00 | Y | 4 | 06.400 | 06.400 |
| Fitzerald, Tim / McMillan, S | 33.00 | Y | 5 | 06.390 | 06.390 |
| Downey, Jarod / James, Jody | 32.00 | Y | 5 | 06.370 | 06.370 |
| Spurlock, David / Ezelle, Ji | 31.00 | Y | 5 | 06.370 | 06.370 |
| McHaney, Bill / Davis, J.D. | 30.00 | Y | 5 | 06.320 | 06.320 |
| Rostas, Scott / Nettles, Kil | 29.00 | Y | 5 | 06.240 | 06.240 |
| Smith, Shannon / Smith, Clay | 28.00 | Y | 5 | 06.030 | 06.030 |
| Cooper, Kenny / Barnett, Mat | 27.00 | Y | 5 | 05.930 | 05.930 |
| Vergos, James / Vergos, Josh | 26.00 | Y | 5 | 06.060 | 05.810 |
| Knowles, Marcus / Knowles, T | 25.00 | Y | 5 | 05.760 | 05.760 |
| Herring, Ricky / Herring, Ra | 24.00 | Y | 5 | 05.700 | 05.700 |
| McCall, Mike / White, Nathan | 23.00 | Y | 4 | 05.660 | 05.660 |
| Casey, Roger / Turner, Joe | 22.00 | Y | 4 | 05.610 | 05.610 |
| Bush, Billy / Bush, Dan | 21.00 | Y | 5 | 05.560 | 05.560 |
| Morgan, Neil / Loden, Mike | 20.00 | Y | 4 | 05.550 | 05.550 |
| Bass, Mike / Bass, Jeremy | 19.00 | Y | 5 | 05.740 | 05.240 |
| Markevicz, George / Williams | 18.00 | Y | 4 | 05.200 | 05.200 |
| Evans, Ty / Brown, Scott | 17.00 | Y | 5 | 05.160 | 05.160 |
| Bland, Brandon / Campbell, C | 16.00 | Y | 5 | 04.960 | 04.960 |
| Robinson, Kenneth / Gilmore, | 15.00 | Y | 3 | 04.940 | 04.940 |
| Miller, Andrew / Landrum, Co | 14.00 | Y | 5 | 04.570 | 04.570 |
| Miller, Wayne / Greene, John | 13.00 | Y | 4 | 03.940 | 03.940 |
| Rachel, Ernest / Rachel, Cha | 12.00 | Y | 3 | 03.550 | 03.550 |
| Casey, Randy / Casey, Jerry | 11.00 | Y | 2 | 02.740 | 02.740 |
| Fillingim, Jim / Surrett, Ro | 10.00 | Y | 2 | 02.300 | 02.300 |
| Draime, Clint / Draime Sr, J | 9.00 | Y | 2 | 01.820 | 01.820 |
| Edington, Mike / Quick, Jerr | 8.00 | Y | 2 | 01.760 | 01.760 |
| Peacock, Michael / Makely, M | 7.00 | Y | 1 | 01.020 | 01.020 |
| Junius, Jean / Carbon, David | 0.00 | Y | 0 | 00.000 | 00.000 |
| Saranthus, Jason / Parker, S | 0.00 | Y | 0 | 00.000 | 00.000 |
| Graham, Kyle / McCrory, Bran | 0.00 | Y | 0 | 00.000 | 00.000 |
| Webb, Brad / Taylor, Chris | 0.00 | Y | 0 | 00.000 | 00.000 |
| Williams, Phil / Quinley, Gr | 0.00 | Y | 0 | 00.000 | 00.000 |
| Rester, Johnny / Ward, Rodne | 0.00 | Y | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
89 |
387 |
623.00 |
621.75 |
|
Big Fish: |
Largemouth Bass 5.51 |
||||
|
Bryan Jim / Clancy, Kris | |||||
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.