"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2008 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/23/2008 | 3/29/2008 | 4/12/2008 | 5/10/2008 | 6/14/2008

Tournament Results

2008 Qualifier # 3

4/12/2008

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

Casey, Richard / Hall, Greg 87.00 Y 5 13.790 13.790
Downey, Jarod / James, Jody 86.00 Y 5 12.090 12.090
Comans, Robert / Enzor, Rick 85.00 Y 5 11.710 11.710
Hipp, Stacy / Grantham, Dann 84.00 Y 5 10.580 10.580
Rowell, Carl / Carpenter, Ma 83.00 Y 5 10.330 10.330
Grainger, Morgan / Russell, 82.00 Y 5 10.220 10.220
Casey, Roger / Webb, Keylon 81.00 Y 5 10.160 10.160
Jennings, Buddy / Jennings, 80.00 Y 5 10.030 10.030
Bass, Mike / Bass, Jeremy 79.00 Y 5 09.610 09.610
McDonald, Larry 78.00 Y 5 09.790 09.540
Casey, Randy / Casey, Jerry 77.00 Y 5 09.660 09.410
Bumpers, Keith / White, Jose 76.00 Y 5 09.380 09.380
Carpenter, Dale / Few, Daryl 75.00 Y 5 09.070 09.070
Thrower, Bill / Brannon, Tri 74.00 Y 5 09.060 09.060
Henson Jr. David / Odom John 73.00 Y 5 08.940 08.940
Evans, John / Evans, Marvin 72.00 Y 5 08.790 08.790
Mixon, Mike / Little, Jeff 71.00 Y 5 08.740 08.740
Wilson, Glenn / Steele, Dale 70.00 Y 5 08.640 08.640
Sims, Jimmy / Lowery, Bob 69.00 Y 5 08.540 08.540
Huey, Leland / Walley, Tommy 68.00 Y 5 08.540 08.540
Knowles, Marcus / Knowles, T 67.00 Y 5 08.510 08.510
Walters, Brad / Green, Tony 66.00 Y 5 08.460 08.460
Byers, Wayne / Covington, Ri 65.00 Y 5 08.420 08.420
Russell, Jeffrey / Bankston, 64.00 Y 5 08.170 08.170
Grandquest, Lee / Bridges, T 63.00 Y 5 08.170 08.170
Markevicz, George / Williams 62.00 Y 5 08.000 08.000
Godwin, Lamont / Lee Paul 61.00 Y 5 07.990 07.990
Rachel, Ernest / Rachel, Cha 60.00 Y 5 07.970 07.970
Casey, Roger / Turner, Joe 59.00 Y 5 07.800 07.800
Glasscock, Cory / Glasscock, 58.00 Y 5 07.600 07.600
Dees, Keith / Edge, Todd 57.00 Y 5 07.600 07.600
Williams, Phil / Quinley, Gr 56.00 Y 5 07.550 07.550
Robinson, Kenneth / Gilmore, 55.00 Y 5 07.410 07.410
Smith, Jim / Zellars, Kevin 54.00 Y 5 07.370 07.370
McCall, Mike / White, Nathan 53.00 Y 5 07.790 07.290
Graham, Brian / Weaver, John 52.00 Y 5 07.260 07.260
Speights, Randy / Summers, R 51.00 Y 5 07.230 07.230
Boykin, Chad / Hardin, Mike 50.00 Y 5 07.150 07.150
Hyde, Tommy / Nitteberg, Wil 49.00 Y 5 07.140 07.140
Koski, Chuck / Huff, Tommy 48.00 Y 5 07.100 07.100
Fitzerald, Tim / McMillan, S 47.00 Y 5 07.100 07.100
Reed, Dean / Palmer, Ronnie 46.00 Y 5 07.050 07.050
Herring, Ricky / Herring, Ra 45.00 Y 5 07.030 07.030
Poiroux, Rick / Anderson, Do 44.00 Y 5 06.960 06.960
McHaney, Bill / Davis, J.D. 43.00 Y 5 06.870 06.870
Morgan, Neil / Loden, Mike 42.00 Y 5 06.710 06.710
Smith, Shannon / Smith, Clay 41.00 Y 5 06.590 06.590
Miller, Wayne / Greene, John 40.00 Y 5 06.510 06.510
Grissett, Danny / Grissett, 39.00 Y 5 06.480 06.480
Beach, Chuck / Beach, Charle 38.00 Y 5 06.470 06.470
James, Jesse / Tarver, Keith 37.00 Y 5 06.350 06.350
Rostas, Scott / Nettles, Kil 36.00 Y 5 06.180 06.180
Shamp, Norris / Bryan, Randy 35.00 Y 5 06.150 06.150
Bryan Jim / Clancy, Kris 34.00 Y 5 06.140 06.140
Jackson, Glenn / Ivy, Neil 33.00 Y 5 06.100 06.100
Miller, Andrew / Landrum, Co 32.00 Y 5 06.050 06.050
Peacock, Michael / Makely, M 31.00 Y 5 06.020 06.020
Green, Don / Greene, Ron 30.00 Y 5 05.990 05.990
Hinote, Ronnie / Gilchrist, 29.00 Y 5 05.990 05.990
Fillingim, Jim / Surrett, Ro 28.00 Y 5 05.760 05.760
Vergos, James / Vergos, Josh 27.00 Y 5 05.940 05.690
Foshee, Larry / Foshee, Davi 26.00 Y 5 05.690 05.690
Courtney, Joey / Liles Jr., 25.00 Y 5 05.690 05.690
Edington, Mike / Quick, Jerr 24.00 Y 5 05.560 05.560
Kyser, Jason / Kyle, Rob 23.00 Y 5 05.450 05.450
Wade, Alan / Odom, Ronnie 22.00 Y 5 05.360 05.360
Cooper, Kenny / Barnett, Mat 21.00 Y 5 05.350 05.350
Spurlock, David / Ezelle, Ji 20.00 Y 5 05.320 05.320
Smith, Chuck / Franks, Jim 19.00 Y 5 05.560 05.310
Green, Jonathan / Guy, Justi 18.00 Y 5 05.270 05.270
Hardy, Larry / Prickett, Den 17.00 Y 5 05.270 05.270
Rhodes, Eddie / Griffith, De 16.00 Y 5 05.100 05.100
Rowe, Scott / Howell, Richar 15.00 Y 5 04.750 04.750
Draime, Clint / Draime Sr, J 14.00 Y 4 04.270 04.270
Bland, Brandon / Campbell, C 13.00 Y 4 04.320 04.070
Hayes, Doug / Mason, Daryl 12.00 Y 5 03.950 03.950
Pitts, Chris / Knapp, John 11.00 Y 4 03.820 03.820
Bush, Billy / Bush, Dan 10.00 Y 4 03.750 03.750
Landrum, Robert / Fillingim, 9.00 Y 2 02.190 02.190
Durrance, Dave / Durrance, D 8.00 Y 1 01.330 01.330
Toxey, Billy / Manning, Terr 7.00 Y 1 00.980 00.980
Lambeth, Vernon / Summerlin, 0.00 Y 0 00.000 00.000
Crager, Thomas / Baxter, Jam 0.00 Y 0 00.000 00.000
Eddington Sr., Bucky / Eddin 0.00 Y 0 00.000 00.000
Knight, Johnny 0.00 Y 0 00.000 00.000
Graham, Kyle / McCrory, Bran 0.00 Y 0 00.000 00.000
Tillman, David / Slaughter, 0.00 Y 0 00.000 00.000

TOTALS:

 

87

390

575.78

574.03

Big Fish:

Largemouth Bass 5

 

Comans, Robert / Enzor, Ricky


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.