"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2008 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/23/2008 | 3/29/2008 | 4/12/2008 | 5/10/2008 | 6/14/2008 | 7/12/2008 | 8/9/2008 | 9/13/2008 | 10/11/2008

Tournament Results

2008 Qualifier # 4

5/10/2008

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

Casey, Randy / Casey, Jerry 86.00 Y 5 14.640 14.640
Hinote, Ronnie / Gilchrist, 85.00 Y 5 13.940 13.940
Evans, John / Evans, Marvin 84.00 Y 5 13.430 13.430
Koski, Chuck / Huff, Tommy 83.00 Y 5 11.530 11.530
Pike, Randall / Lamont, Tayl 82.00 Y 5 11.360 11.360
Russell, Jeffrey / Bankston, 81.00 Y 5 10.410 10.410
Smith, Jim / Zellars, Kevin 80.00 Y 5 09.950 09.950
Fillingim, Jim / Surrett, Ro 79.00 Y 5 09.820 09.820
Pitts, Chris / Knapp, John 78.00 Y 5 09.680 09.680
Hipp, Stacy / Grantham, Dann 77.00 Y 5 09.640 09.640
Huey, Leland / Walley, Tommy 76.00 Y 5 09.570 09.570
Robinson, Kenneth / Gilmore, 75.00 Y 5 09.190 09.190
Godwin, Lamont / Lee Paul 74.00 Y 5 09.110 09.110
Comans, Robert / Enzor, Rick 73.00 Y 5 08.950 08.950
Foshee, Larry / Foshee, Davi 72.00 Y 5 08.790 08.790
Rowell, Carl / Carpenter, Ma 71.00 Y 5 08.720 08.470
Downey, Jarod / James, Jody 70.00 Y 5 08.690 08.440
Henson Jr. David / Odom John 69.00 Y 5 08.430 08.430
Byers, Wayne / Covington, Ri 68.00 Y 5 08.380 08.380
Graham, Brian / Weaver, John 67.00 Y 5 08.250 08.250
Morgan, Neil / Loden, Mike 66.00 Y 5 08.090 08.090
Walters, Brad / Green, Tony 65.00 Y 5 08.090 08.090
Grandquest, Lee / Bridges, T 64.00 Y 5 07.930 07.930
Grissett, Danny / Grissett, 63.00 Y 5 07.920 07.920
McCall, Mike / White, Nathan 62.00 Y 5 07.850 07.850
James, Jesse / Tarver, Keith 61.00 Y 5 07.800 07.800
Casey, Richard / Hall, Greg 60.00 Y 5 07.740 07.740
Dees, Keith / Edge, Todd 59.00 Y 5 07.680 07.680
Casey, Roger / Turner, Joe 58.00 Y 5 07.600 07.600
Landrum, Robert / Fillingim, 57.00 Y 5 07.590 07.590
Thomas, Price / Thompson, Sk 56.00 Y 5 07.560 07.560
Browning, Jody / Estes, Rick 55.00 Y 5 07.420 07.420
Glasscock, Cory / Glasscock, 54.00 Y 5 07.750 07.250
Reed, Dean / Palmer, Ronnie 53.00 Y 5 07.230 07.230
Hardy, Larry / Prickett, Den 52.00 Y 5 07.120 07.120
Knowles, Marcus / Knowles, T 51.00 Y 5 07.010 07.010
Evans, Ty / Brown, Scott 50.00 Y 5 06.970 06.970
Jennings, Buddy / Jennings, 49.00 Y 5 06.920 06.920
McLain, Jimmie / Lilley, Mic 48.00 Y 5 07.060 06.810
Green, Don / Greene, Ron 47.00 Y 5 06.790 06.790
Williams, Phil / Quinley, Gr 46.00 Y 5 06.440 06.440
Grainger, Morgan / Russell, 45.00 Y 5 06.430 06.430
Hayes, Doug / Mason, Daryl 44.00 Y 5 06.430 06.430
Cooper, Kenny / Barnett, Mat 43.00 Y 5 06.900 06.400
Bumpers, Keith / White, Jose 42.00 Y 5 06.390 06.390
Bass, Mike / Bass, Jeremy 41.00 Y 5 06.280 06.280
Green, Jonathan / Guy, Justi 40.00 Y 5 06.210 06.210
McDonald, Larry 39.00 Y 5 06.660 06.160
Thrower, Bill / Brannon, Tri 38.00 Y 5 06.160 06.160
Sims, Jimmy / Lowery, Bob 37.00 Y 5 06.120 06.120
Spurlock, David / Ezelle, Ji 36.00 Y 5 06.030 06.030
Bland, Brandon / Campbell, C 35.00 Y 5 06.240 05.990
Fitzerald, Tim / McMillan, S 34.00 Y 5 05.970 05.970
Carpenter, Lee / Parker, Tom 33.00 Y 5 05.740 05.740
Toxey, Billy / Manning, Terr 32.00 Y 5 05.630 05.630
Rowe, Scott / Howell, Richar 31.00 Y 5 05.590 05.590
Poiroux, Rick / Anderson, Do 30.00 Y 5 05.520 05.520
Rachel, Ernest / Rachel, Cha 29.00 Y 5 05.360 05.360
Markevicz, George / Williams 28.00 Y 4 05.170 05.170
Lambeth, Vernon / Summerlin, 27.00 Y 5 05.110 05.110
Jackson, Glenn / Ivy, Neil 26.00 Y 4 05.090 05.090
Beach, Chuck / Beach, Charle 25.00 Y 3 05.070 05.070
Smith, Shannon / Smith, Clay 24.00 Y 5 04.940 04.940
Miller, Andrew / Landrum, Co 23.00 Y 5 04.930 04.930
Speights, Randy / Summers, R 22.00 Y 5 04.810 04.810
Miller, Wayne / Greene, John 21.00 Y 5 04.730 04.730
Edington, Mike / Quick, Jerr 20.00 Y 5 05.940 04.690
McHaney, Bill / Davis, J.D. 19.00 Y 3 04.600 04.600
Bryan Jim / Clancy, Kris 18.00 Y 5 04.480 04.480
Kyser, Jason / Kyle, Rob 17.00 Y 3 04.190 04.190
Wade, Alan / Odom, Ronnie 16.00 Y 3 04.040 04.040
Crager, Thomas / Baxter, Jam 15.00 Y 3 03.750 03.750
Mixon, Mike / Little, Jeff 14.00 Y 4 03.630 03.630
Herring, Ricky / Herring, Ra 13.00 Y 3 03.200 03.200
Hoven, Conny / Hoven, Bradle 12.00 Y 3 02.640 02.640
Courtney, Joey / Liles Jr., 11.00 Y 2 03.090 02.590
Draime, Clint / Draime Sr, J 10.00 Y 3 02.350 02.350
Carpenter, Dale / Few, Daryl 9.00 Y 2 02.050 02.050
Bush, Billy / Bush, Dan 8.00 Y 2 01.840 01.840
Skipper, Chad / Wilson, Glen 7.00 Y 2 01.750 01.750
Rostas, Scott / Nettles, Kil 6.00 Y 1 01.690 01.690
Eddington, Troy / Young, Fli 0.00 Y 0 00.000 00.000
Durrance, Dave / Durrance, D 0.00 Y 0 00.000 00.000
Smith, Chuck / Franks, Jim 0.00 Y 0 00.000 00.000
Saranthus, Jason / Parker, S 0.00 Y 0 00.000 00.000
Herman, Jimmy / Herman, Blak 0.00 Y 0 00.000 00.000

TOTALS:

 

86

370

551.79

547.54

Big Fish:

Largemouth Bass 5.6

 

Hinote, Ronnie / Gilchrist, Tim


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.