![]() "If you got the fever, we got the cure" |
|
Home |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Results | |||||
|
2008 Qualifier # 5 | |||||
|
6/14/2008 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Henson Jr. David / Odom John | 75.00 | Y | 5 | 14.400 | 14.400 |
| Wade, Alan / Odom, Ronnie | 74.00 | Y | 5 | 11.220 | 11.220 |
| McDonald, Larry | 73.00 | Y | 5 | 11.000 | 11.000 |
| Comans, Robert / Enzor, Rick | 72.00 | Y | 5 | 10.170 | 10.170 |
| Casey, Richard / Hall, Greg | 71.00 | Y | 5 | 10.160 | 10.160 |
| Speights, Randy / Summers, R | 70.00 | Y | 5 | 09.480 | 09.480 |
| Bryan Jim / Clancy, Kris | 69.00 | Y | 5 | 09.310 | 09.310 |
| Herring, Ricky / Herring, Ra | 68.00 | Y | 5 | 09.300 | 09.300 |
| Smith, Jim / Zellars, Kevin | 67.00 | Y | 5 | 09.180 | 09.180 |
| Grainger, Morgan / Russell, | 66.00 | Y | 5 | 09.170 | 09.170 |
| Grandquest, Lee / Bridges, T | 65.00 | Y | 5 | 08.880 | 08.880 |
| Byers, Wayne / Covington, Ri | 64.00 | Y | 5 | 08.810 | 08.810 |
| Pike, Randall / Lamont, Tayl | 63.00 | Y | 5 | 08.700 | 08.700 |
| Rowe, Scott / Howell, Richar | 62.00 | Y | 5 | 09.410 | 08.410 |
| Dees, Keith / Edge, Todd | 61.00 | Y | 5 | 08.280 | 08.280 |
| Foshee, Larry / Foshee, Davi | 60.00 | Y | 5 | 08.280 | 08.280 |
| Hinote, Ronnie / Gilchrist, | 59.00 | Y | 5 | 08.110 | 08.110 |
| Kyser, Jason / Kyle, Rob | 58.00 | Y | 5 | 07.990 | 07.990 |
| Hipp, Stacy / Grantham, Dann | 57.00 | Y | 5 | 07.790 | 07.790 |
| Crager, Thomas / Baxter, Jam | 56.00 | Y | 5 | 07.690 | 07.690 |
| Green, Don / Greene, Ron | 55.00 | Y | 5 | 07.690 | 07.690 |
| Huey, Leland / Walley, Tommy | 54.00 | Y | 5 | 07.680 | 07.680 |
| Pitts, Chris / Knapp, John | 53.00 | Y | 5 | 07.660 | 07.660 |
| Reed, Dean / Palmer, Ronnie | 52.00 | Y | 5 | 07.360 | 07.360 |
| Evans, John / Evans, Marvin | 51.00 | Y | 5 | 07.350 | 07.350 |
| Rowell, Carl / Carpenter, Ma | 50.00 | Y | 5 | 07.340 | 07.340 |
| Bumpers, Keith / White, Jose | 49.00 | Y | 5 | 07.550 | 07.300 |
| Glasscock, Cory / Glasscock, | 48.00 | Y | 5 | 07.250 | 07.250 |
| Godwin, Lamont / Lee Paul | 47.00 | Y | 5 | 07.230 | 07.230 |
| Beach, Chuck / Beach, Charle | 46.00 | Y | 5 | 07.220 | 07.220 |
| Draime, Clint / Draime Sr, J | 45.00 | Y | 5 | 07.550 | 07.050 |
| Green, Jonathan / Guy, Justi | 44.00 | Y | 5 | 06.970 | 06.970 |
| Morgan, Neil / Loden, Mike | 43.00 | Y | 5 | 06.840 | 06.840 |
| Knowles, Marcus / Knowles, T | 42.00 | Y | 5 | 06.820 | 06.820 |
| Mixon, Mike / Little, Jeff | 41.00 | Y | 5 | 06.640 | 06.640 |
| Thrower, Bill / Brannon, Tri | 40.00 | Y | 5 | 06.560 | 06.560 |
| Koski, Chuck / Huff, Tommy | 39.00 | Y | 5 | 07.010 | 06.510 |
| Walters, Brad / Green, Tony | 38.00 | Y | 5 | 06.390 | 06.390 |
| Miller, Wayne / Greene, John | 37.00 | Y | 5 | 06.330 | 06.330 |
| Casey, Randy / Casey, Jerry | 36.00 | Y | 5 | 06.180 | 06.180 |
| Casey, Roger / Turner, Joe | 35.00 | Y | 5 | 06.180 | 06.180 |
| James, Jesse / Tarver, Keith | 34.00 | Y | 5 | 06.050 | 06.050 |
| Graham, Brian / Weaver, John | 33.00 | Y | 5 | 06.050 | 06.050 |
| Robinson, Kenneth / Gilmore, | 32.00 | Y | 4 | 05.910 | 05.910 |
| Hardy, Larry / Prickett, Den | 31.00 | Y | 5 | 05.750 | 05.750 |
| Poiroux, Rick / Anderson, Do | 30.00 | Y | 4 | 05.730 | 05.730 |
| Jackson, Glenn / Ivy, Neil | 29.00 | Y | 5 | 05.650 | 05.650 |
| Williams, Phil / Quinley, Gr | 28.00 | Y | 5 | 05.520 | 05.520 |
| Bush, Billy / Bush, Dan | 27.00 | Y | 5 | 06.740 | 05.490 |
| Hoven, Conny / Hoven, Bradle | 26.00 | Y | 5 | 05.460 | 05.460 |
| Cooper, Kenny / Barnett, Mat | 25.00 | Y | 5 | 05.350 | 05.350 |
| Downey, Jarod / James, Jody | 24.00 | Y | 5 | 05.340 | 05.340 |
| Rachel, Ernest / Rachel, Cha | 23.00 | Y | 5 | 05.320 | 05.320 |
| Sims, Jimmy / Lowery, Bob | 22.00 | Y | 5 | 05.190 | 05.190 |
| Carpenter, Lee / Parker, Tom | 21.00 | Y | 5 | 04.940 | 04.940 |
| Markevicz, George / Williams | 20.00 | Y | 5 | 05.170 | 04.920 |
| Grissett, Danny / Grissett, | 19.00 | Y | 5 | 04.880 | 04.880 |
| Edington, Mike / Quick, Jerr | 18.00 | Y | 3 | 04.830 | 04.830 |
| Carpenter, Dale / Few, Daryl | 17.00 | Y | 5 | 04.420 | 04.420 |
| McCall, Mike / White, Nathan | 16.00 | Y | 5 | 04.400 | 04.400 |
| Miller, Andrew / Landrum, Co | 15.00 | Y | 4 | 04.270 | 04.270 |
| Rostas, Scott / Nettles, Kil | 14.00 | Y | 4 | 04.310 | 04.060 |
| Vergos, James / Vergos, Josh | 13.00 | Y | 4 | 03.630 | 03.630 |
| Russell, Jeffrey / Bankston, | 12.00 | Y | 3 | 03.560 | 03.560 |
| Fitzerald, Tim / McMillan, S | 11.00 | Y | 3 | 03.550 | 03.300 |
| McLain, Jimmie / Lilley, Mic | 10.00 | Y | 3 | 02.950 | 02.950 |
| Jennings, Buddy / Jennings, | 9.00 | Y | 2 | 02.440 | 02.440 |
| Smith, Shannon / Smith, Clay | 8.00 | Y | 1 | 00.920 | 00.920 |
| Toxey, Billy / Manning, Terr | 7.00 | Y | 1 | 00.850 | 00.850 |
| Hayes, Doug / Mason, Daryl | 0.00 | Y | 0 | 00.000 | 00.000 |
| Dortch, Bradley / Hollingwor | 0.00 | Y | 0 | 00.000 | 00.000 |
| Shamp, Norris / Bryan, Randy | 0.00 | Y | 0 | 00.000 | 00.000 |
| Spurlock, David / Ezelle, Ji | 0.00 | Y | 0 | 00.000 | 00.000 |
| Lambeth, Vernon / Summerlin, | 0.00 | Y | 0 | 00.000 | 00.000 |
| Fillingim, Jim / Surrett, Ro | 0.00 | Y | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
75 |
321 |
464.31 |
460.06 |
|
Big Fish: |
Largemouth Bass 5.91 |
||||
|
McDonald, Larry | |||||
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.