"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2008 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/23/2008 | 3/29/2008 | 4/12/2008 | 5/10/2008 | 6/14/2008 | 7/12/2008 | 8/9/2008 | 9/13/2008 | 10/11/2008

Tournament Results

2008 Qualifier # 6

7/12/2008

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

Wade, Alan / Odom, Ronnie 74.00 Y 5 11.170 11.170
Rowe, Scott / Howell, Richar 73.00 Y 5 11.070 10.820
Comans, Robert / Enzor, Rick 72.00 Y 5 10.180 10.180
Carpenter, Dale / Few, Daryl 71.00 Y 5 10.050 10.050
Henson Jr. David / Odom John 70.00 Y 5 09.500 09.500
Bush, Billy / Bush, Dan 69.00 Y 5 08.800 08.800
Thrower, Bill / Brannon, Tri 68.00 Y 5 08.720 08.720
Casey, Richard / Hall, Greg 67.00 Y 5 08.700 08.700
Godwin, Lamont / Lee Paul 66.00 Y 5 08.060 08.060
Grainger, Morgan / Russell, 65.00 Y 5 08.020 08.020
Vergos, James / Vergos, Josh 64.00 Y 5 08.000 08.000
James, Jesse / Tarver, Keith 63.00 Y 5 07.870 07.870
Hayes, Doug / Mason, Daryl 62.00 Y 4 07.840 07.840
Maherg, Matthew / Hoven, Bra 61.00 Y 4 07.740 07.740
Casey, Randy / Casey, Jerry 60.00 Y 5 07.690 07.690
Green, Don / Greene, Ron 59.00 Y 5 07.510 07.510
Speights, Randy / Summers, R 58.00 Y 5 07.410 07.410
Huey, Leland / Walley, Tommy 57.00 Y 4 07.100 07.100
Johnston, Daryl / Payton, Mi 56.00 Y 5 07.020 07.020
Mixon, Mike / Little, Jeff 55.00 Y 5 06.940 06.940
Morgan, Neil / Loden, Mike 54.00 Y 5 06.860 06.860
Smith, Jim / Zellars, Kevin 53.00 Y 5 06.770 06.770
McCall, Mike / White, Nathan 52.00 Y 5 06.740 06.740
Smith, Shannon / Smith, Clay 51.00 Y 3 06.600 06.600
Kyser, Jason / Kyle, Rob 50.00 Y 5 06.600 06.600
Pitts, Chris / Knapp, John 49.00 Y 5 06.580 06.580
Dees, Keith / Edge, Todd 48.00 Y 5 06.380 06.380
Casey, Roger / Turner, Joe 47.00 Y 5 06.340 06.340
Toxey, Billy / Manning, Terr 46.00 Y 5 06.210 06.210
Byers, Wayne / Covington, Ri 45.00 Y 5 06.120 06.120
Shamp, Norris / Bryan, Randy 44.00 Y 5 06.110 06.110
Hipp, Stacy / Grantham, Dann 43.00 Y 5 05.990 05.990
Sims, Jimmy / Lowery, Bob 42.00 Y 5 05.850 05.850
Cooper, Kenny / Barnett, Mat 41.00 Y 5 05.660 05.660
Fitzerald, Tim / McMillan, S 40.00 Y 5 05.650 05.650
Koski, Chuck / Huff, Tommy 39.00 Y 3 05.610 05.610
Glasscock, Cory / Glasscock, 38.00 Y 4 05.610 05.610
Robinson, Kenneth / Gilmore, 37.00 Y 4 05.600 05.600
McDonald, Larry 36.00 Y 5 05.570 05.570
Bryan Jim / Clancy, Kris 35.00 Y 3 05.560 05.560
Grissett, Danny / Grissett, 34.00 Y 5 05.790 05.540
Evans, Ty / Brown, Scott 33.00 Y 5 05.510 05.510
Poiroux, Rick / Anderson, Do 32.00 Y 5 05.470 05.470
Hardy, Larry / Prickett, Den 31.00 Y 3 05.020 05.020
Fillingim, Jim / Surrett, Ro 30.00 Y 3 04.900 04.900
Rowell, Carl / Carpenter, Ma 29.00 Y 4 04.800 04.800
Miller, Wayne / Greene, John 28.00 Y 5 04.650 04.650
Evans, John / Evans, Marvin 27.00 Y 4 04.600 04.600
Grandquest, Lee / Bridges, T 26.00 Y 3 04.550 04.550
Downey, Jarod / James, Jody 25.00 Y 3 04.340 04.340
Green, Jonathan / Guy, Justi 24.00 Y 4 03.940 03.940
Markevicz, George / Williams 23.00 Y 2 03.740 03.740
Knowles, Marcus / Knowles, T 22.00 Y 3 03.630 03.630
Jackson, Glenn / Ivy, Neil 21.00 Y 3 03.440 03.440
Russell, Jeffrey / Bankston, 20.00 Y 3 03.420 03.420
Crager, Thomas / Baxter, Jam 19.00 Y 2 03.320 03.320
Graham, Brian / Weaver, John 18.00 Y 2 03.320 03.320
Rachel, Ernest / Rachel, Cha 17.00 Y 2 02.970 02.970
Jennings, Buddy / Jennings, 16.00 Y 2 02.380 02.380
McHaney, Bill / Davis, J.D. 15.00 Y 2 02.360 02.360
Miller, Andrew / Landrum, Co 14.00 Y 1 01.920 01.920
Hinote, Ronnie / Gilchrist, 13.00 Y 1 01.780 01.780
Reed, Dean / Palmer, Ronnie 12.00 Y 2 01.480 01.480
Draime, Clint / Draime Sr, J 11.00 Y 2 01.390 01.390
Lambeth, Vernon / Summerlin, 1.00 Y 0 00.000 00.000
Williams, Phil / Quinley, Gr 1.00 Y 0 00.000 00.000
Rostas, Scott / Nettles, Kil 1.00 Y 0 00.000 00.000
Edington, Mike / Quick, Jerr 1.00 Y 0 00.000 00.000
Bumpers, Keith / White, Jose 1.00 Y 0 00.000 00.000
Herring, Ricky / Herring, Ra 1.00 Y 0 00.000 00.000
Foshee, Larry / Foshee, Davi 1.00 Y 0 00.000 00.000
Hoven, Conny / Hoven, Bradle 1.00 Y 0 00.000 00.000
Beach, Chuck / Beach, Charle 1.00 Y 0 00.000 00.000
Spurlock, David / Ezelle, Ji 1.00 Y 0 00.000 00.000

TOTALS:

 

74

260

380.52

380.02

Big Fish:

Largemouth Bass 4.24

 

Wade, Alan / Odom, Ronnie


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.