"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2008 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/23/2008 | 3/29/2008 | 4/12/2008 | 5/10/2008 | 6/14/2008 | 7/12/2008 | 8/9/2008 | 9/13/2008 | 10/11/2008

Tournament Results

2008 Qualifier #7

8/9/2008

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

James, Jesse / Tarver, Keith 71.00 Y 5 11.120 11.120
Speights, Randy / Summers, R 70.00 Y 5 10.000 10.000
Foshee, Larry / Foshee, Davi 69.00 Y 5 09.410 09.410
Sims, Jimmy / Lowery, Bob 68.00 Y 5 09.430 09.180
Markevicz, George / Williams 67.00 Y 5 08.750 08.500
Carpenter, Dale / Few, Daryl 66.00 Y 5 08.260 08.260
Hinote, Ronnie / Gilchrist, 65.00 Y 5 07.860 07.860
Henson Jr. David / Odom John 64.00 Y 5 07.790 07.790
Miller, Wayne / Greene, John 63.00 Y 5 07.710 07.710
Grainger, Morgan / Russell, 62.00 Y 5 07.610 07.610
Thrower, Bill / Brannon, Tri 61.00 Y 5 07.680 07.430
Bryan Jim / Clancy, Kris 60.00 Y 5 07.630 07.380
Casey, Roger / Turner, Joe 59.00 Y 5 07.190 07.190
Godwin, Lamont / Lee Paul 58.00 Y 5 06.980 06.980
Jackson, Glenn / Ivy, Neil 57.00 Y 5 06.870 06.870
Poiroux, Rick / Anderson, Do 56.00 Y 5 06.860 06.860
Smith, Jim / Zellars, Kevin 55.00 Y 5 06.750 06.750
Graham, Brian / Weaver, John 54.00 Y 5 06.710 06.710
Casey, Randy / Casey, Jerry 53.00 Y 5 06.540 06.540
Byers, Wayne / Covington, Ri 52.00 Y 5 06.700 06.450
Herring, Ricky / Herring, Ra 51.00 Y 5 06.300 06.300
Mixon, Mike / Little, Jeff 50.00 Y 5 06.260 06.260
Carpenter, Lee / Parker, Tom 49.00 Y 5 06.090 06.090
Dees, Keith / Edge, Todd 48.00 Y 5 05.920 05.920
Huey, Leland / Walley, Tommy 47.00 Y 5 05.790 05.790
Hardy, Larry / Prickett, Den 46.00 Y 5 05.750 05.750
Koski, Chuck / Huff, Tommy 45.00 Y 3 05.640 05.640
Shamp, Norris / Bryan, Randy 44.00 Y 5 05.870 05.620
Comans, Robert / Enzor, Rick 43.00 Y 4 05.440 05.440
Bush, Billy / Bush, Dan 42.00 Y 4 05.430 05.430
Miller, Andrew / Landrum, Co 41.00 Y 4 05.370 05.370
Beach, Chuck / Beach, Charle 40.00 Y 5 05.150 05.150
Russell, Jeffrey / Bankston, 39.00 Y 5 05.090 05.090
Kyser, Jason / Kyle, Rob 38.00 Y 4 04.720 04.720
Reed, Dean / Palmer, Ronnie 37.00 Y 4 04.710 04.710
McDonald, Larry 36.00 Y 4 04.620 04.620
Hayes, Doug / Mason, Daryl 35.00 Y 3 04.430 04.430
Fitzerald, Tim / McMillan, S 0.00 Y 3 04.200 04.200
Rachel, Ernest / Rachel, Cha 33.00 Y 3 04.090 04.090
Grandquest, Lee / Bridges, T 32.00 Y 4 04.020 04.020
Cooper, Kenny / Barnett, Mat 31.00 Y 3 04.000 04.000
Downey, Jarod / James, Jody 30.00 Y 4 03.860 03.860
Casey, Richard / Hall, Greg 29.00 Y 3 03.790 03.790
Knowles, Marcus / Knowles, T 28.00 Y 4 03.680 03.680
Edington, Mike / Quick, Jerr 27.00 Y 3 03.620 03.620
Pitts, Chris / Knapp, John 26.00 Y 3 03.360 03.360
Wade, Alan / Odom, Ronnie 25.00 Y 3 03.340 03.340
Toxey, Billy / Manning, Terr 24.00 Y 4 03.280 03.280
McCall, Mike / White, Nathan 23.00 Y 3 03.250 03.250
Robinson, Kenneth / Gilmore, 22.00 Y 3 03.150 03.150
Green, Don / Greene, Ron 21.00 Y 3 02.880 02.880
Green, Jonathan / Guy, Justi 20.00 Y 3 03.010 02.760
Rowe, Scott / Howell, Richar 19.00 Y 2 02.640 02.640
Rowell, Carl / Carpenter, Ma 18.00 Y 2 02.340 02.340
Hipp, Stacy / Grantham, Dann 17.00 Y 2 02.120 02.120
Glasscock, Cory / Glasscock, 16.00 Y 1 01.760 01.760
Grissett, Danny / Grissett, 15.00 Y 2 01.730 01.730
Draime, Clint / Draime Sr, J 14.00 Y 1 01.140 01.140
Jennings, Buddy / Jennings, 13.00 Y 1 00.890 00.890
Smith, Shannon / Smith, Clay 12.00 Y 1 00.780 00.780
Fillingim, Jim / Surrett, Ro 2.00 Y 0 00.000 00.000
Lambeth, Vernon / Summerlin, 2.00 Y 0 00.000 00.000
Williams, Phil / Quinley, Gr 2.00 Y 0 00.000 00.000
Rostas, Scott / Nettles, Kil 2.00 Y 0 00.000 00.000
Bumpers, Keith / White, Jose 2.00 Y 0 00.000 00.000
Morgan, Neil / Loden, Mike 2.00 Y 0 00.000 00.000
Crager, Thomas / Baxter, Jam 2.00 Y 0 00.000 00.000
Hoven, Conny / Hoven, Bradle 2.00 Y 0 00.000 00.000
Thomas, Price / Thompson, Sk 2.00 Y 0 00.000 00.000
Evans, John / Evans, Marvin 2.00 Y 0 00.000 00.000
Durrance, Dave / Durrance, D 2.00 Y 0 00.000 00.000

TOTALS:

 

71

236

317.36

315.61

Big Fish:

Largemouth Bass 3.82

 

Foshee, Larry / Foshee, David


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.