"If you got the fever, we got the cure"
 
Home Order Info Contact Us Tournament Info FAQ Bulletin Board Links


Fishing Tackle
  Crank Baits
  Spinner Baits
  Jigs
  Topwater
  Soft Plastic
  Terminal Tackle

Rods
  Reels
  Accessories

Maps

Clothing

Sunglasses

Gift Certificates

Clearance

 

 

 

 

 


2008 Fish'n Fever Tackle
Tournament Trail
Results

Benefits | Info | Rules | Schedule | Contigency Pgms | Membership Form | Entry Form | Results

View Tournament Results:
2/23/2008 | 3/29/2008 | 4/12/2008 | 5/10/2008 | 6/14/2008 | 7/12/2008 | 8/9/2008 | 9/13/2008 | 10/11/2008

Tournament Results

2008 Qualifier #8

9/13/2008

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

Glasscock, Cory / Glasscock, 71.00 Y 5 13.270 13.270
Wade, Alan / Odom, Ronnie 70.00 Y 5 12.430 12.430
Godwin, Lamont / Lee Paul 69.00 Y 5 12.230 12.230
Henson Jr. David / Odom John 68.00 Y 5 12.730 11.980
Dees, Keith / Edge, Todd 67.00 Y 5 11.530 11.530
Koski, Chuck / Huff, Tommy 66.00 Y 5 10.760 10.760
Comans, Robert / Enzor, Rick 65.00 Y 5 10.290 10.290
Hardy, Larry / Prickett, Den 64.00 Y 5 10.170 10.170
Green, Don / Greene, Ron 63.00 Y 5 09.920 09.920
Kyser, Jason / Kyle, Rob 62.00 Y 5 09.670 09.670
McDonald, Larry 61.00 Y 5 09.480 09.480
Crager, Thomas / Baxter, Jam 60.00 Y 5 09.450 09.450
Bryan Jim / Clancy, Kris 59.00 Y 5 09.130 09.130
Morgan, Neil / Loden, Mike 58.00 Y 5 09.080 09.080
Hipp, Stacy / Grantham, Dann 57.00 Y 5 08.910 08.910
Rowe, Scott / Howell, Richar 56.00 Y 5 08.850 08.850
James, Jesse / Tarver, Keith 55.00 Y 5 08.780 08.780
Smith, Jim / Zellars, Kevin 54.00 Y 5 08.750 08.750
Sims, Jimmy / Lowery, Bob 53.00 Y 5 08.450 08.450
Hinote, Ronnie / Gilchrist, 52.00 Y 5 08.640 08.390
Thrower, Bill / Brannon, Tri 51.00 Y 5 08.260 08.260
Downey, Jarod / James, Jody 50.00 Y 5 08.100 08.100
Carpenter, Lee / Parker, Tom 49.00 Y 5 08.090 08.090
Fillingim, Jim / Surrett, Ro 48.00 Y 5 08.050 08.050
Thomas, Price / Thompson, Sk 47.00 Y 5 07.990 07.990
Grissett, Danny / Grissett, 46.00 Y 5 08.050 07.800
Mixon, Mike / Little, Jeff 45.00 Y 5 07.350 07.350
Poiroux, Rick / Anderson, Do 44.00 Y 5 07.270 07.270
Grainger, Morgan / Russell, 43.00 Y 5 07.120 07.120
Smith, Shannon / Smith, Clay 42.00 Y 5 07.000 07.000
Russell, Jeffrey / Bankston, 41.00 Y 5 06.950 06.950
Cooper, Kenny / Barnett, Mat 40.00 Y 5 06.860 06.860
Speights, Randy / Summers, R 39.00 Y 5 06.830 06.830
Beach, Chuck / Beach, Charle 38.00 Y 5 06.820 06.820
Herring, Ricky / Herring, Ra 37.00 Y 5 06.760 06.760
Rowell, Carl / Carpenter, Ma 0.00 Y 5 06.550 06.550
Foshee, Larry / Foshee, Davi 35.00 Y 5 06.530 06.530
Shamp, Norris / Bryan, Randy 34.00 Y 5 06.460 06.460
Rostas, Scott / Nettles, Kil 33.00 Y 5 06.690 06.440
Green, Jonathan / Guy, Justi 32.00 Y 5 05.930 05.930
Huey, Leland / Walley, Tommy 31.00 Y 5 05.460 05.460
Casey, Richard / Hall, Greg 30.00 Y 5 05.440 05.440
Graham, Brian / Weaver, John 29.00 Y 5 05.320 05.320
Casey, Roger / Turner, Joe 28.00 Y 4 04.850 04.850
Toxey, Billy / Manning, Terr 27.00 Y 2 04.230 04.230
Hayes, Doug / Mason, Daryl 26.00 Y 4 04.080 04.080
Miller, Wayne / Greene, John 25.00 Y 4 03.860 03.860
Byers, Wayne / Covington, Ri 24.00 Y 4 03.680 03.680
Knowles, Marcus / Knowles, T 23.00 Y 2 03.410 03.410
Miller, Andrew / Landrum, Co 22.00 Y 3 02.910 02.910
Bush, Billy / Bush, Dan 21.00 Y 2 02.590 02.590
Grandquest, Lee / Bridges, T 20.00 Y 2 02.370 02.370
Evans, Ty / Brown, Scott 19.00 Y 1 01.510 01.510
Casey, Randy / Casey, Jerry 9.00 Y 0 00.000 00.000
Markevicz, George / Williams 9.00 Y 0 00.000 00.000
Bumpers, Keith / White, Jose 9.00 Y 0 00.000 00.000
Johnson, Joe 9.00 Y 0 00.000 00.000
Pruett, Chris / Adams, Ray 9.00 Y 0 00.000 00.000
Pitts, Chris / Knapp, John 9.00 Y 0 00.000 00.000
McCall, Mike / White, Nathan 9.00 Y 0 00.000 00.000
Reed, Dean / Palmer, Ronnie 9.00 Y 0 00.000 00.000
Spurlock, David / Ezelle, Ji 9.00 Y 0 00.000 00.000
Draime, Clint / Draime Sr, J 9.00 Y 0 00.000 00.000
Rachel, Ernest / Rachel, Cha 9.00 Y 0 00.000 00.000
Edington, Mike / Quick, Jerr 9.00 Y 0 00.000 00.000
Williams, Phil / Quinley, Gr 9.00 Y 0 00.000 00.000
Jackson, Glenn / Ivy, Neil 9.00 Y 0 00.000 00.000
Robinson, Kenneth / Gilmore, 9.00 Y 0 00.000 00.000
Jennings, Buddy / Jennings, 9.00 Y 0 00.000 00.000
Lambeth, Vernon / Summerlin, 9.00 Y 0 00.000 00.000
Carpenter, Dale / Few, Daryl 9.00 Y 0 00.000 00.000

TOTALS:

 

71

243

395.89

394.39

Big Fish:

Largemouth Bass 4.52

 

Koski, Chuck / Huff, Tommy


View Past Tournament Results


Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by
North Mobile Internet Services.