![]() "If you got the fever, we got the cure" |
|
Home |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Results | |||||
|
2008 Qualifier #9 | |||||
|
10/11/2008 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
TIC. |
FISH |
WGT. |
WGT. | ||
| Koski, Chuck / Huff, Tommy | Y | 5 | 10.080 | 10.080 | |
| Russell, Jeffrey / Bankston, | Y | 5 | 09.860 | 09.860 | |
| Henson Jr. David / Odom John | Y | 5 | 09.680 | 09.680 | |
| Carpenter, Lee / Parker, Tom | Y | 5 | 09.450 | 09.450 | |
| Casey, Richard / Hall, Greg | Y | 5 | 09.100 | 09.100 | |
| Dees, Keith / Edge, Todd | Y | 5 | 08.550 | 08.550 | |
| Foshee, Larry / Foshee, Davi | Y | 5 | 08.490 | 08.490 | |
| Draime, Clint / Draime Sr, J | Y | 5 | 08.390 | 08.390 | |
| Huey, Leland / Walley, Tommy | Y | 5 | 08.350 | 08.350 | |
| Godwin, Lamont / Lee Paul | Y | 5 | 08.300 | 08.300 | |
| Morgan, Neil / Loden, Mike | Y | 5 | 08.210 | 08.210 | |
| Shamp, Norris / Bryan, Randy | Y | 5 | 08.180 | 08.180 | |
| Rowe, Scott / Howell, Richar | Y | 5 | 07.650 | 07.650 | |
| Rachel, Ernest / Rachel, Cha | Y | 5 | 07.610 | 07.610 | |
| Crager, Thomas / Baxter, Jam | Y | 5 | 07.600 | 07.600 | |
| Saranthus, Jason / Parker, S | Y | 0 | 07.500 | 07.500 | |
| Speights, Randy / Summers, R | Y | 5 | 07.450 | 07.450 | |
| Byers, Wayne / Covington, Ri | Y | 5 | 07.380 | 07.380 | |
| Comans, Robert / Enzor, Rick | Y | 0 | 07.370 | 07.370 | |
| Sims, Jimmy / Lowery, Bob | Y | 5 | 07.290 | 07.290 | |
| Junius, Jean / Carbon, David | Y | 4 | 07.240 | 07.240 | |
| Grissett, Danny / Grissett, | Y | 5 | 07.220 | 07.220 | |
| Smith, Jim / Zellars, Kevin | Y | 4 | 07.010 | 07.010 | |
| Hinote, Ronnie / Gilchrist, | Y | 5 | 06.910 | 06.910 | |
| Hipp, Stacy / Grantham, Dann | Y | 3 | 06.820 | 06.820 | |
| Casey, Randy / Casey, Jerry | Y | 0 | 06.530 | 06.530 | |
| Edington, Mike / Quick, Jerr | Y | 5 | 06.500 | 06.500 | |
| Hardy, Larry / Prickett, Den | Y | 5 | 06.420 | 06.420 | |
| Downey, Jarod / James, Jody | Y | 4 | 06.400 | 06.400 | |
| Thrower, Bill / Brannon, Tri | Y | 4 | 06.390 | 06.390 | |
| Pitts, Chris / Knapp, John | Y | 3 | 06.590 | 06.340 | |
| Knowles, Marcus / Knowles, T | Y | 5 | 06.340 | 06.340 | |
| Rowell, Carl / Carpenter, Ma | Y | 4 | 06.310 | 06.310 | |
| Robinson, Kenneth / Gilmore, | Y | 5 | 06.280 | 06.280 | |
| Markevicz, George / Williams | Y | 5 | 06.160 | 06.160 | |
| McDonald, Larry | Y | 3 | 06.110 | 06.110 | |
| Green, Don / Greene, Ron | Y | 5 | 06.050 | 06.050 | |
| Vergos, James / Vergos, Josh | Y | 5 | 06.050 | 06.050 | |
| Poiroux, Rick / Anderson, Do | Y | 5 | 05.720 | 05.720 | |
| Jennings, Buddy / Jennings, | Y | 5 | 05.690 | 05.690 | |
| Wade, Alan / Odom, Ronnie | Y | 5 | 05.630 | 05.630 | |
| Miller, Wayne / Greene, John | Y | 5 | 05.590 | 05.590 | |
| Kyser, Jason / Kyle, Rob | Y | 4 | 05.390 | 05.390 | |
| Miller, Andrew / Landrum, Co | Y | 5 | 05.350 | 05.350 | |
| James, Jesse / Tarver, Keith | Y | 5 | 05.340 | 05.340 | |
| Smith, Shannon / Smith, Clay | Y | 5 | 05.050 | 05.050 | |
| Jackson, Glenn / Ivy, Neil | Y | 2 | 04.640 | 04.640 | |
| Glasscock, Cory / Glasscock, | Y | 4 | 04.580 | 04.580 | |
| Herring, Ricky / Herring, Ra | Y | 4 | 04.460 | 04.460 | |
| Hayes, Doug / Mason, Daryl | Y | 5 | 04.370 | 04.370 | |
| Mixon, Mike / Little, Jeff | Y | 3 | 03.740 | 03.740 | |
| Bryan Jim / Clancy, Kris | Y | 4 | 03.720 | 03.720 | |
| Graham, Brian / Weaver, John | Y | 3 | 03.350 | 03.350 | |
| Grandquest, Lee / Bridges, T | Y | 2 | 02.880 | 02.880 | |
| Reed, Dean / Palmer, Ronnie | Y | 2 | 02.850 | 02.850 | |
| Green, Jonathan / Guy, Justi | Y | 2 | 02.800 | 02.800 | |
| Toxey, Billy / Manning, Terr | Y | 3 | 02.690 | 02.690 | |
| Fillingim, Jim / Surrett, Ro | Y | 3 | 02.380 | 02.380 | |
| Cooper, Kenny / Barnett, Mat | Y | 2 | 02.020 | 02.020 | |
| Carpenter, Dale / Few, Daryl | Y | 2 | 02.000 | 02.000 | |
| McCall, Mike / White, Nathan | Y | 2 | 02.000 | 02.000 | |
| Casey, Roger / Turner, Joe | Y | 0 | 00.000 | 00.000 | |
| Grainger, Morgan / Russell, | Y | 0 | 00.000 | 00.000 | |
| Lambeth, Vernon / Summerlin, | Y | 0 | 00.000 | 00.000 | |
| Williams, Phil / Quinley, Gr | Y | 0 | 00.000 | 00.000 | |
| Bush, Billy / Bush, Dan | Y | 0 | 00.000 | 00.000 | |
| Rostas, Scott / Nettles, Kil | Y | 0 | 00.000 | 00.000 | |
| Bumpers, Keith / White, Jose | Y | 0 | 00.000 | 00.000 | |
| Durrance, Dave / Durrance, D | Y | 0 | 00.000 | 00.000 | |
| Beach, Chuck / Beach, Charle | Y | 0 | 00.000 | 00.000 | |
| Spurlock, David / Ezelle, Ji | Y | 0 | 00.000 | 00.000 | |
|
TOTALS: |
|
71 |
246 |
376.06 |
375.81 |
|
Big Fish: |
Largemouth Bass 3.78 |
||||
|
Pitts, Chris / Knapp, John | |||||
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.