![]() "If you got the fever, we got the cure" |
|
Home |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Y-T-D Statistics as of: 6/15/2008 | |||||
| YTD | PAR | YTD | YTD | YTD | |
| Name | RANK | TIC. | FISH | WGT. | PTS. |
| Hipp, Stacy / Grantham, Danny | 1 | Null | 30 | 56.05 | 386 |
| Henson Jr. David / Odom John | 2 | Null | 30 | 58.32 | 378 |
| Grandquest, Lee / Bridges, Tommy | 3 | Null | 30 | 57.48 | 364 |
| Smith, Jim / Zellars, Kevin | 4 | Null | 28 | 51.73 | 358 |
| Rowell, Carl / Carpenter, Matt | 5 | Null | 30 | 54.6 | 354 |
| Huey, Leland / Walley, Tommy | 6 | Null | 30 | 50.71 | 342 |
| Godwin, Lamont / Lee Paul | 7 | Null | 30 | 48.11 | 327 |
| Evans, John / Evans, Marvin | 8 | Null | 30 | 50.39 | 323 |
| Graham, Brian / Weaver, Johnny | 9 | Null | 27 | 49.45 | 322 |
| Casey, Richard / Hall, Greg | 10 | Null | 25 | 50.15 | 321 |
| James, Jesse / Tarver, Keith | 11 | Null | 30 | 52.79 | 313 |
| Dees, Keith / Edge, Todd | 12 | Null | 26 | 45.91 | 308 |
| Speights, Randy / Summers, Ronnie | 13 | Null | 27 | 47.6 | 300 |
| Downey, Jarod / James, Jody | 14 | Null | 26 | 47.96 | 296 |
| Koski, Chuck / Huff, Tommy | 15 | Null | 30 | 48.4 | 295 |
| Walters, Brad / Green, Tony | 16 | Null | 29 | 42.91 | 292 |
| Jennings, Buddy / Jennings, Ray | 17 | Null | 27 | 44.13 | 289 |
| McDonald, Larry | 18 | Null | 29 | 44.38 | 288 |
| Sims, Jimmy / Lowery, Bob | 19 | Null | 30 | 46.37 | 285 |
| Hinote, Ronnie / Gilchrist, Tim | 19 | Null | 30 | 47.62 | 285 |
| Casey, Randy / Casey, Jerry | 19 | Null | 27 | 47.16 | 285 |
| Thrower, Bill / Brannon, Tripp | 19 | Null | 26 | 42.92 | 285 |
| Kyser, Jason / Kyle, Rob | 20 | Null | 28 | 49.42 | 281 |
| Bumpers, Keith / White, Joseph | 21 | Null | 28 | 41.67 | 279 |
| Russell, Jeffrey / Bankston, Stephen | 22 | Null | 28 | 43.13 | 278 |
| Green, Don / Greene, Ron | 23 | Null | 30 | 44.52 | 276 |
| Glasscock, Cory / Glasscock, Alford | 24 | Null | 28 | 41.18 | 273 |
| Byers, Wayne / Covington, Rick | 24 | Null | 23 | 36.88 | 273 |
| Casey, Roger / Turner, Joe | 25 | Null | 29 | 47.29 | 270 |
| Grainger, Morgan / Russell, Bill | 26 | Null | 25 | 39.23 | 267 |
| Grissett, Danny / Grissett, Randy | 27 | Null | 29 | 42.5 | 265 |
| Foshee, Larry / Foshee, David | 28 | Null | 23 | 36.85 | 252 |
| Rowe, Scott / Howell, Richard | 29 | Null | 29 | 39.96 | 248 |
| Morgan, Neil / Loden, Mike | 29 | Null | 29 | 41.83 | 248 |
| Mixon, Mike / Little, Jeff | 29 | Null | 29 | 40.73 | 248 |
| Knowles, Marcus / Knowles, Taylor | 30 | Null | 30 | 39.66 | 243 |
| Beach, Chuck / Beach, Charles | 30 | Null | 28 | 43.71 | 243 |
| Reed, Dean / Palmer, Ronnie | 31 | Null | 22 | 33.4 | 240 |
| Herring, Ricky / Herring, Randy | 32 | Null | 28 | 41.47 | 236 |
| Bryan Jim / Clancy, Kris | 33 | Null | 24 | 37.07 | 233 |
| Comans, Robert / Enzor, Ricky | 34 | Null | 15 | 30.83 | 230 |
| Robinson, Kenneth / Gilmore, Martin | 35 | Null | 25 | 36.96 | 221 |
| Hardy, Larry / Prickett, Dennis | 35 | Null | 27 | 38.42 | 221 |
| Bass, Mike / Bass, Jeremy | 36 | Null | 25 | 35.23 | 215 |
| Green, Jonathan / Guy, Justin | 37 | Null | 25 | 34.99 | 212 |
| Pitts, Chris / Knapp, John | 38 | Null | 19 | 29.61 | 205 |
| McCall, Mike / White, Nathan | 39 | Null | 26 | 34.51 | 202 |
| Markevicz, George / Williams, Steve | 39 | Null | 25 | 37.32 | 202 |
| Carpenter, Lee / Parker, Tommy | 40 | Null | 24 | 35.07 | 198 |
| Carpenter, Dale / Few, Daryl | 41 | Null | 23 | 31.73 | 184 |
| Fillingim, Jim / Surrett, Ronnie | 42 | Null | 22 | 30.91 | 183 |
| Landrum, Robert / Fillingim, Marty | 43 | Null | 21 | 29.09 | 182 |
| Miller, Wayne / Greene, John | 44 | Null | 28 | 34.78 | 179 |
| Toxey, Billy / Manning, Terry | 45 | Null | 21 | 35.3 | 178 |
| Evans, Ty / Brown, Scott | 46 | Null | 20 | 33.79 | 166 |
| Wade, Alan / Odom, Ronnie | 46 | Null | 19 | 29.17 | 166 |
| Miller, Andrew / Landrum, Cory | 47 | Null | 29 | 34.79 | 163 |
| Courtney, Joey / Liles Jr., Ricky | 48 | Null | 21 | 30.55 | 162 |
| Rhodes, Eddie / Griffith, Dennis | 49 | Null | 18 | 27.75 | 161 |
| Rachel, Ernest / Rachel, Chad | 50 | Null | 23 | 29.71 | 159 |
| Eddington Sr., Bucky / Eddington Jr., Bucky | 51 | Null | 15 | 26.06 | 158 |
| Shamp, Norris / Bryan, Randy | 52 | Null | 19 | 28.01 | 157 |
| Hayes, Doug / Mason, Daryl | 53 | Null | 18 | 23.79 | 153 |
| Jackson, Glenn / Ivy, Neil | 54 | Null | 20 | 25.42 | 148 |
| Pike, Randall / Lamont, Taylor | 55 | Null | 10 | 20.06 | 145 |
| Fitzerald, Tim / McMillan, Scott | 56 | Null | 20 | 25.43 | 141 |
| Crager, Thomas / Baxter, Jamie | 56 | Null | 17 | 25.02 | 141 |
| Cooper, Kenny / Barnett, Matt | 57 | Null | 24 | 27.26 | 139 |
| Hyde, Tommy / Nitteberg, William | 58 | Null | 10 | 18.23 | 133 |
| Lambeth, Vernon / Summerlin, Stephen | 59 | Null | 15 | 22.06 | 131 |
| Williams, Phil / Quinley, Greg | 60 | Null | 15 | 19.51 | 130 |
| Boykin, Chad / Hardin, Mike | 61 | Null | 15 | 22.3 | 128 |
| McHaney, Bill / Davis, J.D. | 62 | Null | 19 | 25.03 | 126 |
| Bush, Billy / Bush, Dan | 63 | Null | 26 | 26.89 | 123 |
| Rostas, Scott / Nettles, Kile | 64 | Null | 19 | 24.01 | 115 |
| Smith, Chuck / Franks, Jim | 65 | Null | 14 | 19.78 | 114 |
| Spurlock, David / Ezelle, Jim | 66 | Null | 20 | 22.63 | 111 |
| Vergos, James / Vergos, Joshua | 67 | Null | 21 | 23.46 | 106 |
| Smith, Shannon / Smith, Clay | 68 | Null | 16 | 18.48 | 101 |
| Bland, Brandon / Campbell, Chris | 69 | Null | 20 | 21.58 | 97 |
| Casey, Roger / Webb, Keylon | 70 | Null | 5 | 10.16 | 81 |
| Draime, Clint / Draime Sr, Jessie | 71 | Null | 14 | 14.99 | 78 |
| James, Michael / Smith, Skipper | 72 | Null | 10 | 14.26 | 73 |
| Wilson, Glenn / Steele, Dale | 73 | Null | 5 | 8.64 | 70 |
| Edington, Mike / Quick, Jerry | 73 | Null | 15 | 15.59 | 70 |
| McLain, Jimmie / Lilley, Michael | 74 | Null | 8 | 9.51 | 58 |
| Thomas, Price / Thompson, Skip | 75 | Null | 5 | 7.56 | 56 |
| Browning, Jody / Estes, Ricky | 76 | Null | 5 | 7.42 | 55 |
| Poiroux, Rick / Anderson, Donnie | 76 | Null | 7 | 10.92 | 55 |
| Glidewell, Steve / Pershall, Steve | 76 | Null | 8 | 9.55 | 55 |
| Tillman, David / Slaughter, Jerry | 77 | Null | 7 | 10.66 | 52 |
| Chavers, Mike / Chavers, Josh | 78 | Null | 7 | 10.1 | 49 |
| Bettner, Donald / Bettner, Richard | 79 | Null | 8 | 9.66 | 46 |
| Johnston, Daryl / Payton, Mike | 79 | Null | 5 | 7.43 | 46 |
| Soboda, Mike / Dearbon, Chris | 80 | Null | 7 | 9.6 | 45 |
| Carlie, Fred / Casey, Cameron | 81 | Null | 7 | 9.19 | 43 |
| Quinones, Roberto / Riley, Monty | 82 | Null | 5 | 9.08 | 41 |
| McCormick, Tim / Wagner, Dustin | 83 | Null | 6 | 8.05 | 38 |
| Peacock, Michael / Makely, Michael | 83 | Null | 6 | 7.04 | 38 |
| Hoven, Conny / Hoven, Bradley | 83 | Null | 8 | 8.1 | 38 |
| McLead, David / Weekley, Darren | 84 | Null | 7 | 8.01 | 37 |
| Rester, Johnny / Ward, Rodney | 85 | Null | 4 | 5.37 | 27 |
| Manley, Shane / Sellers, Stanton | 86 | Null | 4 | 4.3 | 22 |
| Eddington, Troy / Young, Flint | 87 | Null | 3 | 4.22 | 21 |
| DeBoi, Addison / Weaver, Van | 88 | Null | 1 | 3.75 | 20 |
| Rider, Bubba / Rider, Wesley | 89 | Null | 3 | 3. | 18 |
| Durrance, Dave / Durrance, Dave | 90 | Null | 1 | 1.33 | 8 |
| Skipper, Chad / Wilson, Glen | 91 | Null | 2 | 1.75 | 7 |
| Dortch, Bradley / Hollingworth, Jacob | 92 | Null | 0 | 0 | 0 |
| Mann, Joey / Jerkins, Jack | 92 | Null | 0 | 0 | 0 |
| Leonard, Gene / Webb, Brad | 92 | Null | 0 | 0 | 0 |
| Saranthus, Jason / Parker, Scott | 92 | Null | 0 | 0 | 0 |
| Knight, Johnny | 92 | Null | 0 | 0 | 0 |
| Coatley, Brandon | 92 | Null | 0 | 0 | 0 |
| Junius, Jean / Carbon, David | 92 | Null | 0 | 0 | 0 |
| Webb, Brad / Taylor, Chris | 92 | Null | 0 | 0 | 0 |
| Tipp, Carlton / Newman, Bill | 92 | Null | 0 | 0 | 0 |
| Graham, Kyle / McCrory, Brandon | 92 | Null | 0 | 0 | 0 |
| Herman, Jimmy / Herman, Blake | 92 | Null | 0 | 0 | 0 |
| Totals: | % | 2099 | 3180.4 | ||
Copyright © 2005-2008 Fish 'n Fever Tackle. All Rights Reserved.
Designed and Hosted by North Mobile Internet Services.